Vuilleumier, Laurent (2007): Radiosonde measurements from station Payerne (2005-07) [dataset]. Swiss Meteorological Agency, Payerne, PANGAEA, https://doi.org/10.1594/PANGAEA.675472
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Vuilleumier, Laurent (2005): BSRN Station-to-archive file for station Payerne (2005-07) [dataset]. ftp://ftp.bsrn.awi.de/pay/pay0705.dat.gz
Project(s):
Coverage:
Latitude: 46.812300 * Longitude: 6.942200
Date/Time Start: 2005-07-01T00:00:00 * Date/Time End: 2005-07-31T12:00:00
Minimum ALTITUDE: 491 m * Maximum ALTITUDE: 35777 m
Event(s):
PAY (Payerne) * Latitude: 46.812300 * Longitude: 6.942200 * Date/Time: 1992-09-01T00:00:00 * Elevation: 491.0 m * Location: Switzerland * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 21; Surface type: cultivated; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.947035; Station scientist: Laurent Vuilleumier (laurent.vuilleumier@meteoswiss.ch)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | ALTITUDE | Altitude | m | Geocode | ||
3 | Pressure, at given altitude | PPPP | hPa | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH | |
4 | Temperature, air | TTT | °C | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH | |
5 | Dew/frost point | TdTdTd | °C | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH | |
6 | Wind direction | dd | deg | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH | |
7 | Wind speed | ff | m/s | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH | |
8 | Ozone, partial pressure | pO3 | mPa | Vuilleumier, Laurent | Radiosonde, METEOLABOR AG, SRSCH |
License:
Size:
318967 data points
Data
1 Date/Time | 2 Altitude [m] | 3 PPPP [hPa] | 4 TTT [°C] | 5 TdTdTd [°C] | 6 dd [deg] | 7 ff [m/s] | 8 pO3 [mPa] |
---|---|---|---|---|---|---|---|
2005-07-01T00:00 | 491 | 957 | 16.4 | 13.9 | 196 | 1 | |
2005-07-01T00:00 | 503 | 955 | 16.6 | 13.7 | |||
2005-07-01T00:00 | 515 | 954 | 16.5 | 13.3 | |||
2005-07-01T00:00 | 521 | 953 | 16.4 | 12.9 | |||
2005-07-01T00:00 | 551 | 950 | 16.5 | 12.8 | |||
2005-07-01T00:00 | 562 | 949 | 16.6 | 12.8 | |||
2005-07-01T00:00 | 568 | 948 | 16.5 | 12.6 | |||
2005-07-01T00:00 | 597 | 945 | 16.3 | 12.4 | |||
2005-07-01T00:00 | 608 | 944 | 16.3 | 12.4 | 239 | 5 | |
2005-07-01T00:00 | 613 | 943 | 16.2 | 12.4 | |||
2005-07-01T00:00 | 633 | 941 | 16.1 | 12.1 | |||
2005-07-01T00:00 | 646 | 940 | 16.2 | 12.1 | |||
2005-07-01T00:00 | 650 | 939 | 16.0 | 12.0 | |||
2005-07-01T00:00 | 655 | 939 | 16.0 | 12.0 | 248 | 5 | |
2005-07-01T00:00 | 669 | 937 | 16.0 | 11.9 | |||
2005-07-01T00:00 | 680 | 936 | 15.7 | 11.6 | |||
2005-07-01T00:00 | 685 | 935 | 15.6 | 11.6 | |||
2005-07-01T00:00 | 705 | 933 | 15.6 | 11.5 | 261 | 3 | |
2005-07-01T00:00 | 710 | 932 | 15.6 | 11.4 | |||
2005-07-01T00:00 | 721 | 931 | 15.6 | 11.5 | |||
2005-07-01T00:00 | 726 | 931 | 15.5 | 11.4 | |||
2005-07-01T00:00 | 751 | 928 | 15.5 | 11.3 | |||
2005-07-01T00:00 | 756 | 927 | 15.4 | 11.2 | 271 | 3 | |
2005-07-01T00:00 | 761 | 927 | 15.4 | 11.2 | |||
2005-07-01T00:00 | 766 | 926 | 15.3 | 11.1 | |||
2005-07-01T00:00 | 779 | 925 | 15.2 | 11.0 | |||
2005-07-01T00:00 | 794 | 923 | 15.0 | 10.9 | |||
2005-07-01T00:00 | 807 | 922 | 14.9 | 10.8 | |||
2005-07-01T00:00 | 813 | 921 | 14.8 | 10.7 | 271 | 4 | |
2005-07-01T00:00 | 836 | 919 | 14.6 | 10.6 | |||
2005-07-01T00:00 | 851 | 917 | 14.6 | 10.6 | |||
2005-07-01T00:00 | 856 | 917 | 14.6 | 10.6 | |||
2005-07-01T00:00 | 866 | 916 | 14.7 | 10.6 | 272 | 5 | |
2005-07-01T00:00 | 876 | 914 | 14.8 | 10.7 | |||
2005-07-01T00:00 | 892 | 913 | 14.7 | 10.5 | |||
2005-07-01T00:00 | 897 | 912 | 14.6 | 10.3 | |||
2005-07-01T00:00 | 919 | 910 | 14.5 | 10.1 | 272 | 6 | |
2005-07-01T00:00 | 931 | 909 | 14.4 | 10.1 | |||
2005-07-01T00:00 | 936 | 908 | 14.3 | 9.9 | |||
2005-07-01T00:00 | 963 | 905 | 14.1 | 9.8 | |||
2005-07-01T00:00 | 973 | 904 | 14.1 | 9.8 | 271 | 6 | |
2005-07-01T00:00 | 978 | 904 | 14.0 | 9.7 | |||
2005-07-01T00:00 | 1003 | 901 | 13.8 | 9.5 | |||
2005-07-01T00:00 | 1011 | 900 | 13.7 | 9.5 | |||
2005-07-01T00:00 | 1015 | 900 | 13.7 | 9.5 | |||
2005-07-01T00:00 | 1021 | 899 | 13.5 | 9.3 | |||
2005-07-01T00:00 | 1026 | 898 | 13.5 | 9.3 | 271 | 7 | |
2005-07-01T00:00 | 1047 | 896 | 13.4 | 9.3 | |||
2005-07-01T00:00 | 1056 | 895 | 13.4 | 9.3 | |||
2005-07-01T00:00 | 1061 | 895 | 13.3 | 9.2 | |||
2005-07-01T00:00 | 1076 | 893 | 13.1 | 9.1 | 271 | 7 | |
2005-07-01T00:00 | 1086 | 892 | 13.1 | 9.1 | |||
2005-07-01T00:00 | 1097 | 891 | 13.1 | 9.1 | |||
2005-07-01T00:00 | 1103 | 890 | 13.0 | 9.1 | |||
2005-07-01T00:00 | 1130 | 887 | 12.8 | 9.0 | 272 | 8 | |
2005-07-01T00:00 | 1140 | 886 | 12.7 | 8.9 | |||
2005-07-01T00:00 | 1145 | 886 | 12.6 | 8.9 | |||
2005-07-01T00:00 | 1162 | 884 | 12.3 | 8.7 | |||
2005-07-01T00:00 | 1174 | 883 | 12.2 | 8.7 | 272 | 8 | |
2005-07-01T00:00 | 1177 | 882 | 12.1 | 8.7 | |||
2005-07-01T00:00 | 1193 | 881 | 12.0 | 8.7 | |||
2005-07-01T00:00 | 1206 | 879 | 12.0 | 8.7 | |||
2005-07-01T00:00 | 1210 | 879 | 11.9 | 8.6 | |||
2005-07-01T00:00 | 1215 | 878 | 11.9 | 8.6 | 272 | 8 | |
2005-07-01T00:00 | 1228 | 877 | 11.9 | 8.6 | |||
2005-07-01T00:00 | 1238 | 876 | 11.9 | 8.6 | |||
2005-07-01T00:00 | 1242 | 876 | 11.8 | 8.5 | |||
2005-07-01T00:00 | 1262 | 873 | 11.7 | 8.4 | 271 | 8 | |
2005-07-01T00:00 | 1267 | 873 | 11.6 | 8.4 | |||
2005-07-01T00:00 | 1278 | 872 | 11.6 | 8.4 | |||
2005-07-01T00:00 | 1283 | 871 | 11.6 | 8.3 | |||
2005-07-01T00:00 | 1309 | 869 | 11.4 | 8.2 | |||
2005-07-01T00:00 | 1314 | 868 | 11.4 | 8.2 | 270 | 9 | |
2005-07-01T00:00 | 1318 | 868 | 11.4 | 8.2 | |||
2005-07-01T00:00 | 1323 | 867 | 11.3 | 8.2 | |||
2005-07-01T00:00 | 1347 | 865 | 11.2 | 8.1 | |||
2005-07-01T00:00 | 1357 | 864 | 11.2 | 8.2 | |||
2005-07-01T00:00 | 1362 | 863 | 11.2 | 8.2 | 268 | 9 | |
2005-07-01T00:00 | 1388 | 860 | 10.9 | 7.9 | |||
2005-07-01T00:00 | 1399 | 859 | 10.9 | 7.9 | |||
2005-07-01T00:00 | 1405 | 859 | 10.8 | 7.9 | |||
2005-07-01T00:00 | 1416 | 858 | 10.8 | 7.9 | 266 | 9 | |
2005-07-01T00:00 | 1432 | 856 | 10.8 | 7.8 | |||
2005-07-01T00:00 | 1441 | 855 | 10.7 | 7.8 | |||
2005-07-01T00:00 | 1445 | 855 | 10.6 | 7.7 | |||
2005-07-01T00:00 | 1463 | 853 | 10.5 | 7.6 | 265 | 10 | |
2005-07-01T00:00 | 1467 | 852 | 10.5 | 7.6 | |||
2005-07-01T00:00 | 1476 | 851 | 10.4 | 7.6 | |||
2005-07-01T00:00 | 1480 | 851 | 10.4 | 7.5 | |||
2005-07-01T00:00 | 1490 | 850 | 10.3 | 7.5 | |||
2005-07-01T00:00 | 1505 | 848 | 10.2 | 7.4 | |||
2005-07-01T00:00 | 1512 | 848 | 10.1 | 7.4 | 263 | 10 | |
2005-07-01T00:00 | 1518 | 847 | 10.1 | 7.4 | |||
2005-07-01T00:00 | 1524 | 847 | 10.0 | 7.3 | |||
2005-07-01T00:00 | 1544 | 844 | 10.1 | 7.3 | |||
2005-07-01T00:00 | 1557 | 843 | 10.0 | 7.3 | |||
2005-07-01T00:00 | 1561 | 843 | 9.9 | 7.2 | 261 | 10 | |
2005-07-01T00:00 | 1580 | 841 | 9.7 | 7.1 | |||
2005-07-01T00:00 | 1597 | 839 | 9.7 | 7.1 | |||
2005-07-01T00:00 | 1603 | 839 | 9.6 | 7.0 | |||
2005-07-01T00:00 | 1612 | 838 | 9.5 | 6.9 | 259 | 10 | |
2005-07-01T00:00 | 1622 | 837 | 9.4 | 6.9 | |||
2005-07-01T00:00 | 1632 | 836 | 9.4 | 6.9 | |||
2005-07-01T00:00 | 1636 | 835 | 9.3 | 6.8 | |||
2005-07-01T00:00 | 1655 | 833 | 9.3 | 6.8 | 257 | 10 | |
2005-07-01T00:00 | 1672 | 832 | 9.5 | 6.9 | |||
2005-07-01T00:00 | 1678 | 831 | 9.4 | 6.8 | |||
2005-07-01T00:00 | 1699 | 829 | 9.2 | 6.6 | |||
2005-07-01T00:00 | 1707 | 828 | 9.1 | 6.6 | 255 | 10 | |
2005-07-01T00:00 | 1712 | 828 | 9.0 | 6.4 | |||
2005-07-01T00:00 | 1733 | 826 | 8.9 | 6.3 | |||
2005-07-01T00:00 | 1741 | 825 | 8.7 | 6.2 | |||
2005-07-01T00:00 | 1745 | 824 | 8.6 | 6.1 | |||
2005-07-01T00:00 | 1750 | 824 | 8.6 | 6.1 | 254 | 11 | |
2005-07-01T00:00 | 1769 | 822 | 8.6 | 6.1 | |||
2005-07-01T00:00 | 1781 | 821 | 8.5 | 6.0 | |||
2005-07-01T00:00 | 1787 | 820 | 8.4 | 5.9 | |||
2005-07-01T00:00 | 1802 | 819 | 8.3 | 5.8 | 253 | 11 | |
2005-07-01T00:00 | 1812 | 818 | 8.3 | 5.8 | |||
2005-07-01T00:00 | 1819 | 817 | 8.2 | 5.8 | |||
2005-07-01T00:00 | 1823 | 817 | 8.2 | 5.7 | |||
2005-07-01T00:00 | 1847 | 814 | 8.0 | 5.6 | 251 | 11 | |
2005-07-01T00:00 | 1859 | 813 | 7.9 | 5.6 | |||
2005-07-01T00:00 | 1866 | 812 | 7.9 | 5.5 | |||
2005-07-01T00:00 | 1896 | 809 | 7.7 | 5.5 | |||
2005-07-01T00:00 | 1907 | 808 | 7.7 | 5.5 | 251 | 11 | |
2005-07-01T00:00 | 1913 | 808 | 7.6 | 5.4 | |||
2005-07-01T00:00 | 1937 | 805 | 7.5 | 5.3 | |||
2005-07-01T00:00 | 1945 | 805 | 7.4 | 5.3 | |||
2005-07-01T00:00 | 1948 | 804 | 7.3 | 5.3 | |||
2005-07-01T00:00 | 1953 | 804 | 7.3 | 5.2 | 249 | 11 | |
2005-07-01T00:00 | 1969 | 802 | 7.2 | 5.2 | |||
2005-07-01T00:00 | 1979 | 801 | 7.2 | 5.2 | |||
2005-07-01T00:00 | 1984 | 801 | 7.1 | 5.1 | |||
2005-07-01T00:00 | 1992 | 800 | 7.1 | 5.1 | |||
2005-07-01T00:00 | 1998 | 799 | 7.1 | 5.1 | 248 | 10 | |
2005-07-01T00:00 | 2008 | 798 | 7.0 | 5.0 | |||
2005-07-01T00:00 | 2018 | 798 | 6.9 | 5.0 | |||
2005-07-01T00:00 | 2022 | 797 | 6.8 | 4.9 | |||
2005-07-01T00:00 | 2046 | 795 | 6.6 | 4.6 | 246 | 10 | |
2005-07-01T00:00 | 2057 | 794 | 6.5 | 4.6 | |||
2005-07-01T00:00 | 2062 | 793 | 6.4 | 4.5 | |||
2005-07-01T00:00 | 2087 | 791 | 6.2 | 4.3 | |||
2005-07-01T00:00 | 2097 | 790 | 6.2 | 4.3 | 246 | 10 | |
2005-07-01T00:00 | 2103 | 789 | 6.1 | 4.2 | |||
2005-07-01T00:00 | 2129 | 787 | 6.0 | 4.2 | |||
2005-07-01T00:00 | 2140 | 786 | 5.9 | 4.1 | |||
2005-07-01T00:00 | 2146 | 785 | 5.8 | 4.1 | |||
2005-07-01T00:00 | 2151 | 785 | 5.8 | 4.1 | 246 | 10 | |
2005-07-01T00:00 | 2169 | 783 | 5.7 | 3.9 | |||
2005-07-01T00:00 | 2176 | 782 | 5.7 | 3.9 | |||
2005-07-01T00:00 | 2180 | 782 | 5.6 | 3.8 | |||
2005-07-01T00:00 | 2192 | 781 | 5.5 | 3.7 | 246 | 11 | |
2005-07-01T00:00 | 2201 | 780 | 5.4 | 3.6 | |||
2005-07-01T00:00 | 2211 | 779 | 5.4 | 3.5 | |||
2005-07-01T00:00 | 2217 | 778 | 5.3 | 3.3 | |||
2005-07-01T00:00 | 2245 | 776 | 5.1 | 3.1 | 247 | 11 | |
2005-07-01T00:00 | 2258 | 774 | 5.1 | 3.1 | |||
2005-07-01T00:00 | 2264 | 774 | 4.9 | 2.9 | |||
2005-07-01T00:00 | 2292 | 771 | 4.9 | 2.7 | |||
2005-07-01T00:00 | 2301 | 770 | 4.8 | 2.6 | 249 | 12 | |
2005-07-01T00:00 | 2305 | 770 | 4.8 | 2.5 | |||
2005-07-01T00:00 | 2328 | 768 | 4.6 | 2.5 | |||
2005-07-01T00:00 | 2339 | 767 | 4.7 | 2.7 | |||
2005-07-01T00:00 | 2344 | 766 | 4.6 | 2.7 | |||
2005-07-01T00:00 | 2349 | 766 | 4.6 | 2.7 | 250 | 12 | |
2005-07-01T00:00 | 2368 | 764 | 4.5 | 2.7 | |||
2005-07-01T00:00 | 2378 | 763 | 4.4 | 2.6 | |||
2005-07-01T00:00 | 2382 | 763 | 4.3 | 2.5 | |||
2005-07-01T00:00 | 2398 | 761 | 4.3 | 2.4 | 250 | 12 | |
2005-07-01T00:00 | 2408 | 760 | 4.3 | 2.4 | |||
2005-07-01T00:00 | 2420 | 759 | 4.3 | 2.3 | |||
2005-07-01T00:00 | 2426 | 759 | 4.2 | 2.2 | |||
2005-07-01T00:00 | 2451 | 756 | 4.1 | 2.0 | 251 | 12 | |
2005-07-01T00:00 | 2459 | 756 | 4.0 | 1.9 | |||
2005-07-01T00:00 | 2463 | 755 | 3.9 | 1.8 | |||
2005-07-01T00:00 | 2485 | 753 | 3.8 | 1.7 | |||
2005-07-01T00:00 | 2496 | 752 | 3.8 | 1.8 | 252 | 12 | |
2005-07-01T00:00 | 2501 | 752 | 3.7 | 1.7 | |||
2005-07-01T00:00 | 2527 | 749 | 3.5 | 1.6 | |||
2005-07-01T00:00 | 2537 | 748 | 3.6 | 1.6 | |||
2005-07-01T00:00 | 2542 | 748 | 3.5 | 1.6 | |||
2005-07-01T00:00 | 2547 | 747 | 3.5 | 1.5 | 252 | 12 | |
2005-07-01T00:00 | 2568 | 746 | 3.3 | 1.4 | |||
2005-07-01T00:00 | 2580 | 744 | 3.2 | 1.3 | |||
2005-07-01T00:00 | 2586 | 744 | 3.1 | 1.3 | |||
2005-07-01T00:00 | 2602 | 742 | 3.0 | 1.2 | 252 | 13 | |
2005-07-01T00:00 | 2613 | 741 | 2.9 | 1.1 | |||
2005-07-01T00:00 | 2623 | 741 | 2.9 | 1.1 | |||
2005-07-01T00:00 | 2628 | 740 | 2.8 | 1.0 | |||
2005-07-01T00:00 | 2655 | 738 | 2.6 | 0.9 | 252 | 13 | |
2005-07-01T00:00 | 2666 | 737 | 2.6 | 0.9 | |||
2005-07-01T00:00 | 2672 | 736 | 2.5 | 0.8 | |||
2005-07-01T00:00 | 2700 | 734 | 2.3 | 0.6 | |||
2005-07-01T00:00 | 2711 | 733 | 2.3 | 0.5 | 253 | 13 | |
2005-07-01T00:00 | 2716 | 732 | 2.2 | 0.4 | |||
2005-07-01T00:00 | 2744 | 730 | 2.0 | 0.2 | |||
2005-07-01T00:00 | 2756 | 728 | 1.8 | -0.1 | |||
2005-07-01T00:00 | 2762 | 728 | 1.8 | -0.1 | |||
2005-07-01T00:00 | 2768 | 727 | 1.7 | -0.2 | 252 | 14 | |
2005-07-01T00:00 | 2791 | 725 | 1.6 | -0.5 | |||
2005-07-01T00:00 | 2808 | 724 | 1.6 | -0.6 | |||
2005-07-01T00:00 | 2814 | 723 | 1.7 | -0.5 | |||
2005-07-01T00:00 | 2824 | 722 | 1.4 | -0.8 | 251 | 14 | |
2005-07-01T00:00 | 2835 | 721 | 1.2 | -1.0 | |||
2005-07-01T00:00 | 2849 | 720 | 1.1 | -1.1 | |||
2005-07-01T00:00 | 2854 | 720 | 1.0 | -1.2 | |||
2005-07-01T00:00 | 2873 | 718 | 0.8 | -1.4 | 250 | 15 | |
2005-07-01T00:00 | 2887 | 717 | 0.7 | -1.5 | |||
2005-07-01T00:00 | 2892 | 716 | 0.7 | -1.5 | |||
2005-07-01T00:00 | 2912 | 714 | 0.5 | -1.7 | |||
2005-07-01T00:00 | 2922 | 714 | 0.4 | -1.7 | 249 | 15 | |
2005-07-01T00:00 | 2927 | 713 | 0.4 | -1.7 | |||
2005-07-01T00:00 | 2933 | 713 | 0.4 | -1.8 | |||
2005-07-01T00:00 | 2957 | 710 | 0.3 | -2.1 | |||
2005-07-01T00:00 | 2967 | 710 | 0.3 | -2.2 | |||
2005-07-01T00:00 | 2971 | 709 | 0.2 | -2.4 | 248 | 16 | |
2005-07-01T00:00 | 2994 | 707 | -0.1 | -2.7 | |||
2005-07-01T00:00 | 3003 | 706 | -0.1 | -2.7 | |||
2005-07-01T00:00 | 3008 | 706 | -0.2 | -2.8 | |||
2005-07-01T00:00 | 3016 | 705 | -0.3 | -2.8 | 247 | 17 | |
2005-07-01T00:00 | 3029 | 704 | -0.4 | -2.9 | |||
2005-07-01T00:00 | 3037 | 703 | -0.2 | -2.7 | |||
2005-07-01T00:00 | 3041 | 703 | -0.2 | -2.7 | |||
2005-07-01T00:00 | 3057 | 702 | -0.6 | -3.0 | 246 | 18 | |
2005-07-01T00:00 | 3061 | 701 | -0.6 | -3.1 | |||
2005-07-01T00:00 | 3069 | 701 | -0.4 | -2.9 | |||
2005-07-01T00:00 | 3073 | 700 | -0.5 | -3.0 | |||
2005-07-01T00:00 | 3076 | 700 | -0.5 | -3.0 | |||
2005-07-01T00:00 | 3094 | 698 | -0.7 | -3.2 | |||
2005-07-01T00:00 | 3098 | 698 | -0.6 | -3.1 | 245 | 19 | |
2005-07-01T00:00 | 3102 | 698 | -0.5 | -3.0 | |||
2005-07-01T00:00 | 3106 | 697 | -0.6 | -3.0 | |||
2005-07-01T00:00 | 3128 | 696 | -0.6 | -3.1 | |||
2005-07-01T00:00 | 3137 | 695 | -0.6 | -3.1 | |||
2005-07-01T00:00 | 3142 | 694 | -0.6 | -3.2 | 244 | 20 | |
2005-07-01T00:00 | 3165 | 692 | -0.8 | -3.4 | |||
2005-07-01T00:00 | 3179 | 691 | -0.9 | -3.5 | |||
2005-07-01T00:00 | 3183 | 691 | -1.0 | -3.7 | |||
2005-07-01T00:00 | 3188 | 690 | -1.0 | -3.7 | 243 | 20 | |
2005-07-01T00:00 | 3200 | 689 | -1.1 | -3.7 | |||
2005-07-01T00:00 | 3212 | 688 | -1.1 | -3.8 | |||
2005-07-01T00:00 | 3216 | 688 | -1.1 | -3.8 | |||
2005-07-01T00:00 | 3232 | 686 | -1.3 | -3.9 | |||
2005-07-01T00:00 | 3237 | 686 | -1.2 | -3.8 | |||
2005-07-01T00:00 | 3239 | 686 | -1.3 | -3.9 | |||
2005-07-01T00:00 | 3256 | 684 | -1.5 | -4.1 | |||
2005-07-01T00:00 | 3267 | 684 | -1.4 | -4.0 | |||
2005-07-01T00:00 | 3272 | 683 | -1.3 | -3.9 | |||
2005-07-01T00:00 | 3296 | 681 | -1.4 | -3.9 | |||
2005-07-01T00:00 | 3305 | 680 | -1.5 | -4.0 | |||
2005-07-01T00:00 | 3310 | 680 | -1.5 | -4.0 | |||
2005-07-01T00:00 | 3332 | 678 | -1.6 | -4.0 | |||
2005-07-01T00:00 | 3339 | 677 | -1.7 | -4.0 | |||
2005-07-01T00:00 | 3343 | 677 | -1.8 | -4.0 | |||
2005-07-01T00:00 | 3362 | 675 | -2.0 | -4.2 | |||
2005-07-01T00:00 | 3369 | 675 | -2.0 | -4.1 | |||
2005-07-01T00:00 | 3373 | 674 | -2.0 | -4.1 | |||
2005-07-01T00:00 | 3394 | 673 | -2.1 | -4.2 | |||
2005-07-01T00:00 | 3409 | 671 | -2.2 | -4.2 | |||
2005-07-01T00:00 | 3414 | 671 | -2.3 | -4.3 | |||
2005-07-01T00:00 | 3430 | 670 | -2.3 | -4.3 | 238 | 15 | |
2005-07-01T00:00 | 3439 | 669 | -2.4 | -4.3 | |||
2005-07-01T00:00 | 3442 | 669 | -2.4 | -4.3 | |||
2005-07-01T00:00 | 3458 | 667 | -2.6 | -4.4 | |||
2005-07-01T00:00 | 3464 | 667 | -2.6 | -4.4 | |||
2005-07-01T00:00 | 3468 | 666 | -2.5 | -4.3 | |||
2005-07-01T00:00 | 3486 | 665 | -2.5 | -4.2 | |||
2005-07-01T00:00 | 3495 | 664 | -2.3 | -3.9 | |||
2005-07-01T00:00 | 3499 | 664 | -2.3 | -4.0 | |||
2005-07-01T00:00 | 3519 | 662 | -2.4 | -4.0 | |||
2005-07-01T00:00 | 3526 | 662 | -2.4 | -3.9 | |||
2005-07-01T00:00 | 3529 | 661 | -2.5 | -4.0 | |||
2005-07-01T00:00 | 3549 | 660 | -2.5 | -4.1 | |||
2005-07-01T00:00 | 3558 | 659 | -2.6 | -4.1 | |||
2005-07-01T00:00 | 3562 | 659 | -2.6 | -4.1 | |||
2005-07-01T00:00 | 3584 | 657 | -2.8 | -4.2 | |||
2005-07-01T00:00 | 3592 | 656 | -2.8 | -4.3 | |||
2005-07-01T00:00 | 3596 | 656 | -2.9 | -4.4 | |||
2005-07-01T00:00 | 3615 | 654 | -3.0 | -4.5 | |||
2005-07-01T00:00 | 3624 | 653 | -3.0 | -4.6 | |||
2005-07-01T00:00 | 3628 | 653 | -3.1 | -4.6 | |||
2005-07-01T00:00 | 3641 | 652 | -3.2 | -4.8 | |||
2005-07-01T00:00 | 3651 | 651 | -3.2 | -4.8 | 234 | 16 | |
2005-07-01T00:00 | 3654 | 651 | -3.3 | -4.9 | |||
2005-07-01T00:00 | 3673 | 649 | -3.5 | -5.0 | |||
2005-07-01T00:00 | 3682 | 649 | -3.5 | -5.1 | |||
2005-07-01T00:00 | 3687 | 648 | -3.6 | -5.1 | |||
2005-07-01T00:00 | 3707 | 647 | -3.8 | -5.4 | |||
2005-07-01T00:00 | 3714 | 646 | -3.8 | -5.4 | |||
2005-07-01T00:00 | 3717 | 646 | -3.8 | -5.4 | |||
2005-07-01T00:00 | 3739 | 644 | -3.9 | -5.6 | |||
2005-07-01T00:00 | 3751 | 643 | -3.9 | -5.6 | |||
2005-07-01T00:00 | 3756 | 643 | -4.0 | -5.6 | |||
2005-07-01T00:00 | 3782 | 641 | -4.2 | -5.8 | |||
2005-07-01T00:00 | 3790 | 640 | -4.2 | -5.8 | |||
2005-07-01T00:00 | 3795 | 640 | -4.3 | -5.9 | |||
2005-07-01T00:00 | 3817 | 638 | -4.4 | -6.0 | |||
2005-07-01T00:00 | 3831 | 637 | -4.4 | -6.0 | |||
2005-07-01T00:00 | 3836 | 636 | -4.5 | -6.1 | |||
2005-07-01T00:00 | 3852 | 635 | -4.7 | -6.3 | |||
2005-07-01T00:00 | 3862 | 634 | -4.7 | -6.3 | |||
2005-07-01T00:00 | 3866 | 634 | -4.7 | -6.3 | |||
2005-07-01T00:00 | 3885 | 632 | -4.9 | -6.5 | |||
2005-07-01T00:00 | 3894 | 632 | -4.9 | -6.5 | |||
2005-07-01T00:00 | 3899 | 631 | -4.9 | -6.5 | |||
2005-07-01T00:00 | 3908 | 630 | -4.9 | -6.5 | 230 | 17 | |
2005-07-01T00:00 | 3921 | 629 | -5.0 | -6.6 | |||
2005-07-01T00:00 | 3930 | 629 | -5.0 | -6.6 | |||
2005-07-01T00:00 | 3934 | 628 | -5.0 | -6.7 | |||
2005-07-01T00:00 | 3957 | 626 | -5.2 | -6.8 | |||
2005-07-01T00:00 | 3966 | 626 | -5.2 | -6.8 | |||
2005-07-01T00:00 | 3970 | 625 | -5.2 | -6.8 | |||
2005-07-01T00:00 | 3993 | 624 | -5.3 | -6.9 | |||
2005-07-01T00:00 | 4003 | 623 | -5.3 | -7.0 | |||
2005-07-01T00:00 | 4007 | 622 | -5.4 | -7.0 | |||
2005-07-01T00:00 | 4027 | 621 | -5.6 | -7.2 | |||
2005-07-01T00:00 | 4036 | 620 | -5.6 | -7.2 | |||
2005-07-01T00:00 | 4039 | 620 | -5.7 | -7.3 | |||
2005-07-01T00:00 | 4051 | 619 | -5.8 | -7.4 | |||
2005-07-01T00:00 | 4060 | 618 | -5.8 | -7.4 | |||
2005-07-01T00:00 | 4063 | 618 | -5.8 | -7.5 | |||
2005-07-01T00:00 | 4085 | 616 | -5.9 | -7.5 | |||
2005-07-01T00:00 | 4098 | 615 | -5.9 | -7.6 | |||
2005-07-01T00:00 | 4104 | 615 | -6.0 | -7.6 | |||
2005-07-01T00:00 | 4130 | 613 | -6.1 | -7.7 | |||
2005-07-01T00:00 | 4136 | 612 | -6.0 | -7.7 | |||
2005-07-01T00:00 | 4139 | 612 | -6.1 | -7.7 | |||
2005-07-01T00:00 | 4159 | 611 | -6.2 | -7.8 | 241 | 14 | |
2005-07-01T00:00 | 4169 | 610 | -6.2 | -7.8 | |||
2005-07-01T00:00 | 4174 | 609 | -6.2 | -7.8 | |||
2005-07-01T00:00 | 4195 | 608 | -6.3 | -8.0 | |||
2005-07-01T00:00 | 4204 | 607 | -6.3 | -7.9 | |||
2005-07-01T00:00 | 4207 | 607 | -6.3 | -8.0 | |||
2005-07-01T00:00 | 4223 | 606 | -6.4 | -8.1 | |||
2005-07-01T00:00 | 4238 | 604 | -6.4 | -8.1 | |||
2005-07-01T00:00 | 4243 | 604 | -6.5 | -8.1 | |||
2005-07-01T00:00 | 4265 | 602 | -6.7 | -8.3 | |||
2005-07-01T00:00 | 4273 | 602 | -6.7 | -8.3 | |||
2005-07-01T00:00 | 4277 | 601 | -6.7 | -8.4 | |||
2005-07-01T00:00 | 4295 | 600 | -6.9 | -8.5 | |||
2005-07-01T00:00 | 4298 | 600 | -6.9 | -8.6 | |||
