Dutton, Ellsworth G (2007): Radiosonde measurements from station Boulder (1998-05) [dataset]. NOAA - Air Resources Laboratory, Boulder, PANGAEA, https://doi.org/10.1594/PANGAEA.673984
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2007-12-27 • DOI registered: 2008-01-24
Other version:
Dutton, Ellsworth G (1998): BSRN Station-to-archive file for station Boulder (1998-05) [dataset]. ftp://ftp.bsrn.awi.de/bou/bou0598.dat.gz
Project(s):
Coverage:
Latitude: 40.050000 * Longitude: -105.007000
Date/Time Start: 1998-05-01T11:00:00 * Date/Time End: 1998-05-31T23:00:00
Minimum ALTITUDE: 1611 m * Maximum ALTITUDE: 33961 m
Event(s):
BOU (Boulder) * Latitude: 40.050000 * Longitude: -105.007000 * Date/Time Start: 1992-01-01T00:00:00 * Date/Time End: 2016-06-30T00:00:00 * Elevation: 1577.0 m * Location: Colorado, United States of America * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 23; Surface type: grass; Topography type: flat, rural; Station scientist: David Longenecker (David.U.Longenecker@noaa.gov) ** Station closed in July 2016 **
Comment:
Start location: Denver, Colorado, USA; Distance from radiation site: 30 km
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | ALTITUDE | Altitude | m | Geocode | ||
3 | Pressure, at given altitude | PPPP | hPa | Dutton, Ellsworth G | Radiosonde (RADIO) | |
4 | Temperature, air | TTT | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
5 | Dew/frost point | TdTdTd | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
6 | Wind direction | dd | deg | Dutton, Ellsworth G | Radiosonde (RADIO) | |
7 | Wind speed | ff | m/s | Dutton, Ellsworth G | Radiosonde (RADIO) |
License:
Size:
30616 data points
Data
1 Date/Time | 2 Altitude [m] | 3 PPPP [hPa] | 4 TTT [°C] | 5 TdTdTd [°C] | 6 dd [deg] | 7 ff [m/s] |
---|---|---|---|---|---|---|
1998-05-01T11:00 | 1611 | 836 | 7.8 | -0.9 | 190 | 3 |
1998-05-01T11:00 | 1647 | 832 | 9.1 | -2.5 | 196 | 3 |
1998-05-01T11:00 | 1856 | 811 | 13.4 | -4.2 | 231 | 2 |
1998-05-01T11:00 | 1878 | 235 | 2 | |||
1998-05-01T11:00 | 1968 | 801 | 13.1 | -4.5 | 294 | 2 |
1998-05-01T11:00 | 1978 | 800 | 13.1 | -4.5 | ||
1998-05-01T11:00 | 2105 | 24 | 2 | |||
1998-05-01T11:00 | 2334 | 358 | 1 | |||
1998-05-01T11:00 | 2517 | 750 | 8.9 | -6.5 | 297 | 2 |
1998-05-01T11:00 | 2562 | 282 | 2 | |||
1998-05-01T11:00 | 2788 | 265 | 4 | |||
1998-05-01T11:00 | 3014 | 257 | 5 | |||
1998-05-01T11:00 | 3082 | 700 | 4.0 | -8.1 | 259 | 5 |
1998-05-01T11:00 | 3239 | 264 | 4 | |||
1998-05-01T11:00 | 3464 | 281 | 5 | |||
1998-05-01T11:00 | 3576 | 658 | 0.1 | -10.5 | 284 | 6 |
1998-05-01T11:00 | 3679 | 650 | -0.8 | -10.7 | ||
1998-05-01T11:00 | 3687 | 287 | 7 | |||
1998-05-01T11:00 | 3910 | 296 | 8 | |||
1998-05-01T11:00 | 4133 | 305 | 10 | |||
1998-05-01T11:00 | 4244 | 605 | -6.0 | -13.2 | 308 | 11 |
1998-05-01T11:00 | 4311 | 600 | -6.5 | -13.5 | ||
1998-05-01T11:00 | 4344 | 310 | 12 | |||
1998-05-01T11:00 | 4544 | 313 | 12 | |||
1998-05-01T11:00 | 4743 | 315 | 12 | |||
1998-05-01T11:00 | 4943 | 316 | 12 | |||
1998-05-01T11:00 | 4981 | 550 | -12.6 | -18.3 | ||
1998-05-01T11:00 | 5143 | 538 | -14.1 | -19.5 | 315 | 12 |
1998-05-01T11:00 | 5262 | 530 | -15.0 | -21.3 | 315 | 11 |
1998-05-01T11:00 | 5355 | 523 | -15.3 | -27.2 | 315 | 10 |
1998-05-01T11:00 | 5409 | 520 | -15.6 | -28.5 | 316 | 10 |
1998-05-01T11:00 | 5577 | 318 | 8 | |||
1998-05-01T11:00 | 5703 | 500 | -17.8 | -25.4 | 324 | 7 |
1998-05-01T11:00 | 5783 | 327 | 7 | |||
1998-05-01T11:00 | 5862 | 489 | -19.0 | -29.5 | 329 | 7 |
1998-05-01T11:00 | 5981 | 331 | 6 | |||
1998-05-01T11:00 | 6180 | 329 | 7 | |||
1998-05-01T11:00 | 6260 | 463 | -22.6 | -32.5 | 329 | 6 |
1998-05-01T11:00 | 6386 | 455 | -23.5 | -35.9 | 329 | 5 |
1998-05-01T11:00 | 6480 | 450 | -24.3 | -35.2 | ||
1998-05-01T11:00 | 6593 | 325 | 4 | |||
1998-05-01T11:00 | 6800 | 310 | 4 | |||
1998-05-01T11:00 | 6862 | 426 | -27.7 | -34.2 | 307 | 4 |
1998-05-01T11:00 | 6995 | 299 | 5 | |||
1998-05-01T11:00 | 7014 | 418 | -28.8 | -38.0 | 299 | 5 |
1998-05-01T11:00 | 7180 | 296 | 6 | |||
1998-05-01T11:00 | 7327 | 400 | -31.5 | -42.9 | 295 | 7 |
1998-05-01T11:00 | 7360 | 295 | 7 | |||
1998-05-01T11:00 | 7410 | 395 | -32.1 | -43.4 | 296 | 8 |
1998-05-01T11:00 | 7464 | 392 | -32.5 | -40.7 | 297 | 8 |
1998-05-01T11:00 | 7527 | 388 | -32.7 | -40.9 | 298 | 8 |
1998-05-01T11:00 | 7548 | 298 | 8 | |||
1998-05-01T11:00 | 7653 | 381 | -33.7 | -45.8 | 299 | 9 |
1998-05-01T11:00 | 7757 | 300 | 9 | |||
1998-05-01T11:00 | 7965 | 295 | 9 | |||
1998-05-01T11:00 | 8027 | 361 | -36.9 | -45.1 | 294 | 9 |
1998-05-01T11:00 | 8175 | 291 | 9 | |||
1998-05-01T11:00 | 8257 | 350 | -38.9 | -48.8 | ||
1998-05-01T11:00 | 8387 | 297 | 11 | |||
1998-05-01T11:00 | 8408 | 342 | -40.2 | -51.4 | 298 | 11 |
1998-05-01T11:00 | 8590 | 302 | 11 | |||
1998-05-01T11:00 | 8793 | 303 | 12 | |||
1998-05-01T11:00 | 8935 | 316 | -44.5 | -52.6 | 303 | 12 |
1998-05-01T11:00 | 8995 | 303 | 13 | |||
1998-05-01T11:00 | 9195 | 301 | 14 | |||
1998-05-01T11:00 | 9295 | 300 | -47.0 | -56.0 | 302 | 15 |
1998-05-01T11:00 | 9393 | 302 | 15 | |||
1998-05-01T11:00 | 9588 | 305 | 17 | |||
1998-05-01T11:00 | 9646 | 284 | -50.1 | -58.4 | 306 | 17 |
1998-05-01T11:00 | 9773 | 308 | 17 | |||
1998-05-01T11:00 | 9956 | 306 | 19 | |||
1998-05-01T11:00 | 10138 | 304 | 22 | |||
1998-05-01T11:00 | 10156 | 262 | -52.9 | -65.7 | 304 | 22 |
1998-05-01T11:00 | 10350 | 305 | 24 | |||
1998-05-01T11:00 | 10479 | 250 | -55.2 | -68.8 | 306 | 24 |
1998-05-01T11:00 | 10577 | 306 | 24 | |||
1998-05-01T11:00 | 10820 | 307 | 24 | |||
1998-05-01T11:00 | 11064 | 309 | 24 | |||
1998-05-01T11:00 | 11113 | 226 | -59.9 | -72.2 | 309 | 24 |
1998-05-01T11:00 | 11282 | 308 | 22 | |||
1998-05-01T11:00 | 11493 | 307 | 20 | |||
1998-05-01T11:00 | 11703 | 304 | 22 | |||
1998-05-01T11:00 | 11872 | 200 | -63.5 | -73.3 | 299 | 25 |
1998-05-01T11:00 | 11913 | 298 | 25 | |||
1998-05-01T11:00 | 12015 | 195 | -62.9 | -72.8 | 297 | 26 |
1998-05-01T11:00 | 12113 | 296 | 26 | |||
1998-05-01T11:00 | 12133 | 191 | -63.2 | -73.1 | 296 | 26 |
1998-05-01T11:00 | 12327 | 301 | 27 | |||
1998-05-01T11:00 | 12434 | 182 | -60.1 | -71.1 | 302 | 27 |
1998-05-01T11:00 | 12548 | 303 | 27 | |||
1998-05-01T11:00 | 12593 | 178 | -60.5 | -72.4 | 303 | 27 |
1998-05-01T11:00 | 12699 | 175 | -59.4 | -72.2 | ||
1998-05-01T11:00 | 12771 | 173 | -58.7 | -72.3 | 303 | 25 |
1998-05-01T11:00 | 12962 | 167 | -59.4 | -74.3 | 300 | 23 |
1998-05-01T11:00 | 12981 | 300 | 23 | |||
1998-05-01T11:00 | 13076 | 164 | -57.5 | -73.7 | 298 | 22 |
1998-05-01T11:00 | 13172 | 296 | 21 | |||
1998-05-01T11:00 | 13267 | 159 | -56.6 | -74.8 | 296 | 20 |
1998-05-01T11:00 | 13381 | 297 | 19 | |||
1998-05-01T11:00 | 13563 | 152 | -56.2 | -77.1 | 299 | 20 |
1998-05-01T11:00 | 13618 | 300 | 20 | |||
1998-05-01T11:00 | 13672 | 150 | -56.9 | -78.7 | 300 | 20 |
1998-05-01T11:00 | 13879 | 301 | 20 | |||
1998-05-01T11:00 | 14085 | 140 | -57.6 | -80.5 | 303 | 19 |
1998-05-01T11:00 | 14135 | 139 | -56.6 | -81.3 | 303 | 18 |
1998-05-01T11:00 | 14310 | 135 | -56.2 | -81.0 | 305 | 18 |
1998-05-01T11:00 | 14355 | 306 | 18 | |||
1998-05-01T11:00 | 14579 | 304 | 18 | |||
1998-05-01T11:00 | 14759 | 126 | -58.2 | -84.4 | 302 | 19 |
1998-05-01T11:00 | 14805 | 301 | 19 | |||
1998-05-01T11:00 | 14825 | 125 | -57.7 | -86.7 | ||
1998-05-01T11:00 | 14850 | 124 | -57.7 | -86.7 | 301 | 19 |
1998-05-01T11:00 | 14988 | 121 | -58.1 | -87.0 | 301 | 20 |
1998-05-01T11:00 | 15033 | 301 | 20 | |||
1998-05-01T11:00 | 15124 | 119 | -56.0 | -85.4 | 301 | 20 |
1998-05-01T11:00 | 15264 | 302 | 20 | |||
1998-05-01T11:00 | 15358 | 114 | -56.1 | -85.5 | 303 | 19 |
1998-05-01T11:00 | 15414 | 113 | -55.4 | -85.0 | 303 | 19 |
1998-05-01T11:00 | 15484 | 304 | 18 | |||
1998-05-01T11:00 | 15670 | 109 | -57.0 | -90.5 | 304 | 17 |
1998-05-01T11:00 | 15720 | 304 | 17 | |||
1998-05-01T11:00 | 15969 | 302 | 16 | |||
1998-05-01T11:00 | 16044 | 103 | -58.1 | -91.3 | 301 | 17 |
1998-05-01T11:00 | 16236 | 100 | -57.5 | -90.9 | 299 | 17 |
1998-05-01T11:00 | 16492 | 299 | 18 | |||
1998-05-01T11:00 | 16646 | 93 | -59.1 | -92.0 | 301 | 19 |
1998-05-01T11:00 | 16747 | 302 | 19 | |||
1998-05-01T11:00 | 16999 | 304 | 19 | |||
1998-05-01T11:00 | 17075 | 87 | -58.9 | -91.9 | 305 | 18 |
1998-05-01T11:00 | 17249 | 307 | 17 | |||
1998-05-01T11:00 | 17497 | 308 | 15 | |||
1998-05-01T11:00 | 17641 | 80 | -56.2 | -90.0 | ||
1998-05-01T11:00 | 17720 | 79 | -55.7 | -89.6 | 306 | 12 |
1998-05-01T11:00 | 17744 | 306 | 12 | |||
1998-05-01T11:00 | 17957 | 76 | -57.2 | -90.7 | 295 | 10 |
1998-05-01T11:00 | 17981 | 294 | 10 | |||
1998-05-01T11:00 | 18221 | 280 | 10 | |||
1998-05-01T11:00 | 18461 | 264 | 9 | |||
1998-05-01T11:00 | 18485 | 70 | -57.7 | -91.0 | 264 | 9 |
1998-05-01T11:00 | 18703 | 268 | 10 | |||
1998-05-01T11:00 | 18946 | 282 | 11 | |||
1998-05-01T11:00 | 19188 | 292 | 12 | |||
1998-05-01T11:00 | 19431 | 303 | 13 | |||
1998-05-01T11:00 | 19449 | 60 | -60.2 | -92.8 | ||
1998-05-01T11:00 | 19673 | 309 | 14 | |||
1998-05-01T11:00 | 19770 | 57 | -61.1 | -93.5 | 310 | 12 |
1998-05-01T11:00 | 19939 | 313 | 10 | |||
1998-05-01T11:00 | 20220 | 319 | 7 | |||
1998-05-01T11:00 | 20502 | 322 | 7 | |||
1998-05-01T11:00 | 20586 | 50 | -59.7 | -92.5 | 324 | 7 |
1998-05-01T11:00 | 20778 | 330 | 6 | |||
1998-05-01T11:00 | 21052 | 327 | 6 | |||
1998-05-01T11:00 | 21327 | 338 | 6 | |||
1998-05-01T11:00 | 21546 | 42 | -58.4 | -91.5 | 336 | 6 |
1998-05-01T11:00 | 21602 | 335 | 6 | |||
1998-05-01T11:00 | 21883 | 354 | 4 | |||
1998-05-01T11:00 | 21985 | 40 | -59.1 | -92.0 | ||
1998-05-01T11:00 | 22164 | 339 | 4 | |||
1998-05-01T11:00 | 22192 | 38 | -59.4 | -92.2 | 337 | 4 |
1998-05-01T11:00 | 22439 | 318 | 4 | |||
1998-05-01T11:00 | 22714 | 313 | 4 | |||
1998-05-01T11:00 | 22769 | 35 | -58.1 | -91.3 | 315 | 5 |
1998-05-01T11:00 | 23003 | 321 | 6 | |||
1998-05-01T11:00 | 23120 | 33 | -55.1 | -89.2 | 324 | 5 |
1998-05-01T11:00 | 23298 | 328 | 3 | |||
1998-05-01T11:00 | 23595 | 331 | 4 | |||
1998-05-01T11:00 | 23803 | 30 | -56.2 | -90.0 | 338 | 4 |
1998-05-01T11:00 | 23895 | 341 | 4 | |||
1998-05-01T11:00 | 24202 | 335 | 3 | |||
1998-05-01T11:00 | 24508 | 330 | 5 | |||
1998-05-01T11:00 | 24784 | 25 | -56.7 | -90.3 | 327 | 5 |
1998-05-01T11:00 | 24816 | 327 | 5 | |||
1998-05-01T11:00 | 24961 | 25 | -56.1 | -89.9 | ||
1998-05-01T11:00 | 25131 | 320 | 6 | |||
1998-05-01T11:00 | 25447 | 317 | 7 | |||
1998-05-01T11:00 | 25763 | 326 | 5 | |||
1998-05-01T11:00 | 26079 | 332 | 6 | |||
1998-05-01T11:00 | 26395 | 20 | -50.5 | -85.9 | 1 | 5 |
1998-05-01T11:00 | 26594 | 19 | -49.1 | -84.9 | 13 | 4 |
1998-05-01T11:00 | 26723 | 21 | 4 | |||
1998-05-01T11:00 | 27046 | 18 | -52.0 | -82.4 | 329 | 5 |
1998-05-01T11:00 | 27358 | 311 | 4 | |||
1998-05-01T11:00 | 27670 | 299 | 7 | |||
1998-05-01T11:00 | 27764 | 16 | -52.2 | -87.1 | 298 | 7 |
1998-05-01T11:00 | 27994 | 294 | 7 | |||
1998-05-01T11:00 | 28268 | 15 | -50.2 | -85.7 | ||
1998-05-01T11:00 | 28322 | 291 | 8 | |||
1998-05-01T11:00 | 28650 | 287 | 8 | |||
1998-05-01T11:00 | 28979 | 279 | 8 | |||
1998-05-01T11:00 | 29307 | 12 | -46.2 | -82.9 | 277 | 10 |
1998-05-01T11:00 | 29654 | 262 | 9 | |||
1998-05-01T11:00 | 30001 | 254 | 9 | |||
1998-05-01T11:00 | 30314 | 11 | -46.1 | -82.8 | 254 | 10 |
1998-05-01T11:00 | 30350 | 254 | 10 | |||
1998-05-01T11:00 | 30705 | 267 | 12 | |||
1998-05-01T11:00 | 30953 | 10 | -42.1 | -80.0 | 271 | 11 |
1998-05-01T11:00 | 31072 | 273 | 11 | |||
1998-05-01T11:00 | 31468 | 281 | 11 | |||
1998-05-01T11:00 | 31666 | 9 | -42.2 | -80.1 | 283 | 12 |
1998-05-01T11:00 | 31841 | 284 | 12 | |||
1998-05-01T11:00 | 32192 | 278 | 8 | |||
1998-05-01T11:00 | 32297 | 8 | -40.7 | -79.0 | ||
1998-05-01T23:00 | 1611 | 836 | 14.8 | 4.9 | 320 | 4 |
1998-05-01T23:00 | 1666 | 830 | 14.8 | 3.4 | 314 | 5 |
1998-05-01T23:00 | 1749 | 822 | 14.0 | 1.1 | 305 | 5 |
1998-05-01T23:00 | 1873 | 291 | 6 | |||
1998-05-01T23:00 | 1983 | 800 | 11.6 | 0.7 | ||
1998-05-01T23:00 | 2122 | 292 | 5 | |||
1998-05-01T23:00 | 2370 | 299 | 3 | |||
1998-05-01T23:00 | 2519 | 750 | 6.5 | -0.2 | 300 | 4 |
1998-05-01T23:00 | 2626 | 300 | 4 | |||
1998-05-01T23:00 | 2706 | 733 | 5.0 | -1.0 | 298 | 4 |
1998-05-01T23:00 | 2816 | 723 | 4.5 | -3.3 | 294 | 4 |
1998-05-01T23:00 | 2896 | 292 | 4 | |||
1998-05-01T23:00 | 3082 | 700 | 2.9 | -5.3 | 287 | 6 |
1998-05-01T23:00 | 3156 | 285 | 7 | |||
1998-05-01T23:00 | 3403 | 672 | 0.1 | -6.5 | 298 | 11 |
1998-05-01T23:00 | 3669 | 650 | -1.7 | -9.8 | 307 | 14 |
1998-05-01T23:00 | 3676 | 650 | -1.8 | -9.9 | ||
1998-05-01T23:00 | 3921 | 305 | 16 | |||
1998-05-01T23:00 | 4173 | 299 | 16 | |||
1998-05-01T23:00 | 4305 | 600 | -7.5 | -11.2 | ||
1998-05-01T23:00 | 4425 | 292 | 15 | |||
1998-05-01T23:00 | 4450 | 589 | -9.0 | -11.8 | 292 | 15 |
1998-05-01T23:00 | 4647 | 291 | 16 | |||
1998-05-01T23:00 | 4713 | 569 | -10.6 | -12.6 | 292 | 17 |
1998-05-01T23:00 | 4862 | 294 | 17 | |||
1998-05-01T23:00 | 4977 | 550 | -11.9 | -15.3 | ||
1998-05-01T23:00 | 5074 | 543 | -12.4 | -16.5 | 293 | 19 |
1998-05-01T23:00 | 5303 | 291 | 17 | |||
1998-05-01T23:00 | 5326 | 525 | -14.5 | -17.8 | 291 | 17 |
1998-05-01T23:00 | 5566 | 291 | 15 | |||
1998-05-01T23:00 | 5700 | 500 | -16.5 | -21.6 | 290 | 14 |
1998-05-01T23:00 | 5834 | 289 | 14 | |||
1998-05-01T23:00 | 6101 | 282 | 13 | |||
1998-05-01T23:00 | 6234 | 465 | -21.1 | -24.9 | 282 | 14 |
1998-05-01T23:00 | 6359 | 282 | 14 | |||
1998-05-01T23:00 | 6478 | 450 | -23.0 | -27.2 | ||
1998-05-01T23:00 | 6609 | 287 | 16 | |||
1998-05-01T23:00 | 6858 | 288 | 18 | |||
1998-05-01T23:00 | 7108 | 288 | 17 | |||
1998-05-01T23:00 | 7333 | 400 | -29.6 | -35.2 | 287 | 17 |
1998-05-01T23:00 | 7357 | 287 | 17 | |||
1998-05-01T23:00 | 7600 | 287 | 17 | |||
1998-05-01T23:00 | 7842 | 288 | 18 | |||
1998-05-01T23:00 | 8036 | 362 | -36.0 | -40.9 | 287 | 17 |
1998-05-01T23:00 | 8082 | 287 | 16 | |||
1998-05-01T23:00 | 8269 | 350 | -38.0 | -43.9 | ||
1998-05-01T23:00 | 8287 | 349 | -38.1 | -44.2 | 285 | 15 |
1998-05-01T23:00 | 8310 | 285 | 15 | |||
1998-05-01T23:00 | 8544 | 286 | 15 | |||
1998-05-01T23:00 | 8661 | 330 | -41.6 | -46.7 | 287 | 16 |
1998-05-01T23:00 | 8755 | 325 | -42.2 | -47.1 | 289 | 17 |
1998-05-01T23:00 | 8780 | 289 | 17 | |||
1998-05-01T23:00 | 9027 | 293 | 18 | |||
1998-05-01T23:00 | 9176 | 306 | -45.7 | -55.3 | 296 | 20 |
1998-05-01T23:00 | 9283 | 299 | 21 | |||
1998-05-01T23:00 | 9310 | 300 | -46.1 | -57.3 | 299 | 21 |
1998-05-01T23:00 | 9491 | 291 | -46.9 | -59.3 | 301 | 24 |
1998-05-01T23:00 | 9540 | 301 | 24 | |||
1998-05-01T23:00 | 9783 | 302 | 26 | |||
1998-05-01T23:00 | 10026 | 304 | 26 | |||
1998-05-01T23:00 | 10123 | 265 | -52.7 | -60.6 | 304 | 27 |
1998-05-01T23:00 | 10255 | 305 | 28 | |||
1998-05-01T23:00 | 10476 | 304 | 32 | |||
1998-05-01T23:00 | 10498 | 250 | -54.6 | -61.6 | 304 | 32 |
1998-05-01T23:00 | 10704 | 302 | 35 | |||
1998-05-01T23:00 | 10934 | 302 | 34 | |||
1998-05-01T23:00 | 11163 | 302 | 31 | |||
1998-05-01T23:00 | 11393 | 303 | 30 | |||
1998-05-01T23:00 | 11599 | 209 | -61.2 | -67.4 | 303 | 31 |
1998-05-01T23:00 | 11621 | 303 | 31 | |||
1998-05-01T23:00 | 11686 | 207 | -61.4 | -67.8 | 303 | 31 |
1998-05-01T23:00 | 11841 | 201 | -60.1 | -67.1 | 304 | 32 |
1998-05-01T23:00 | 11871 | 304 | 32 | |||
1998-05-01T23:00 | 11900 | 200 | -60.5 | -67.7 | 304 | 32 |
1998-05-01T23:00 | 12009 | 196 | -61.2 | -68.7 | 305 | 32 |
1998-05-01T23:00 | 12121 | 193 | -60.6 | -68.4 | 306 | 32 |
1998-05-01T23:00 | 12385 | 306 | 30 | |||
1998-05-01T23:00 | 12438 | 183 | -61.1 | -69.7 | 306 | 29 |
1998-05-01T23:00 | 12614 | 178 | -60.1 | -70.2 | 304 | 28 |
1998-05-01T23:00 | 12730 | 175 | -60.6 | -71.3 | ||
1998-05-01T23:00 | 12855 | 307 | 28 | |||
1998-05-01T23:00 | 12976 | 168 | -61.7 | -73.2 | 308 | 27 |
1998-05-01T23:00 | 13094 | 309 | 26 | |||
1998-05-01T23:00 | 13236 | 161 | -60.1 | -73.1 | 309 | 26 |
1998-05-01T23:00 | 13328 | 309 | 26 | |||
1998-05-01T23:00 | 13489 | 154 | -59.6 | -73.5 | 310 | 26 |
1998-05-01T23:00 | 13568 | 311 | 26 | |||
1998-05-01T23:00 | 13620 | 151 | -58.2 | -73.2 | 311 | 26 |
1998-05-01T23:00 | 13691 | 150 | -58.6 | -74.1 | 311 | 25 |
1998-05-01T23:00 | 13829 | 310 | 25 | |||
1998-05-01T23:00 | 13856 | 146 | -59.2 | -75.1 | 309 | 24 |
1998-05-01T23:00 | 13929 | 144 | -58.5 | -75.1 | 308 | 24 |
1998-05-01T23:00 | 14097 | 305 | 22 | |||
1998-05-01T23:00 | 14237 | 137 | -58.2 | -76.2 | 304 | 21 |
1998-05-01T23:00 | 14363 | 303 | 20 | |||
1998-05-01T23:00 | 14490 | 132 | -56.7 | -76.5 | 302 | 19 |
1998-05-01T23:00 | 14594 | 301 | 19 | |||
1998-05-01T23:00 | 14719 | 127 | -57.1 | -77.8 | 301 | 18 |
1998-05-01T23:00 | 14808 | 301 | 18 | |||
1998-05-01T23:00 | 14839 | 125 | -57.7 | -79.4 | ||
1998-05-01T23:00 | 15031 | 303 | 18 | |||
1998-05-01T23:00 | 15075 | 120 | -58.9 | -81.6 | 303 | 18 |
1998-05-01T23:00 | 15278 | 302 | 19 | |||
1998-05-01T23:00 | 15380 | 114 | -58.1 | -80.9 | 302 | 19 |
1998-05-01T23:00 | 15496 | 302 | 19 | |||
1998-05-01T23:00 | 15535 | 111 | -59.0 | -83.2 | 302 | 19 |
1998-05-01T23:00 | 15746 | 108 | -58.9 | -83.1 | 303 | 19 |
1998-05-01T23:00 | 15875 | 106 | -57.4 | -81.9 | 302 | 19 |
1998-05-01T23:00 | 15973 | 302 | 19 | |||
1998-05-01T23:00 | 16219 | 303 | 19 | |||
1998-05-01T23:00 | 16244 | 100 | -56.1 | -82.8 | 303 | 19 |
1998-05-01T23:00 | 16475 | 304 | 18 | |||
1998-05-01T23:00 | 16604 | 94 | -56.2 | -85.6 | 305 | 17 |
1998-05-01T23:00 | 16729 | 306 | 16 | |||
1998-05-01T23:00 | 16878 | 90 | -57.1 | -86.2 | 303 | 15 |
1998-05-01T23:00 | 17004 | 88 | -58.1 | -84.4 | 301 | 15 |
1998-05-01T23:00 | 17263 | 294 | 14 | |||
1998-05-01T23:00 | 17444 | 82 | -59.0 | -87.7 | 291 | 14 |
1998-05-01T23:00 | 17513 | 81 | -58.2 | -87.1 | 290 | 14 |
1998-05-01T23:00 | 17538 | 290 | 14 | |||
1998-05-01T23:00 | 17614 | 80 | -58.9 | -87.6 | 290 | 15 |
1998-05-01T23:00 | 17653 | 80 | -58.7 | -87.4 | ||
1998-05-01T23:00 | 17756 | 78 | -58.0 | -86.9 | 290 | 16 |
1998-05-01T23:00 | 18013 | 297 | 14 | |||
1998-05-01T23:00 | 18142 | 74 | -59.6 | -92.4 | 298 | 14 |
1998-05-01T23:00 | 18288 | 72 | -59.1 | -92.0 | 300 | 13 |
1998-05-01T23:00 | 18375 | 71 | -59.7 | -92.5 | 300 | 13 |
1998-05-01T23:00 | 18490 | 70 | -59.2 | -92.1 | 301 | 12 |
1998-05-01T23:00 | 18541 | 301 | 12 | |||
1998-05-01T23:00 | 18794 | 305 | 10 | |||
1998-05-01T23:00 | 19047 | 302 | 12 | |||
1998-05-01T23:00 | 19250 | 62 | -59.0 | -87.7 | 307 | 11 |
1998-05-01T23:00 | 19312 | 308 | 11 | |||
1998-05-01T23:00 | 19455 | 60 | -60.0 | -92.7 | ||
1998-05-01T23:00 | 19560 | 59 | -60.5 | -93.0 | 315 | 10 |
1998-05-01T23:00 | 19612 | 316 | 10 | |||
1998-05-01T23:00 | 19869 | 317 | 9 | |||
1998-05-01T23:00 | 19998 | 55 | -59.4 | -92.2 | 321 | 8 |
1998-05-01T23:00 | 20133 | 325 | 7 | |||
1998-05-01T23:00 | 20402 | 324 | 6 | |||
1998-05-01T23:00 | 20591 | 50 | -61.7 | -89.7 | 314 | 5 |
1998-05-01T23:00 | 20673 | 310 | 4 | |||
1998-05-01T23:00 | 20945 | 306 | 6 | |||
1998-05-01T23:00 | 21081 | 46 | -60.6 | -93.1 | 303 | 5 |
1998-05-01T23:00 | 21235 | 299 | 4 | |||
1998-05-01T23:00 | 21542 | 295 | 6 | |||
1998-05-01T23:00 | 21665 | 42 | -56.9 | -90.5 | 299 | 6 |
1998-05-01T23:00 | 21852 | 306 | 6 | |||
1998-05-01T23:00 | 21987 | 40 | -57.6 | -91.0 | ||
1998-05-01T23:00 | 22162 | 303 | 5 | |||
1998-05-01T23:00 | 22411 | 37 | -58.5 | -91.6 | 309 | 6 |
1998-05-01T23:00 | 22471 | 310 | 6 | |||
1998-05-01T23:00 | 22530 | 36 | -57.1 | -90.6 | 313 | 5 |
1998-05-01T23:00 | 22634 | 36 | -57.9 | -86.8 | 317 | 5 |
1998-05-01T23:00 | 22757 | 323 | 4 | |||
1998-05-01T23:00 | 23065 | 322 | 3 | |||
1998-05-01T23:00 | 23281 | 32 | -55.4 | -89.4 | 327 | 3 |
1998-05-01T23:00 | 23360 | 329 | 3 | |||
1998-05-01T23:00 | 23623 | 30 | -54.4 | -88.7 | 322 | 3 |
1998-05-01T23:00 | 23811 | 30 | -55.6 | -89.5 | 317 | 4 |
1998-05-01T23:00 | 23965 | 313 | 4 | |||
1998-05-01T23:00 | 24272 | 298 | 4 | |||
1998-05-01T23:00 | 24457 | 27 | -56.9 | -90.5 | 293 | 4 |
1998-05-01T23:00 | 24588 | 290 | 4 | |||
1998-05-01T23:00 | 24915 | 290 | 4 | |||
1998-05-01T23:00 | 24968 | 25 | -56.4 | -90.1 | ||
1998-05-01T23:00 | 25242 | 256 | 2 | |||
1998-05-01T23:00 | 25307 | 23 | -56.1 | -89.9 | 257 | 2 |
1998-05-01T23:00 | 25571 | 261 | 3 | |||
1998-05-01T23:00 | 25869 | 21 | -54.2 | -88.5 | 286 | 5 |
1998-05-01T23:00 | 25902 | 289 | 6 | |||
1998-05-01T23:00 | 26231 | 288 | 7 | |||
1998-05-01T23:00 | 26396 | 20 | -50.7 | -86.0 | 294 | 7 |
1998-05-01T23:00 | 26587 | 300 | 8 | |||
