Dutton, Ellsworth G (2007): Radiosonde measurements from station Bermuda (2000-06) [dataset]. Climate Monitoring & Diagnostics Laboratory, Boulder, PANGAEA, https://doi.org/10.1594/PANGAEA.673535
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Dutton, Ellsworth G (2000): BSRN Station-to-archive file for station Bermuda (2000-06) [dataset]. ftp://ftp.bsrn.awi.de/ber/ber0600.dat.gz
Project(s):
Coverage:
Latitude: 32.300800 * Longitude: -64.766000
Date/Time Start: 2000-06-01T11:00:00 * Date/Time End: 2000-06-30T23:00:00
Minimum ALTITUDE: 0 m * Maximum ALTITUDE: 23028 m
Event(s):
BER (Bermuda) * Latitude: 32.300800 * Longitude: -64.766000 * Date/Time: 1992-01-01T00:00:00 * Elevation: 8.0 m * Location: Bermuda * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 24; Surface type: water, ocean; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669510; Station scientist: Laura Riihimaki (laura.riihimaki@noaa.gov). Please note: coordinates were corrected (prior: 32.267,-64.667). Station was moved in 1998, pre 1998 coordinates are: 32.3538, -64.6563.
Comment:
Start location: Bermuda; Distance from radiation site: 2 km
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | ALTITUDE | Altitude | m | Geocode | ||
3 | Pressure, at given altitude | PPPP | hPa | Dutton, Ellsworth G | Radiosonde (RADIO) | |
4 | Temperature, air | TTT | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
5 | Dew/frost point | TdTdTd | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
6 | Wind direction | dd | deg | Dutton, Ellsworth G | Radiosonde (RADIO) | |
7 | Wind speed | ff | m/s | Dutton, Ellsworth G | Radiosonde (RADIO) |
License:
Size:
6350 data points
Data
1 Date/Time | 2 Altitude [m] | 3 PPPP [hPa] | 4 TTT [°C] | 5 TdTdTd [°C] | 6 dd [deg] | 7 ff [m/s] |
---|---|---|---|---|---|---|
2000-06-01T11:00 | 1 | 1017 | 23.8 | 22.2 | 180 | 38 |
2000-06-01T11:00 | 186 | 1000 | 22.2 | 20.8 | 175 | 22 |
2000-06-01T11:00 | 395 | 976 | 21.4 | 16.4 | ||
2000-06-01T11:00 | 790 | 932 | 18.6 | 17.1 | ||
2000-06-01T11:00 | 862 | 925 | 18.6 | 16.9 | 190 | 86 |
2000-06-01T11:00 | 1584 | 850 | 14.0 | 11.2 | 205 | 40 |
2000-06-01T11:00 | 2111 | 798 | 11.2 | 6.7 | ||
2000-06-01T11:00 | 2546 | 757 | 7.4 | 7.1 | ||
2000-06-01T11:00 | 2754 | 738 | 6.0 | 4.3 | ||
2000-06-01T11:00 | 2967 | 719 | 5.8 | 1.7 | ||
2000-06-01T11:00 | 3195 | 700 | 4.2 | 1.6 | 225 | 42 |
2000-06-01T11:00 | 3537 | 671 | 2.4 | -0.4 | ||
2000-06-01T11:00 | 3621 | 664 | 2.4 | -4.6 | ||
2000-06-01T11:00 | 4603 | 587 | -3.1 | -3.9 | ||
2000-06-01T11:00 | 5870 | 500 | -10.1 | -10.5 | 175 | 1 |
2000-06-01T11:00 | 6150 | 482 | -12.3 | -12.3 | ||
2000-06-01T11:00 | 7084 | 426 | -16.1 | -24.1 | ||
2000-06-01T11:00 | 7560 | 400 | -19.7 | -25.7 | 215 | 97 |
2000-06-01T11:00 | 7899 | 382 | -22.7 | -27.0 | ||
2000-06-01T11:00 | 8191 | 367 | -24.3 | -29.3 | ||
2000-06-01T11:00 | 9127 | 322 | -31.9 | -35.6 | ||
2000-06-01T11:00 | 9630 | 300 | -35.9 | -40.3 | 220 | 59 |
2000-06-01T11:00 | 10860 | 250 | -46.1 | 215 | 61 | |
2000-06-01T11:00 | 11323 | 233 | -50.3 | |||
2000-06-01T11:00 | 11665 | 221 | -53.3 | |||
2000-06-01T11:00 | 12310 | 200 | -58.1 | 225 | 81 | |
2000-06-01T11:00 | 13772 | 158 | -63.3 | |||
2000-06-01T11:00 | 14080 | 150 | -64.9 | 195 | 49 | |
2000-06-01T11:00 | 14454 | 141 | -67.3 | |||
2000-06-01T11:00 | 15382 | 121 | -63.5 | |||
2000-06-01T11:00 | 16358 | 103 | -67.7 | |||
2000-06-01T11:00 | 16540 | 100 | -66.1 | 135 | 61 | |
2000-06-01T23:00 | 1 | 1016 | 24.2 | 22.5 | 210 | 42 |
2000-06-01T23:00 | 104 | 1004 | 22.0 | 20.8 | ||
2000-06-01T23:00 | 178 | 1000 | 21.8 | 20.8 | 195 | 18 |
2000-06-01T23:00 | 851 | 925 | 17.4 | 16.3 | 215 | 74 |
2000-06-01T23:00 | 1572 | 850 | 14.4 | 9.4 | 220 | 44 |
2000-06-01T23:00 | 1873 | 820 | 12.2 | 8.3 | ||
2000-06-01T23:00 | 2634 | 748 | 8.4 | -3.6 | ||
2000-06-01T23:00 | 3106 | 706 | 5.0 | 0.0 | ||
2000-06-01T23:00 | 3186 | 700 | 4.8 | -2.2 | 215 | 48 |
2000-06-01T23:00 | 3710 | 656 | 2.0 | -18.0 | ||
2000-06-01T23:00 | 3870 | 643 | 0.6 | -13.4 | ||
2000-06-01T23:00 | 3970 | 635 | -0.5 | -4.9 | ||
2000-06-01T23:00 | 4071 | 627 | -1.1 | -7.1 | ||
2000-06-01T23:00 | 4237 | 614 | -1.9 | -4.4 | ||
2000-06-01T23:00 | 4755 | 575 | -3.3 | -11.3 | ||
2000-06-01T23:00 | 4838 | 569 | -3.7 | -18.7 | ||
2000-06-01T23:00 | 5349 | 533 | -6.7 | -25.7 | ||
2000-06-01T23:00 | 5752 | 506 | -9.1 | -16.1 | ||
2000-06-01T23:00 | 5860 | 500 | -9.7 | -15.7 | 175 | 97 |
2000-06-01T23:00 | 6496 | 460 | -14.3 | -17.3 | ||
2000-06-01T23:00 | 7540 | 400 | -20.3 | -24.2 | 190 | 3 |
2000-06-01T23:00 | 7898 | 381 | -22.5 | -26.2 | ||
2000-06-01T23:00 | 9610 | 300 | -35.7 | -40.7 | 190 | 57 |
2000-06-01T23:00 | 9726 | 295 | -36.7 | -42.7 | ||
2000-06-01T23:00 | 10431 | 266 | -42.9 | |||
2000-06-01T23:00 | 10850 | 250 | -46.3 | 190 | 63 | |
2000-06-01T23:00 | 11596 | 223 | -52.9 | |||
2000-06-01T23:00 | 12290 | 200 | -58.1 | 205 | 81 | |
2000-06-01T23:00 | 14070 | 150 | -64.3 | 180 | 43 | |
2000-06-01T23:00 | 14894 | 131 | -65.3 | |||
2000-06-01T23:00 | 16540 | 100 | -64.9 | 340 | 49 | |
2000-06-02T11:00 | 1 | 1017 | 23.8 | 20.7 | 210 | 38 |
2000-06-02T11:00 | 182 | 1000 | 22.6 | 19.6 | 195 | 26 |
2000-06-02T11:00 | 622 | 950 | 19.0 | 17.5 | ||
2000-06-02T11:00 | 857 | 925 | 18.4 | 13.5 | 220 | 84 |
2000-06-02T11:00 | 912 | 919 | 18.2 | 12.2 | ||
2000-06-02T11:00 | 1232 | 885 | 16.0 | 12.9 | ||
2000-06-02T11:00 | 1578 | 850 | 14.0 | 9.2 | 215 | 40 |
2000-06-02T11:00 | 2402 | 770 | 10.4 | -2.6 | ||
2000-06-02T11:00 | 2987 | 717 | 5.6 | -9.4 | ||
2000-06-02T11:00 | 3192 | 700 | 5.8 | -26.2 | 200 | 58 |
2000-06-02T11:00 | 3309 | 690 | 6.0 | -40.0 | ||
2000-06-02T11:00 | 4251 | 614 | 0.8 | |||
2000-06-02T11:00 | 4926 | 564 | -3.3 | -19.3 | ||
2000-06-02T11:00 | 5412 | 530 | -6.5 | -42.5 | ||
2000-06-02T11:00 | 5802 | 504 | -8.5 | -33.5 | ||
2000-06-02T11:00 | 5870 | 500 | -8.9 | -32.9 | 180 | 89 |
2000-06-02T11:00 | 6689 | 449 | -15.7 | -36.7 | ||
2000-06-02T11:00 | 6824 | 441 | -16.1 | -32.1 | ||
2000-06-02T11:00 | 7560 | 400 | -21.1 | -42.1 | 190 | 11 |
2000-06-02T11:00 | 7652 | 395 | -21.7 | -44.7 | ||
2000-06-02T11:00 | 8228 | 365 | -25.1 | -31.1 | ||
2000-06-02T11:00 | 8865 | 334 | -29.5 | -39.5 | ||
2000-06-02T11:00 | 9630 | 300 | -35.7 | -53.7 | 165 | 57 |
2000-06-02T11:00 | 10104 | 280 | -39.9 | -59.9 | ||
2000-06-02T11:00 | 10860 | 250 | -47.1 | 155 | 71 | |
2000-06-02T11:00 | 11516 | 226 | -53.7 | |||
2000-06-02T11:00 | 11982 | 210 | -57.5 | |||
2000-06-02T11:00 | 12195 | 203 | -58.5 | |||
2000-06-02T11:00 | 12300 | 200 | -58.5 | 135 | 85 | |
2000-06-02T11:00 | 13240 | 172 | -61.1 | |||
2000-06-02T11:00 | 13499 | 165 | -58.3 | |||
2000-06-02T11:00 | 14100 | 150 | -60.3 | 80 | 3 | |
2000-06-02T11:00 | 16580 | 100 | -66.5 | 60 | 65 | |
2000-06-02T23:00 | 1 | 1017 | 24.2 | 20.5 | 210 | 42 |
2000-06-02T23:00 | 180 | 1000 | 22.6 | 19.2 | 190 | 26 |
2000-06-02T23:00 | 310 | 985 | 21.2 | 19.0 | ||
2000-06-02T23:00 | 711 | 940 | 19.4 | 9.4 | ||
2000-06-02T23:00 | 854 | 925 | 18.6 | 9.6 | 195 | 86 |
2000-06-02T23:00 | 1480 | 859 | 14.4 | 9.4 | ||
2000-06-02T23:00 | 1574 | 850 | 14.8 | 2.8 | 210 | 48 |
2000-06-02T23:00 | 1584 | 849 | 14.8 | 2.8 | ||
2000-06-02T23:00 | 1845 | 823 | 12.8 | 2.8 | ||
2000-06-02T23:00 | 2186 | 790 | 12.2 | -9.8 | ||
2000-06-02T23:00 | 2939 | 721 | 5.6 | -1.4 | ||
2000-06-02T23:00 | 3187 | 700 | 5.0 | -5.0 | 225 | 50 |
2000-06-02T23:00 | 3530 | 671 | 4.0 | -13.0 | ||
2000-06-02T23:00 | 3651 | 661 | 3.4 | -26.6 | ||
2000-06-02T23:00 | 3898 | 641 | 1.8 | -7.2 | ||
2000-06-02T23:00 | 4914 | 564 | -4.1 | -18.1 | ||
2000-06-02T23:00 | 5111 | 550 | -5.1 | -36.1 | ||
2000-06-02T23:00 | 5312 | 536 | -6.1 | -35.1 | ||
2000-06-02T23:00 | 5474 | 525 | -6.7 | -17.7 | ||
2000-06-02T23:00 | 5638 | 514 | -7.7 | -28.7 | ||
2000-06-02T23:00 | 5759 | 506 | -8.5 | -35.5 | ||
2000-06-02T23:00 | 5860 | 500 | -9.3 | -33.3 | 170 | 93 |
2000-06-02T23:00 | 6078 | 486 | -11.3 | -30.3 | ||
2000-06-02T23:00 | 6333 | 470 | -12.9 | -23.9 | ||
2000-06-02T23:00 | 6414 | 465 | -13.5 | -29.5 | ||
2000-06-02T23:00 | 6529 | 458 | -14.5 | -22.5 | ||
2000-06-02T23:00 | 7038 | 428 | -17.7 | -30.7 | ||
2000-06-02T23:00 | 7429 | 406 | -20.7 | -27.7 | ||
2000-06-02T23:00 | 7550 | 400 | -21.5 | -33.5 | 170 | 15 |
2000-06-02T23:00 | 7642 | 395 | -21.9 | -35.9 | ||
2000-06-02T23:00 | 8099 | 371 | -25.1 | -30.1 | ||
2000-06-02T23:00 | 9600 | 300 | -37.1 | -47.1 | 175 | 71 |
2000-06-02T23:00 | 10023 | 282 | -40.7 | |||
2000-06-02T23:00 | 10570 | 260 | -44.5 | |||
2000-06-02T23:00 | 10840 | 250 | -46.3 | 165 | 63 | |
2000-06-02T23:00 | 12251 | 201 | -56.9 | |||
2000-06-02T23:00 | 12290 | 200 | -57.1 | 145 | 71 | |
2000-06-02T23:00 | 12321 | 199 | 99 | |||
2000-06-02T23:00 | 13934 | 154 | -58.3 | |||
2000-06-02T23:00 | 14100 | 150 | -58.7 | 120 | 87 | |
2000-06-02T23:00 | 15534 | 119 | -63.5 | |||
2000-06-02T23:00 | 16600 | 100 | -65.7 | 80 | 57 | |
2000-06-03T23:00 | 1 | 1016 | 22.8 | 19.2 | 200 | 28 |
2000-06-03T23:00 | 177 | 1000 | 21.4 | 18.8 | 190 | 14 |
2000-06-03T23:00 | 438 | 970 | 19.0 | 17.8 | ||
2000-06-03T23:00 | 589 | 953 | 19.4 | 15.3 | ||
2000-06-03T23:00 | 850 | 925 | 17.4 | 16.3 | 215 | 74 |
2000-06-03T23:00 | 1271 | 880 | 14.2 | 14.0 | ||
2000-06-03T23:00 | 1568 | 850 | 12.6 | 11.8 | 215 | 26 |
2000-06-03T23:00 | 1657 | 841 | 12.0 | 11.1 | ||
2000-06-03T23:00 | 1878 | 819 | 11.6 | 4.6 | ||
2000-06-03T23:00 | 1929 | 814 | 11.0 | 9.4 | ||
2000-06-03T23:00 | 2594 | 751 | 8.2 | 1.2 | ||
2000-06-03T23:00 | 2737 | 738 | 7.4 | 0.4 | ||
2000-06-03T23:00 | 3145 | 702 | 4.8 | -4.2 | ||
2000-06-03T23:00 | 3178 | 700 | 4.8 | -3.2 | 205 | 48 |
2000-06-03T23:00 | 3934 | 637 | -1.9 | -2.6 | ||
2000-06-03T23:00 | 5155 | 545 | -8.3 | -8.3 | ||
2000-06-03T23:00 | 5830 | 500 | -12.1 | -13.3 | 205 | 21 |
2000-06-03T23:00 | 7017 | 427 | -19.1 | -20.9 | ||
2000-06-03T23:00 | 7510 | 400 | -22.7 | -24.7 | 155 | 27 |
2000-06-03T23:00 | 8576 | 345 | -30.7 | -32.9 | ||
2000-06-03T23:00 | 9550 | 300 | -38.9 | -42.4 | 160 | 89 |
2000-06-03T23:00 | 10742 | 251 | -49.5 | |||
2000-06-03T23:00 | 10770 | 250 | -49.7 | 175 | 97 | |
2000-06-03T23:00 | 11964 | 208 | -51.9 | |||
2000-06-03T23:00 | 12220 | 200 | -52.7 | 160 | 27 | |
2000-06-03T23:00 | 12722 | 185 | -52.3 | |||
2000-06-03T23:00 | 13655 | 160 | -53.9 | |||
2000-06-03T23:00 | 14070 | 150 | -56.3 | 330 | 63 | |
2000-06-03T23:00 | 14639 | 137 | -60.1 | |||
2000-06-03T23:00 | 15211 | 125 | -58.9 | |||
2000-06-03T23:00 | 16590 | 100 | -65.3 | 35 | 53 | |
2000-06-04T11:00 | 1 | 1016 | 23.2 | 20.5 | 210 | 32 |
2000-06-04T11:00 | 178 | 1000 | 22.2 | 17.8 | 195 | 22 |
2000-06-04T11:00 | 618 | 950 | 18.8 | 13.8 | ||
2000-06-04T11:00 | 851 | 925 | 17.4 | 12.5 | 235 | 74 |
2000-06-04T11:00 | 1377 | 869 | 13.4 | 11.8 | ||
2000-06-04T11:00 | 1568 | 850 | 12.6 | 10.8 | 270 | 26 |
2000-06-04T11:00 | 1999 | 807 | 10.0 | 8.6 | ||
2000-06-04T11:00 | 2376 | 771 | 9.2 | 2.2 | ||
2000-06-04T11:00 | 2669 | 744 | 7.0 | 2.1 | ||
2000-06-04T11:00 | 3062 | 709 | 5.2 | -4.8 | ||
2000-06-04T11:00 | 3177 | 700 | 4.4 | -3.6 | 260 | 44 |
2000-06-04T11:00 | 4048 | 628 | -1.3 | -4.5 | ||
2000-06-04T11:00 | 5840 | 500 | -12.3 | -15.5 | 340 | 23 |
2000-06-04T11:00 | 5963 | 492 | -13.1 | -15.4 | ||
2000-06-04T11:00 | 6245 | 474 | -14.5 | -19.3 | ||
2000-06-04T11:00 | 6341 | 468 | -14.1 | -20.1 | ||
2000-06-04T11:00 | 6804 | 440 | -18.3 | -21.7 | ||
2000-06-04T11:00 | 7010 | 428 | -17.9 | -26.9 | ||
2000-06-04T11:00 | 7510 | 400 | -22.5 | -29.5 | 325 | 25 |
2000-06-04T11:00 | 8291 | 359 | -28.9 | -36.9 | ||
2000-06-04T11:00 | 9560 | 300 | -37.3 | -51.3 | 340 | 73 |
2000-06-04T11:00 | 9699 | 294 | -38.1 | -54.1 | ||
2000-06-04T11:00 | 10228 | 272 | -42.7 | |||
2000-06-04T11:00 | 10505 | 261 | -44.3 | |||
2000-06-04T11:00 | 10790 | 250 | -47.1 | 350 | 71 | |
2000-06-04T11:00 | 11105 | 238 | -60.7 | 7 | ||
2000-06-04T11:00 | 11110 | 238 | 99 | |||
2000-06-04T11:00 | 11711 | 217 | -53.5 | |||
2000-06-04T11:00 | 12240 | 200 | -54.7 | 335 | 47 | |
2000-06-04T11:00 | 13234 | 171 | -56.9 | |||
2000-06-04T11:00 | 14060 | 150 | -60.7 | 355 | 7 | |
2000-06-04T11:00 | 14670 | 136 | -59.3 | |||
2000-06-04T11:00 | 16560 | 100 | -65.7 | 360 | 57 | |
2000-06-04T23:00 | 1 | 1015 | 23.8 | 21.3 | 240 | 38 |
2000-06-04T23:00 | 165 | 1000 | 22.8 | 21.1 | 235 | 28 |
2000-06-04T23:00 | 339 | 980 | 21.4 | 19.9 | ||
2000-06-04T23:00 | 516 | 960 | 21.8 | 17.2 | ||
2000-06-04T23:00 | 844 | 925 | 21.2 | 12.2 | 265 | 12 |
2000-06-04T23:00 | 919 | 917 | 21.0 | 12.0 | ||
2000-06-04T23:00 | 1281 | 879 | 18.4 | 12.4 | ||
2000-06-04T23:00 | 1457 | 861 | 18.0 | 6.0 | ||
2000-06-04T23:00 | 1571 | 850 | 17.0 | 5.0 | 340 | 70 |
2000-06-04T23:00 | 1915 | 816 | 13.8 | 3.8 | ||
2000-06-04T23:00 | 2640 | 748 | 10.4 | -0.6 | ||
2000-06-04T23:00 | 2740 | 739 | 9.8 | -1.2 | ||
2000-06-04T23:00 | 3196 | 700 | 6.4 | -2.6 | 10 | 64 |
2000-06-04T23:00 | 3432 | 680 | 5.2 | -6.8 | ||
2000-06-04T23:00 | 4035 | 631 | 1.0 | -4.0 | ||
2000-06-04T23:00 | 5234 | 542 | -7.1 | -21.1 | ||
2000-06-04T23:00 | 5870 | 500 | -11.5 | -21.5 | 325 | 15 |
2000-06-04T23:00 | 6024 | 490 | -12.7 | -21.7 | ||
2000-06-04T23:00 | 6118 | 484 | -13.7 | -18.2 | ||
2000-06-04T23:00 | 6149 | 482 | -13.7 | -17.2 | ||
2000-06-04T23:00 | 6469 | 462 | -15.5 | -38.5 | ||
2000-06-04T23:00 | 6938 | 434 | -16.7 | -45.7 | ||
2000-06-04T23:00 | 7130 | 423 | -16.1 | -44.1 | ||
2000-06-04T23:00 | 7473 | 404 | -18.9 | -26.9 | ||
2000-06-04T23:00 | 7550 | 400 | -19.7 | -27.7 | 300 | 97 |
2000-06-04T23:00 | 7851 | 384 | -22.1 | -28.1 | ||
2000-06-04T23:00 | 8773 | 338 | -29.1 | -41.1 | ||
2000-06-04T23:00 | 9620 | 300 | -36.7 | -44.7 | 285 | 67 |
2000-06-04T23:00 | 9736 | 295 | -37.5 | -45.5 | ||
2000-06-04T23:00 | 9972 | 285 | -39.9 | -42.4 | ||
2000-06-04T23:00 | 10721 | 255 | -45.1 | |||
2000-06-04T23:00 | 10850 | 250 | -46.3 | 295 | 63 | |
2000-06-04T23:00 | 11889 | 213 | -55.5 | |||
2000-06-04T23:00 | 12300 | 200 | -56.5 | 300 | 65 | |
2000-06-04T23:00 | 12590 | 191 | -58.3 | |||
2000-06-04T23:00 | 12963 | 180 | -57.5 | |||
2000-06-04T23:00 | 14090 | 150 | -63.9 | 330 | 39 | |
2000-06-04T23:00 | 14602 | 138 | -61.7 | |||
2000-06-04T23:00 | 16570 | 100 | -67.7 | 335 | 77 | |
2000-06-04T23:00 | 17326 | 88 | -69.9 | |||
2000-06-04T23:00 | 18710 | 70 | -66.3 | 315 | 63 | |
2000-06-04T23:00 | 20770 | 50 | -59.9 | 50 | 99 | |
2000-06-04T23:00 | 21276 | 46 | -59.9 | |||
2000-06-05T11:00 | 1 | 1017 | 23.8 | 22.2 | 220 | 38 |
2000-06-05T11:00 | 188 | 1000 | 22.4 | 20.1 | 220 | 24 |
2000-06-05T11:00 | 864 | 925 | 18.4 | 16.4 | 270 | 84 |
2000-06-05T11:00 | 1239 | 885 | 16.4 | 13.1 | ||
2000-06-05T11:00 | 1588 | 850 | 15.8 | 8.8 | 260 | 58 |
2000-06-05T11:00 | 2338 | 777 | 10.0 | 8.1 | ||
2000-06-05T11:00 | 2554 | 757 | 11.4 | -2.6 | ||
2000-06-05T11:00 | 3209 | 700 | 6.4 | -2.6 | 260 | 64 |
2000-06-05T11:00 | 3541 | 672 | 4.0 | -7.0 | ||
2000-06-05T11:00 | 3674 | 661 | 2.8 | -3.2 | ||
2000-06-05T11:00 | 3846 | 647 | 1.8 | -8.2 | ||
2000-06-05T11:00 | 4726 | 579 | -5.1 | -12.1 | ||
2000-06-05T11:00 | 4945 | 563 | -5.9 | -20.9 | ||
2000-06-05T11:00 | 5741 | 508 | -9.9 | -28.9 | ||
2000-06-05T11:00 | 5870 | 500 | -10.7 | -27.7 | 280 | 7 |
2000-06-05T11:00 | 5978 | 493 | -11.5 | -30.5 | ||
2000-06-05T11:00 | 6103 | 485 | -12.1 | -19.1 | ||
2000-06-05T11:00 | 6423 | 465 | -13.7 | -24.7 | ||
2000-06-05T11:00 | 6655 | 451 | -13.1 | -39.1 | ||
2000-06-05T11:00 | 7570 | 400 | -19.7 | -33.7 | 285 | 97 |
2000-06-05T11:00 | 8044 | 375 | -23.9 | -33.9 | ||
2000-06-05T11:00 | 8792 | 338 | -29.1 | -47.1 | ||
2000-06-05T11:00 | 9630 | 300 | -36.1 | -52.1 | 280 | 61 |
2000-06-05T11:00 | 9817 | 292 | -37.3 | -51.3 | ||
2000-06-05T11:00 | 10870 | 250 | -47.5 | 315 | 75 | |
2000-06-05T11:00 | 11219 | 237 | -50.9 | |||
2000-06-05T11:00 | 12210 | 203 | -57.3 | |||
2000-06-05T11:00 | 12300 | 200 | -57.3 | 290 | 73 | |
2000-06-05T11:00 | 12396 | 197 | -55.5 | |||
2000-06-05T11:00 | 12828 | 184 | -56.9 | |||
2000-06-05T11:00 | 14110 | 150 | -62.7 | 320 | 27 | |
2000-06-05T11:00 | 14192 | 148 | -62.9 | |||
2000-06-05T11:00 | 16580 | 100 | -67.7 | 300 | 77 | |
2000-06-05T23:00 | 1 | 1018 | 24.4 | 21.5 | 220 | 44 |
2000-06-05T23:00 | 193 | 1000 | 22.8 | 20.5 | 230 | 28 |
2000-06-05T23:00 | 535 | 961 | 19.8 | 18.8 | ||
2000-06-05T23:00 | 868 | 925 | 19.0 | 12.0 | 215 | 90 |
2000-06-05T23:00 | 1035 | 907 | 18.4 | 12.4 | ||
2000-06-05T23:00 | 1588 | 850 | 15.2 | 190 | 52 | |
2000-06-05T23:00 | 1638 | 845 | 15.0 | |||
2000-06-05T23:00 | 1830 | 826 | 15.6 | |||
2000-06-05T23:00 | 2203 | 790 | 12.0 | |||
2000-06-05T23:00 | 3206 | 700 | 6.8 | 195 | 68 | |
2000-06-05T23:00 | 3253 | 696 | 6.6 | |||
2000-06-05T23:00 | 4809 | 573 | -4.7 | |||
2000-06-05T23:00 | 5880 | 500 | -9.7 | 240 | 97 | |
2000-06-05T23:00 | 6305 | 473 | -12.1 | |||
2000-06-05T23:00 | 6718 | 448 | -12.7 | |||
2000-06-05T23:00 | 7570 | 400 | -19.1 | 255 | 91 | |
2000-06-05T23:00 | 9640 | 300 | -35.9 | 280 | 59 | |
2000-06-05T23:00 | 9993 | 285 | -39.5 | |||
2000-06-05T23:00 | 10880 | 250 | -46.5 | 345 | 65 | |
2000-06-05T23:00 | 12320 | 200 | -58.9 | 345 | 89 | |
2000-06-05T23:00 | 12841 | 184 | -59.5 | |||
2000-06-05T23:00 | 14110 | 150 | -63.1 | 300 | 31 | |
2000-06-05T23:00 | 14622 | 138 | -62.3 | |||
2000-06-05T23:00 | 15626 | 117 | -67.7 | |||
2000-06-05T23:00 | 16570 | 100 | -68.1 | 315 | 81 | |
2000-06-05T23:00 | 18114 | 77 | -69.5 | |||
2000-06-05T23:00 | 18710 | 70 | -67.7 | 250 | 77 | |
2000-06-05T23:00 | 20404 | 53 | -61.5 | |||
2000-06-06T23:00 | 1 | 1016 | 24.8 | 23.1 | 200 | 48 |
2000-06-06T23:00 | 178 | 1000 | 23.4 | 22.2 | 195 | 34 |
2000-06-06T23:00 | 683 | 943 | 19.6 | 18.4 | ||
2000-06-06T23:00 | 856 | 925 | 18.8 | 16.6 | 205 | 88 |
2000-06-06T23:00 | 1242 | 884 | 17.4 | 11.4 | ||
2000-06-06T23:00 | 1580 | 850 | 15.2 | 10.8 | 205 | 52 |
2000-06-06T23:00 | 2449 | 766 | 10.6 | 7.7 | ||
2000-06-06T23:00 | 2646 | 748 | 10.2 | 3.2 | ||
2000-06-06T23:00 | 3018 | 715 | 7.6 | 0.6 | ||
2000-06-06T23:00 | 3145 | 704 | 7.6 | -7.4 | ||
2000-06-06T23:00 | 3203 | 700 | 7.4 | -8.6 | 190 | 74 |
2000-06-06T23:00 | 4394 | 604 | -0.5 | -5.5 | ||
2000-06-06T23:00 | 4812 | 573 | -2.5 | -12.5 | ||
2000-06-06T23:00 | 4937 | 564 | -3.5 | -5.7 | ||
2000-06-06T23:00 | 5049 | 556 | -4.3 | -7.4 | ||
2000-06-06T23:00 | 5077 | 554 | -4.3 | -14.3 | ||
2000-06-06T23:00 | 5105 | 552 | -4.3 | -14.3 | ||
2000-06-06T23:00 | 5191 | 546 | -4.9 | -8.1 | ||
2000-06-06T23:00 | 5277 | 540 | -5.5 | -8.4 | ||
2000-06-06T23:00 | 5601 | 518 | -7.7 | -13.7 | ||
2000-06-06T23:00 | 5813 | 504 | -9.1 | -10.0 | ||
2000-06-06T23:00 | 5890 | 500 | -9.7 | -10.4 | 230 | 97 |
2000-06-06T23:00 | 6347 | 471 | -12.5 | -13.1 | ||
2000-06-06T23:00 | 6428 | 466 | -11.7 | -20.7 | ||
2000-06-06T23:00 | 6461 | 464 | -11.7 | -16.6 | ||
2000-06-06T23:00 | 6678 | 451 | -12.7 | -15.9 | ||
2000-06-06T23:00 | 6917 | 437 | -13.9 | -21.9 | ||
2000-06-06T23:00 | 7074 | 428 | -14.9 | -19.2 | ||
2000-06-06T23:00 | 7180 | 422 | -15.3 | -22.3 | ||
2000-06-06T23:00 | 7590 | 400 | -18.7 | -27.7 | 255 | 87 |
2000-06-06T23:00 | 7892 | 384 | -21.3 | -30.3 | ||
2000-06-06T23:00 | 8066 | 375 | -22.7 | -29.7 | ||
2000-06-06T23:00 | 8144 | 371 | -23.3 | -30.3 | ||
2000-06-06T23:00 | 8223 | 367 | -23.5 | -39.5 | ||
2000-06-06T23:00 | 8546 | 351 | -25.9 | -45.9 | ||
2000-06-06T23:00 | 9010 | 329 | -29.9 | -40.9 | ||
2000-06-06T23:00 | 9613 | 302 | -34.3 | -50.3 | ||
2000-06-06T23:00 | 9660 | 300 | -34.5 | -50.5 | 230 | 45 |
2000-06-06T23:00 | 10064 | 283 | -37.7 | -51.7 | ||
2000-06-06T23:00 | 10910 | 250 | -45.3 | 235 | 53 | |
2000-06-06T23:00 | 11777 | 219 | -52.7 | |||
2000-06-06T23:00 | 12230 | 204 | -56.7 | |||
2000-06-06T23:00 | 12360 | 200 | -57.9 | 350 | 79 | |
2000-06-06T23:00 | 14140 | 150 | -64.9 | 300 | 49 | |
2000-06-06T23:00 | 14304 | 146 | -65.9 | |||
2000-06-06T23:00 | 16580 | 100 | -66.9 | 345 | 69 | |
2000-06-06T23:00 | 17345 | 88 | -69.3 | |||
2000-06-06T23:00 | 18409 | 73 | -69.3 | |||
