Dutton, Ellsworth G (2007): Radiosonde measurements from station Bermuda (1995-02) [dataset]. Climate Monitoring & Diagnostics Laboratory, Boulder, PANGAEA, https://doi.org/10.1594/PANGAEA.673494
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2007-12-27 • DOI registered: 2008-01-24
Other version:
Dutton, Ellsworth G (1995): BSRN Station-to-archive file for station Bermuda (1995-02) [dataset]. ftp://ftp.bsrn.awi.de/ber/ber0295.dat.gz
Project(s):
Coverage:
Latitude: 32.300800 * Longitude: -64.766000
Date/Time Start: 1995-02-01T10:00:00 * Date/Time End: 1995-02-28T11:00:00
Minimum ALTITUDE: 3 m * Maximum ALTITUDE: 13891 m
Event(s):
BER (Bermuda) * Latitude: 32.300800 * Longitude: -64.766000 * Date/Time: 1992-01-01T00:00:00 * Elevation: 8.0 m * Location: Bermuda * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 24; Surface type: water, ocean; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669510; Station scientist: Laura Riihimaki (laura.riihimaki@noaa.gov). Please note: coordinates were corrected (prior: 32.267,-64.667). Station was moved in 1998, pre 1998 coordinates are: 32.3538, -64.6563.
Comment:
Start location: Bermuda; Distance from radiation site: 2 km
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | ALTITUDE | Altitude | m | Geocode | ||
| 3 | Pressure, at given altitude | PPPP | hPa | Dutton, Ellsworth G | Radiosonde (RADIO) | |
| 4 | Temperature, air | TTT | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
| 5 | Dew/frost point | TdTdTd | °C | Dutton, Ellsworth G | Radiosonde (RADIO) | |
| 6 | Wind direction | dd | deg | Dutton, Ellsworth G | Radiosonde (RADIO) | |
| 7 | Wind speed | ff | m/s | Dutton, Ellsworth G | Radiosonde (RADIO) |
License:
Size:
3187 data points
Data
| 1 Date/Time | 2 Altitude [m] | 3 PPPP [hPa] | 4 TTT [°C] | 5 TdTdTd [°C] | 6 dd [deg] | 7 ff [m/s] |
|---|---|---|---|---|---|---|
| 1995-02-01T10:00 | 3 | 1011 | 15.6 | 11.8 | 310 | 3 |
| 1995-02-01T10:00 | 96 | 1000 | 14.6 | 9.9 | 302 | 5 |
| 1995-02-01T10:00 | 526 | 950 | 11.1 | 6.9 | 281 | 8 |
| 1995-02-01T10:00 | 724 | 927 | 276 | 9 | ||
| 1995-02-01T10:00 | 749 | 925 | 9.5 | 5.5 | 275 | 10 |
| 1995-02-01T10:00 | 976 | 900 | 7.5 | 5.2 | 274 | 11 |
| 1995-02-01T10:00 | 1096 | 887 | 6.5 | 4.8 | ||
| 1995-02-01T10:00 | 1140 | 882 | 273 | 12 | ||
| 1995-02-01T10:00 | 1446 | 850 | 4.8 | 2.5 | 269 | 13 |
| 1995-02-01T10:00 | 1559 | 838 | 3.7 | 1.6 | ||
| 1995-02-01T10:00 | 1807 | 813 | 3.4 | -4.1 | ||
| 1995-02-01T10:00 | 1937 | 800 | 2.5 | -3.4 | 255 | 13 |
| 1995-02-01T10:00 | 2305 | 764 | 0.0 | -2.2 | ||
| 1995-02-01T10:00 | 2387 | 756 | 242 | 13 | ||
| 1995-02-01T10:00 | 2456 | 750 | -0.5 | -5.7 | 243 | 14 |
| 1995-02-01T10:00 | 2559 | 740 | -0.9 | -8.6 | ||
| 1995-02-01T10:00 | 2732 | 724 | -2.2 | -6.4 | ||
| 1995-02-01T10:00 | 2809 | 717 | -2.2 | -11.5 | ||
| 1995-02-01T10:00 | 3004 | 700 | -3.6 | -22.5 | 253 | 15 |
| 1995-02-01T10:00 | 3093 | 692 | -3.9 | -28.7 | ||
| 1995-02-01T10:00 | 3535 | 654 | 264 | 16 | ||
| 1995-02-01T10:00 | 3584 | 650 | -7.0 | -20.4 | 264 | 17 |
| 1995-02-01T10:00 | 3750 | 636 | -8.1 | -19.2 | ||
| 1995-02-01T10:00 | 3916 | 622 | -8.6 | -36.4 | ||
| 1995-02-01T10:00 | 4201 | 600 | -10.1 | -38.8 | 262 | 23 |
| 1995-02-01T10:00 | 4863 | 550 | -14.0 | -43.2 | 260 | 30 |
| 1995-02-01T10:00 | 5051 | 537 | 260 | 32 | ||
| 1995-02-01T10:00 | 5588 | 500 | -18.2 | -49.7 | 259 | 45 |
| 1995-02-01T10:00 | 5745 | 489 | -18.8 | -52.2 | ||
| 1995-02-01T10:00 | 6142 | 464 | -16.8 | -62.6 | ||
| 1995-02-01T10:00 | 6254 | 457 | 251 | 64 | ||
| 1995-02-01T10:00 | 6374 | 450 | -17.8 | -44.9 | 252 | 65 |
| 1995-02-01T10:00 | 7159 | 405 | -20.8 | -33.8 | ||
| 1995-02-01T10:00 | 7251 | 400 | -21.5 | -34.1 | 258 | 70 |
| 1995-02-01T10:00 | 7451 | 389 | 266 | 76 | ||
| 1995-02-01T10:00 | 8217 | 350 | -28.8 | -35.2 | 262 | 76 |
| 1995-02-01T10:00 | 8429 | 339 | -30.5 | -35.9 | ||
| 1995-02-01T10:00 | 9303 | 300 | -38.0 | -43.8 | 256 | 76 |
| 1995-02-01T10:00 | 9369 | 297 | 257 | 77 | ||
| 1995-02-01T10:00 | 10113 | 266 | -44.7 | -51.7 | ||
| 1995-02-01T10:00 | 10178 | 263 | 259 | 81 | ||
| 1995-02-01T10:00 | 10532 | 250 | -47.7 | -55.8 | 260 | 79 |
| 1995-02-01T10:00 | 10780 | 240 | -49.6 | -56.5 | 260 | 78 |
| 1995-02-02T10:00 | 3 | 1011 | 17.0 | 11.8 | 250 | 6 |
| 1995-02-02T10:00 | 36 | 1007 | 18.3 | 9.2 | ||
| 1995-02-02T10:00 | 99 | 1000 | 18.3 | 8.4 | 256 | 13 |
| 1995-02-02T10:00 | 116 | 998 | 255 | 12 | ||
| 1995-02-02T10:00 | 534 | 950 | 14.6 | 3.8 | 263 | 16 |
| 1995-02-02T10:00 | 760 | 925 | 12.9 | 1.6 | 266 | 17 |
| 1995-02-02T10:00 | 807 | 919 | 12.8 | 0.0 | ||
| 1995-02-02T10:00 | 848 | 915 | 268 | 18 | ||
| 1995-02-02T10:00 | 989 | 900 | 11.1 | -0.6 | 268 | 18 |
| 1995-02-02T10:00 | 1398 | 856 | 267 | 19 | ||
| 1995-02-02T10:00 | 1463 | 850 | 7.0 | -2.2 | 264 | 19 |
| 1995-02-02T10:00 | 1879 | 807 | 3.5 | -4.2 | ||
| 1995-02-02T10:00 | 1958 | 800 | 3.0 | -3.3 | 240 | 18 |
| 1995-02-02T10:00 | 2067 | 789 | 2.4 | -2.1 | ||
| 1995-02-02T10:00 | 2077 | 788 | 234 | 19 | ||
| 1995-02-02T10:00 | 2478 | 750 | 0.6 | -12.5 | 251 | 18 |
| 1995-02-02T10:00 | 2550 | 743 | 0.4 | -14.9 | ||
| 1995-02-02T10:00 | 2674 | 731 | 2.2 | -29.1 | ||
| 1995-02-02T10:00 | 2796 | 720 | 265 | 18 | ||
| 1995-02-02T10:00 | 3033 | 700 | 1.0 | -33.1 | 262 | 18 |
| 1995-02-02T10:00 | 3621 | 650 | -2.7 | -26.1 | 254 | 19 |
| 1995-02-02T10:00 | 3941 | 624 | 250 | 20 | ||
| 1995-02-02T10:00 | 3966 | 622 | -4.8 | -24.6 | ||
| 1995-02-02T10:00 | 4250 | 600 | -6.5 | -27.9 | 251 | 20 |
| 1995-02-02T10:00 | 4923 | 550 | -10.6 | -36.9 | 253 | 22 |
| 1995-02-02T10:00 | 5238 | 528 | -12.6 | -42.1 | ||
| 1995-02-02T10:00 | 5394 | 517 | 254 | 23 | ||
| 1995-02-02T10:00 | 5652 | 500 | -16.1 | -41.4 | 256 | 25 |
| 1995-02-02T10:00 | 6032 | 475 | -19.2 | -46.1 | ||
| 1995-02-02T10:00 | 6435 | 450 | -21.2 | -50.3 | 255 | 32 |
| 1995-02-02T10:00 | 6741 | 431 | -22.7 | -55.1 | ||
| 1995-02-02T10:00 | 7297 | 400 | -26.6 | -53.2 | 254 | 39 |
| 1995-02-02T10:00 | 7638 | 381 | 254 | 41 | ||
| 1995-02-02T10:00 | 7808 | 372 | -30.8 | -53.4 | ||
| 1995-02-02T10:00 | 8244 | 350 | -32.6 | -50.7 | 255 | 53 |
| 1995-02-02T10:00 | 8852 | 321 | 256 | 65 | ||
| 1995-02-02T10:00 | 8927 | 317 | -35.4 | -49.0 | ||
| 1995-02-02T10:00 | 9321 | 300 | -38.4 | -50.0 | 254 | 69 |
| 1995-02-02T10:00 | 9697 | 283 | -41.1 | -54.1 | ||
| 1995-02-02T10:00 | 9928 | 274 | -40.9 | -60.2 | ||
| 1995-02-02T10:00 | 10556 | 250 | -45.6 | -60.4 | 263 | 81 |
| 1995-02-02T10:00 | 10815 | 240 | -47.7 | -57.6 | ||
| 1995-02-02T10:00 | 11471 | 217 | 267 | 90 | ||
| 1995-02-02T10:00 | 11805 | 206 | -55.7 | -68.1 | ||
| 1995-02-02T10:00 | 12005 | 200 | -56.6 | -70.5 | 263 | 87 |
| 1995-02-02T10:00 | 12368 | 188 | -57.6 | -78.2 | ||
| 1995-02-02T10:00 | 12391 | 188 | -57.4 | -78.0 | ||
| 1995-02-03T11:00 | 3 | 1006 | 16.0 | 10.8 | 270 | 8 |
| 1995-02-03T11:00 | 24 | 1004 | 17.3 | 9.6 | ||
| 1995-02-03T11:00 | 61 | 1000 | 17.1 | 9.4 | 281 | 13 |
| 1995-02-03T11:00 | 115 | 993 | 281 | 13 | ||
| 1995-02-03T11:00 | 494 | 950 | 13.1 | 8.4 | 273 | 13 |
| 1995-02-03T11:00 | 719 | 925 | 11.0 | 7.7 | 268 | 13 |
| 1995-02-03T11:00 | 795 | 916 | 266 | 13 | ||
| 1995-02-03T11:00 | 947 | 900 | 9.0 | 5.6 | 269 | 15 |
| 1995-02-03T11:00 | 1106 | 882 | 7.5 | 4.1 | ||
| 1995-02-03T11:00 | 1419 | 850 | 5.5 | 0.9 | 276 | 19 |
| 1995-02-03T11:00 | 1481 | 843 | 276 | 19 | ||
| 1995-02-03T11:00 | 1907 | 800 | 2.0 | -1.1 | 267 | 19 |
| 1995-02-03T11:00 | 2283 | 763 | 259 | 19 | ||
| 1995-02-03T11:00 | 2427 | 750 | -1.8 | -3.4 | 260 | 19 |
| 1995-02-03T11:00 | 2654 | 729 | -3.4 | -4.4 | ||
| 1995-02-03T11:00 | 2976 | 700 | -4.5 | -6.8 | 265 | 21 |
| 1995-02-03T11:00 | 3476 | 656 | 284 | 25 | ||
| 1995-02-03T11:00 | 3553 | 650 | -7.0 | -11.4 | 283 | 25 |
| 1995-02-03T11:00 | 4042 | 610 | -9.1 | -15.7 | ||
| 1995-02-03T11:00 | 4175 | 600 | -10.1 | -15.9 | 272 | 26 |
| 1995-02-03T11:00 | 4827 | 550 | -15.3 | -18.0 | 261 | 27 |
| 1995-02-03T11:00 | 4839 | 550 | -15.4 | -18.1 | 261 | 27 |
| 1995-02-03T11:00 | 5553 | 500 | -20.3 | -26.0 | 269 | 31 |
| 1995-02-03T11:00 | 5638 | 494 | -21.1 | -27.5 | 269 | 31 |
| 1995-02-03T11:00 | 6318 | 450 | -26.6 | -30.2 | 262 | 42 |
| 1995-02-03T11:00 | 6852 | 418 | -30.8 | -32.7 | ||
| 1995-02-03T11:00 | 6978 | 410 | -31.7 | -35.6 | ||
| 1995-02-03T11:00 | 7052 | 406 | -30.2 | -50.5 | ||
| 1995-02-03T11:00 | 7136 | 401 | -28.6 | -57.7 | ||
| 1995-02-03T11:00 | 7164 | 400 | -28.5 | -59.5 | 257 | 55 |
| 1995-02-03T11:00 | 7369 | 388 | -27.3 | -58.6 | ||
| 1995-02-03T11:00 | 7591 | 376 | 257 | 63 | ||
| 1995-02-03T11:00 | 8111 | 350 | -33.0 | -61.1 | 259 | 61 |
| 1995-02-03T11:00 | 8411 | 335 | -35.2 | -61.3 | ||
| 1995-02-03T11:00 | 8823 | 316 | -34.1 | -69.3 | ||
| 1995-02-03T11:00 | 8864 | 314 | 263 | 58 | ||
| 1995-02-03T11:00 | 9191 | 300 | -35.5 | -75.4 | 261 | 60 |
| 1995-02-03T11:00 | 10134 | 261 | 261 | 68 | ||
| 1995-02-03T11:00 | 10449 | 250 | -39.0 | -77.8 | 261 | 67 |
| 1995-02-03T11:00 | 10800 | 237 | -41.0 | -79.2 | ||
| 1995-02-03T11:00 | 10996 | 230 | -40.7 | -79.0 | ||
| 1995-02-03T11:00 | 11954 | 200 | -47.7 | -83.9 | 265 | 59 |
| 1995-02-03T11:00 | 12828 | 175 | -51.5 | -86.6 | 265 | 54 |
| 1995-02-03T11:00 | 13068 | 168 | -52.5 | -87.3 | ||
| 1995-02-03T11:00 | 13101 | 167 | -52.5 | -87.3 | 265 | 52 |
| 1995-02-07T10:00 | 3 | 1014 | 13.3 | 5.0 | 260 | 13 |
| 1995-02-07T10:00 | 124 | 1000 | 13.1 | 1.2 | 274 | 21 |
| 1995-02-07T10:00 | 128 | 999 | 274 | 21 | ||
| 1995-02-07T10:00 | 550 | 950 | 9.0 | 0.5 | 268 | 19 |
| 1995-02-07T10:00 | 645 | 939 | 267 | 19 | ||
| 1995-02-07T10:00 | 771 | 925 | 6.8 | -0.2 | 265 | 20 |
| 1995-02-07T10:00 | 983 | 901 | 4.7 | -0.9 | ||
| 1995-02-07T10:00 | 996 | 900 | 4.5 | -1.1 | 261 | 21 |
| 1995-02-07T10:00 | 1459 | 850 | 1.8 | -4.7 | 254 | 25 |
| 1995-02-07T10:00 | 1612 | 834 | 1.3 | -5.6 | ||
| 1995-02-07T10:00 | 1756 | 819 | 0.0 | -6.2 | ||
| 1995-02-07T10:00 | 1943 | 800 | -1.6 | -7.3 | 250 | 27 |
| 1995-02-07T10:00 | 2382 | 757 | -5.5 | -10.5 | ||
| 1995-02-07T10:00 | 2454 | 750 | -6.0 | -9.4 | 247 | 29 |
| 1995-02-07T10:00 | 2540 | 741 | -6.5 | -8.3 | ||
| 1995-02-07T10:00 | 2590 | 737 | 246 | 30 | ||
| 1995-02-07T10:00 | 2982 | 700 | -10.0 | -14.0 | ||
| 1995-02-07T10:00 | 2991 | 700 | -10.0 | -14.3 | 252 | 33 |
| 1995-02-07T10:00 | 3078 | 692 | -9.4 | -22.9 | ||
| 1995-02-07T10:00 | 3337 | 669 | -7.9 | -56.7 | ||
| 1995-02-07T10:00 | 3564 | 650 | -8.6 | -44.5 | 250 | 37 |
| 1995-02-07T10:00 | 3707 | 638 | -9.1 | -42.7 | ||
| 1995-02-07T10:00 | 4176 | 600 | -12.4 | -40.6 | 248 | 42 |
| 1995-02-07T10:00 | 4801 | 552 | -16.8 | -39.3 | ||
| 1995-02-07T10:00 | 4839 | 550 | -17.1 | -39.6 | 247 | 46 |
| 1995-02-07T10:00 | 5549 | 500 | -20.7 | -51.6 | 246 | 52 |
| 1995-02-07T10:00 | 5899 | 476 | -21.3 | -56.6 | ||
| 1995-02-07T10:00 | 6319 | 450 | -24.6 | -54.6 | 245 | 58 |
| 1995-02-07T10:00 | 7078 | 405 | -30.3 | -55.0 | ||
| 1995-02-07T10:00 | 7170 | 400 | -30.8 | -53.4 | 245 | 66 |
| 1995-02-07T10:00 | 8014 | 354 | -34.7 | -52.5 | ||
| 1995-02-07T10:00 | 8108 | 350 | -35.2 | -52.9 | 246 | 77 |
| 1995-02-07T10:00 | 8380 | 336 | 246 | 80 | ||
| 1995-02-07T10:00 | 9170 | 300 | -41.1 | -61.9 | 245 | 83 |
| 1995-02-07T10:00 | 9324 | 293 | -41.7 | -64.2 | ||
| 1995-02-07T10:00 | 9772 | 274 | 250 | 86 | ||
| 1995-02-07T10:00 | 9912 | 269 | -41.0 | -74.3 | 250 | 83 |
| 1995-02-08T10:00 | 3 | 1013 | 16.7 | 13.1 | 210 | 9 |
| 1995-02-08T10:00 | 11 | 1012 | 18.1 | 10.8 | ||
| 1995-02-08T10:00 | 85 | 1003 | 202 | 17 | ||
| 1995-02-08T10:00 | 116 | 1000 | 17.5 | 10.2 | 202 | 18 |
| 1995-02-08T10:00 | 549 | 950 | 13.4 | 8.7 | 206 | 20 |
| 1995-02-08T10:00 | 774 | 925 | 11.3 | 7.6 | 208 | 20 |
| 1995-02-08T10:00 | 1003 | 900 | 9.4 | 6.5 | 212 | 21 |
| 1995-02-08T10:00 | 1012 | 899 | 9.3 | 6.4 | ||
| 1995-02-08T10:00 | 1475 | 850 | 6.2 | 3.4 | 219 | 22 |
| 1995-02-08T10:00 | 1500 | 847 | 6.0 | 3.3 | ||
| 1995-02-08T10:00 | 1728 | 824 | 5.2 | -0.4 | ||
| 1995-02-08T10:00 | 1970 | 800 | 3.1 | -0.2 | 225 | 24 |
| 1995-02-08T10:00 | 2182 | 779 | 1.2 | -0.3 | ||
| 1995-02-08T10:00 | 2341 | 764 | 1.3 | -2.6 | ||
| 1995-02-08T10:00 | 2492 | 750 | 1.8 | -8.1 | 230 | 27 |
| 1995-02-08T10:00 | 2572 | 742 | 2.2 | -12.1 | ||
| 1995-02-08T10:00 | 2840 | 718 | 0.0 | -14.4 | ||
| 1995-02-08T10:00 | 3045 | 700 | -1.5 | -14.1 | 235 | 30 |
| 1995-02-08T10:00 | 3344 | 674 | -2.6 | -20.1 | ||
| 1995-02-08T10:00 | 3630 | 650 | -4.8 | -17.4 | 240 | 31 |
| 1995-02-08T10:00 | 4091 | 612 | -8.4 | -15.9 | 244 | 32 |
| 1995-02-08T10:00 | 4254 | 600 | -9.4 | -17.3 | 244 | 34 |
| 1995-02-08T10:00 | 4919 | 550 | -13.6 | -22.7 | 245 | 42 |
| 1995-02-08T10:00 | 5304 | 523 | -16.2 | -26.1 | ||
| 1995-02-08T10:00 | 5460 | 512 | -15.3 | -38.1 | ||
| 1995-02-08T10:00 | 5541 | 506 | 246 | 49 | ||
| 1995-02-08T10:00 | 5642 | 500 | -16.6 | -44.0 | 246 | 49 |
| 1995-02-08T10:00 | 6414 | 450 | -22.7 | -47.8 | 247 | 50 |
| 1995-02-08T10:00 | 7276 | 400 | -29.5 | -51.5 | 249 | 51 |
| 1995-02-08T10:00 | 7308 | 398 | -29.8 | -51.7 | ||
| 1995-02-08T10:00 | 7396 | 393 | -30.3 | -57.5 | ||
| 1995-02-08T10:00 | 8201 | 350 | -36.6 | -52.1 | 246 | 56 |
| 1995-02-08T10:00 | 9266 | 300 | -44.9 | -53.8 | 244 | 61 |
| 1995-02-08T10:00 | 9505 | 289 | -46.2 | -59.0 | ||
| 1995-02-08T10:00 | 9775 | 278 | -44.0 | -67.1 | ||
| 1995-02-08T10:00 | 10488 | 250 | -43.5 | -81.0 | 243 | 64 |
| 1995-02-08T10:00 | 10516 | 249 | -43.2 | -80.8 | ||
| 1995-02-08T10:00 | 10812 | 238 | 243 | 65 | ||
| 1995-02-08T10:00 | 11093 | 228 | -45.5 | -82.4 | 245 | 64 |
| 1995-02-09T10:00 | 3 | 1004 | 12.6 | 10.7 | 260 | 10 |
| 1995-02-09T10:00 | 38 | 1000 | 12.6 | 6.0 | ||
| 1995-02-09T10:00 | 40 | 1000 | 12.6 | 6.0 | 272 | 16 |
| 1995-02-09T10:00 | 93 | 993 | 277 | 19 | ||
| 1995-02-09T10:00 | 466 | 950 | 8.8 | 4.3 | 274 | 19 |
| 1995-02-09T10:00 | 687 | 925 | 6.8 | 3.1 | 272 | 20 |
| 1995-02-09T10:00 | 911 | 900 | 4.9 | 1.4 | 268 | 20 |
| 1995-02-09T10:00 | 937 | 897 | 4.7 | 1.2 | ||
| 1995-02-09T10:00 | 1377 | 850 | 2.4 | -2.3 | 259 | 21 |
| 1995-02-09T10:00 | 1740 | 812 | -0.9 | -2.5 | ||
| 1995-02-09T10:00 | 1862 | 800 | -1.7 | -4.5 | 255 | 21 |
| 1995-02-09T10:00 | 1927 | 793 | -2.1 | -5.6 | ||
| 1995-02-09T10:00 | 2372 | 750 | -4.3 | -6.9 | 250 | 22 |
| 1995-02-09T10:00 | 2846 | 706 | -6.5 | -8.3 | 246 | 22 |
| 1995-02-09T10:00 | 2916 | 700 | -6.5 | -8.8 | 245 | 23 |
| 1995-02-09T10:00 | 3207 | 674 | -8.4 | -11.7 | ||
| 1995-02-09T10:00 | 3276 | 668 | -8.1 | -13.6 | ||
| 1995-02-09T10:00 | 3327 | 664 | -6.5 | -17.1 | ||
| 1995-02-09T10:00 | 3492 | 650 | -7.5 | -18.6 | 244 | 38 |
| 1995-02-09T10:00 | 4049 | 604 | -11.5 | -23.8 | ||
| 1995-02-09T10:00 | 4111 | 600 | -10.9 | -22.6 | 243 | 53 |
| 1995-02-09T10:00 | 4165 | 595 | -10.4 | -21.9 | ||
| 1995-02-09T10:00 | 4242 | 589 | -9.3 | -34.9 | ||
| 1995-02-09T10:00 | 4397 | 578 | 243 | 60 | ||
| 1995-02-09T10:00 | 4713 | 554 | -10.4 | -36.8 | ||
| 1995-02-09T10:00 | 4780 | 550 | -10.9 | -36.2 | 242 | 62 |
| 1995-02-09T10:00 | 5367 | 509 | -15.6 | -36.2 | ||
| 1995-02-09T10:00 | 5505 | 500 | -16.6 | -37.7 | 241 | 65 |
| 1995-02-09T10:00 | 5706 | 486 | -18.0 | -44.0 | ||
| 1995-02-09T10:00 | 5880 | 475 | -16.8 | -46.9 | ||
| 1995-02-09T10:00 | 6287 | 450 | -20.2 | -48.1 | 238 | 67 |
| 1995-02-09T10:00 | 6664 | 427 | 236 | 69 | ||
| 1995-02-09T10:00 | 7153 | 400 | -27.3 | -52.6 | 238 | 67 |
| 1995-02-09T10:00 | 7817 | 364 | 242 | 69 | ||
| 1995-02-09T10:00 | 7972 | 356 | -34.2 | -56.2 | ||
| 1995-02-09T10:00 | 8099 | 350 | -35.0 | -56.9 | 242 | 69 |
| 1995-02-09T10:00 | 9159 | 300 | -42.0 | -64.5 | 243 | 69 |
| 1995-02-09T10:00 | 9343 | 291 | 244 | 69 | ||
| 1995-02-09T10:00 | 9910 | 268 | -47.9 | -69.3 | ||
| 1995-02-09T10:00 | 10371 | 250 | -49.1 | -71.3 | 250 | 80 |
| 1995-02-09T10:00 | 10386 | 249 | -49.2 | -71.4 | ||
| 1995-02-09T10:00 | 10582 | 242 | 253 | 80 | ||
| 1995-02-09T10:00 | 10986 | 227 | -47.7 | -76.4 | 253 | 77 |
| 1995-02-10T11:00 | 3 | 1019 | 14.1 | 7.2 | 270 | 7 |
| 1995-02-10T11:00 | 163 | 1000 | 13.1 | 3.8 | 269 | 13 |
| 1995-02-10T11:00 | 589 | 950 | 8.9 | 3.6 | 268 | 13 |
| 1995-02-10T11:00 | 811 | 925 | 6.7 | 3.0 | 267 | 13 |
| 1995-02-10T11:00 | 1035 | 900 | 4.9 | 1.6 | 265 | 14 |
| 1995-02-10T11:00 | 1128 | 889 | 4.0 | 0.9 | ||
| 1995-02-10T11:00 | 1499 | 850 | 1.8 | -2.9 | 261 | 17 |
| 1995-02-10T11:00 | 1610 | 838 | 261 | 17 | ||
| 1995-02-10T11:00 | 1724 | 826 | 0.0 | -3.5 | ||
| 1995-02-10T11:00 | 1935 | 805 | -1.5 | -3.1 | ||
| 1995-02-10T11:00 | 1985 | 800 | -1.8 | -3.4 | 268 | 18 |
| 1995-02-10T11:00 | 2370 | 762 | -4.7 | -6.2 | ||
| 1995-02-10T11:00 | 2429 | 756 | -5.0 | -10.2 | ||
| 1995-02-10T11:00 | 2479 | 751 | -5.0 | -18.9 | ||
| 1995-02-10T11:00 | 2495 | 750 | -4.8 | -19.1 | 277 | 20 |
| 1995-02-10T11:00 | 2715 | 729 | -2.2 | -24.2 | ||
| 1995-02-10T11:00 | 2736 | 727 | 280 | 21 | ||
| 1995-02-10T11:00 | 2844 | 717 | -2.6 | -16.4 | ||
| 1995-02-10T11:00 | 3041 | 700 | -4.3 | -21.1 | 275 | 22 |
| 1995-02-10T11:00 | 3078 | 696 | -4.5 | -22.2 | ||
| 1995-02-10T11:00 | 3181 | 687 | -4.9 | -14.6 | ||
| 1995-02-10T11:00 | 3622 | 650 | -6.5 | -19.6 | 268 | 25 |
| 1995-02-10T11:00 | 3788 | 636 | -7.0 | -21.8 | ||
| 1995-02-10T11:00 | 4242 | 600 | -10.9 | -21.5 | 262 | 28 |
| 1995-02-10T11:00 | 4419 | 586 | -12.4 | -21.8 | ||
| 1995-02-10T11:00 | 4566 | 575 | 259 | 29 | ||
| 1995-02-10T11:00 | 4906 | 550 | -14.6 | -32.0 | 260 | 31 |
| 1995-02-10T11:00 | 5074 | 538 | -15.5 | -38.3 | ||
| 1995-02-10T11:00 | 5621 | 500 | -20.5 | -32.6 | 263 | 34 |
| 1995-02-10T11:00 | 5785 | 489 | -22.0 | -34.0 | ||
| 1995-02-10T11:00 | 6000 | 474 | -22.1 | -48.4 | ||
| 1995-02-10T11:00 | 6389 | 450 | -24.8 | -48.5 | 268 | 39 |
| 1995-02-10T11:00 | 7239 | 400 | -31.1 | -51.3 | 273 | 44 |
| 1995-02-10T11:00 | 8041 | 356 | -38.0 | -50.3 | ||
| 1995-02-10T11:00 | 8169 | 350 | -38.6 | -51.9 | 271 | 50 |
| 1995-02-10T11:00 | 8400 | 338 | 271 | 52 | ||
| 1995-02-10T11:00 | 8664 | 325 | -41.1 | -59.7 | ||
| 1995-02-10T11:00 | 9214 | 300 | -45.7 | -64.3 | 271 | 55 |
| 1995-02-10T11:00 | 9270 | 297 | -46.4 | -64.9 | ||
| 1995-02-10T11:00 | 10124 | 261 | -49.9 | -73.1 | ||
| 1995-02-10T11:00 | 10145 | 260 | 276 | 55 | ||
| 1995-02-10T11:00 | 10328 | 253 | -50.0 | -74.5 | 275 | 55 |
| 1995-02-11T10:00 | 3 | 1017 | 17.5 | 10.2 | 240 | 7 |
| 1995-02-11T10:00 | 153 | 1000 | 16.8 | 8.1 | 252 | 17 |
| 1995-02-11T10:00 | 174 | 997 | 252 | 17 | ||
| 1995-02-11T10:00 | 586 | 950 | 13.3 | 6.2 | 257 | 16 |
| 1995-02-11T10:00 | 811 | 925 | 11.5 | 5.2 | 260 | 16 |
| 1995-02-11T10:00 | 1038 | 900 | 9.8 | 4.6 | 267 | 15 |
| 1995-02-11T10:00 | 1414 | 860 | 6.9 | 3.4 | ||
| 1995-02-11T10:00 | 1512 | 850 | 6.4 | 3.0 | 283 | 16 |
| 1995-02-11T10:00 | 1563 | 844 | 284 | 16 | ||
| 1995-02-11T10:00 | 1803 | 820 | 6.0 | 0.2 | ||
| 1995-02-11T10:00 | 2009 | 800 | 6.5 | -1.4 | 272 | 19 |
| 1995-02-11T10:00 | 2150 | 786 | 269 | 20 | ||
| 1995-02-11T10:00 | 2192 | 782 | 7.0 | -3.0 | ||
| 1995-02-11T10:00 | 2536 | 750 | 4.7 | -4.6 | 269 | 20 |
| 1995-02-11T10:00 | 3097 | 700 | 1.0 | -7.5 | 268 | 20 |
| 1995-02-11T10:00 | 3198 | 691 | 0.0 | -8.0 | ||
| 1995-02-11T10:00 | 3681 | 650 | -3.5 | -10.6 | 273 | 19 |
| 1995-02-11T10:00 | 4312 | 600 | -8.1 | -14.4 | 279 | 19 |
| 1995-02-11T10:00 | 4410 | 592 | -8.8 | -14.8 | ||
| 1995-02-11T10:00 | 4556 | 581 | -7.5 | -33.4 | ||
| 1995-02-11T10:00 | 4670 | 573 | -7.0 | -35.1 | 282 | 19 |
| 1995-02-11T10:00 | 4803 | 563 | -8.1 | -23.2 | ||
| 1995-02-11T10:00 | 4989 | 550 | -8.6 | -26.8 | 276 | 22 |
