Yamanouchi, Takashi (2007): Basic and other measurements of radiation at station Syowa (2003-01) [dataset]. National Institute of Polar Research, Tokyo, PANGAEA, https://doi.org/10.1594/PANGAEA.672996, In: Hisamitsu, Junji; Ijima, Osamu; Ogawa, Yutaka; Tanaka, Yoshinobu; Ogihara, Hiroyuki; Fukuda, Masato; Kawashima, Koji; Doi, Motohisa; Yamanouchi, Takashi: Basic and other measurements of radiation at station Syowa (1994-01 et seq) [dataset publication series]. National Institute of Polar Research, Tokyo, PANGAEA, https://doi.pangaea.de/10.1594/PANGAEA.956748 (dataset in review)
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Yamanouchi, Takashi (2003): BSRN Station-to-archive file for station Syowa (2003-01) [dataset]. ftp://ftp.bsrn.awi.de/syo/syo0103.dat.gz
Project(s):
Coverage:
Latitude: -69.005300 * Longitude: 39.581100
Date/Time Start: 2003-01-01T00:00:00 * Date/Time End: 2003-01-31T23:59:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
SYO (Syowa) * Latitude: -69.005300 * Longitude: 39.581100 * Date/Time: 1994-01-01T00:00:00 * Elevation Start: 18.0 m * Elevation End: 29.1 m * Station info: epic.awi.de * Location: Cosmonauts Sea * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 17; Surface type: sea ice; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.669525, update 2017-01: doi:10.1594/PANGAEA.948519, update 2020-03: doi:10.1594/PANGAEA.948521 ; Station scientist: Yoshinobu Tanaka (antarctic@met.kishou.go.jp)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | HEIGHT above ground | Height | m | Geocode | ||
3 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 000738, WRMC No. 17029 | |
4 | Short-wave downward (GLOBAL) radiation, standard deviation | SWD std dev | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 000738, WRMC No. 17029 | |
5 | Short-wave downward (GLOBAL) radiation, minimum | SWD min | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 000738, WRMC No. 17029 | |
6 | Short-wave downward (GLOBAL) radiation, maximum | SWD max | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 000738, WRMC No. 17029 | |
7 | Direct radiation | DIR | W/m2 | Yamanouchi, Takashi | Pyrheliometer, Kipp & Zonen, CH1, SN 990198, WRMC No. 17027 | |
8 | Direct radiation, standard deviation | DIR std dev | W/m2 | Yamanouchi, Takashi | Pyrheliometer, Kipp & Zonen, CH1, SN 990198, WRMC No. 17027 | |
9 | Direct radiation, minimum | DIR min | W/m2 | Yamanouchi, Takashi | Pyrheliometer, Kipp & Zonen, CH1, SN 990198, WRMC No. 17027 | |
10 | Direct radiation, maximum | DIR max | W/m2 | Yamanouchi, Takashi | Pyrheliometer, Kipp & Zonen, CH1, SN 990198, WRMC No. 17027 | |
11 | Diffuse radiation | DIF | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 990574, WRMC No. 17026 | |
12 | Diffuse radiation, standard deviation | DIF std dev | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 990574, WRMC No. 17026 | |
13 | Diffuse radiation, minimum | DIF min | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 990574, WRMC No. 17026 | |
14 | Diffuse radiation, maximum | DIF max | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 990574, WRMC No. 17026 | |
15 | Long-wave downward radiation | LWD | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 990001, WRMC No. 17028 | |
16 | Long-wave downward radiation, standard deviation | LWD std dev | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 990001, WRMC No. 17028 | |
17 | Long-wave downward radiation, minimum | LWD min | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 990001, WRMC No. 17028 | |
18 | Long-wave downward radiation, maximum | LWD max | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 990001, WRMC No. 17028 | |
19 | Short-wave upward (REFLEX) radiation | SWU | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 980520, WRMC No. 17025 | Changed to WRMC No. 17022 at 2003-01-25T00:00 |
20 | Short-wave upward (REFLEX) radiation, standard deviation | SWU std dev | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 980520, WRMC No. 17025 | Changed to WRMC No. 17022 at 2003-01-25T00:00 |
21 | Short-wave upward (REFLEX) radiation, minimum | SWU min | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 980520, WRMC No. 17025 | Changed to WRMC No. 17022 at 2003-01-25T00:00 |
22 | Short-wave upward (REFLEX) radiation, maximum | SWU max | W/m2 | Yamanouchi, Takashi | Pyranometer, Kipp & Zonen, CM21, SN 980520, WRMC No. 17025 | Changed to WRMC No. 17022 at 2003-01-25T00:00 |
23 | Long-wave upward radiation | LWU | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 010565, WRMC No. 17031 | |
24 | Long-wave upward radiation, standard deviation | LWU std dev | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 010565, WRMC No. 17031 | |
25 | Long-wave upward radiation, minimum | LWU min | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 010565, WRMC No. 17031 | |
26 | Long-wave upward radiation, maximum | LWU max | W/m2 | Yamanouchi, Takashi | Pyrgeometer, Kipp & Zonen, CG4, SN 010565, WRMC No. 17031 | |
27 | Air temperature at 2 m height | T2 | °C | Yamanouchi, Takashi | Thermometer | |
28 | Humidity, relative | RH | % | Yamanouchi, Takashi | Hygrometer (HYGRO) | |
29 | Station pressure | PoPoPoPo | hPa | Yamanouchi, Takashi | Barometer (BARO) |
License:
Size:
1051683 data points
Download Data
View dataset as HTML (shows only first 2000 rows)