Halliwell, David (2007): Basic measurements of radiation at station Regina (1996-01) [dataset]. AeroCan, Wilcox, PANGAEA, https://doi.org/10.1594/PANGAEA.671793
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Halliwell, David (1996): BSRN Station-to-archive file for station Regina (1996-01) [dataset]. ftp://ftp.bsrn.awi.de/reg/reg0196.dat.gz
Project(s):
Coverage:
Latitude: 50.205000 * Longitude: -104.713000
Date/Time Start: 1996-01-01T00:00:00 * Date/Time End: 1996-01-31T23:59:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
REG (Regina) * Latitude: 50.205000 * Longitude: -104.713000 * Date/Time Start: 1995-01-01T00:00:00 * Date/Time End: 2011-12-31T00:00:00 * Elevation: 578.0 m * Location: Canada * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 5; Surface type: cultivated; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669524; ** Station closed end of 2011 **
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | HEIGHT above ground | Height | m | Geocode | ||
3 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 910018, WRMC No. 5204 | |
4 | Short-wave downward (GLOBAL) radiation, standard deviation | SWD std dev | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 910018, WRMC No. 5204 | |
5 | Short-wave downward (GLOBAL) radiation, minimum | SWD min | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 910018, WRMC No. 5204 | |
6 | Short-wave downward (GLOBAL) radiation, maximum | SWD max | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 910018, WRMC No. 5204 | |
7 | Direct radiation | DIR | W/m2 | Halliwell, David | Pyrheliometer, Eppley, NIP, SN 29002, WRMC No. 5002 | |
8 | Direct radiation, standard deviation | DIR std dev | W/m2 | Halliwell, David | Pyrheliometer, Eppley, NIP, SN 29002, WRMC No. 5002 | |
9 | Direct radiation, minimum | DIR min | W/m2 | Halliwell, David | Pyrheliometer, Eppley, NIP, SN 29002, WRMC No. 5002 | |
10 | Direct radiation, maximum | DIR max | W/m2 | Halliwell, David | Pyrheliometer, Eppley, NIP, SN 29002, WRMC No. 5002 | |
11 | Diffuse radiation | DIF | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 920063, WRMC No. 5202 | |
12 | Diffuse radiation, standard deviation | DIF std dev | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 920063, WRMC No. 5202 | |
13 | Diffuse radiation, minimum | DIF min | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 920063, WRMC No. 5202 | |
14 | Diffuse radiation, maximum | DIF max | W/m2 | Halliwell, David | Pyranometer, Kipp & Zonen, CM21, SN 920063, WRMC No. 5202 | |
15 | Long-wave downward radiation | LWD | W/m2 | Halliwell, David | Pyrgeometer, Eppley, PIR, SN 29313, WRMC No. 5103 | |
16 | Long-wave downward radiation, standard deviation | LWD std dev | W/m2 | Halliwell, David | Pyrgeometer, Eppley, PIR, SN 29313, WRMC No. 5103 | |
17 | Long-wave downward radiation, minimum | LWD min | W/m2 | Halliwell, David | Pyrgeometer, Eppley, PIR, SN 29313, WRMC No. 5103 | |
18 | Long-wave downward radiation, maximum | LWD max | W/m2 | Halliwell, David | Pyrgeometer, Eppley, PIR, SN 29313, WRMC No. 5103 | |
19 | Air temperature at 2 m height | T2 | °C | Halliwell, David | Thermometer | |
20 | Station pressure | PoPoPoPo | hPa | Halliwell, David | Barometer (BARO) |
License:
Size:
766784 data points
Download Data
View dataset as HTML (shows only first 2000 rows)