/* DATA DESCRIPTION:
Citation:	Keir, Robin (2007): Methane concentration and delta 13C in water profile M62/5a-1184-CTD-LADCP, Mid Atlantik Ridge at 4-11°S, segment A4 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.669568
Related to:	Devey, Colin W; Lackschewitz, Klas Sven (2004): Meteor Cruise No. M62, Legs 5A + 5B, 07. November - 30. December 2004, Recife - Ascension - Walvis Bay. METEOR-Berichte, Leitstelle Meteor, Institut für Meereskunde der Universität Hamburg, 04, 175 pp, hdl:10013/epic.32335.d001
Project(s):	From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes (DERIDGE) (URI: https://www.geomar.de/forschen/fb4/fb4-muhs/projekte/spp1144/)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 5471797: From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes (URI: https://gepris.dfg.de/gepris/projekt/5471797)
Coverage:	LATITUDE: -10.501830 * LONGITUDE: -13.138330
	DATE/TIME START: 2004-11-21T00:00:00 * DATE/TIME END: 2004-11-21T00:00:00
	MINIMUM DEPTH, water: 10.6 m * MAXIMUM DEPTH, water: 3209.0 m
Event(s):	M62/5a-1184-CTD-LADCP * LATITUDE: -10.501830 * LONGITUDE: -13.138330 * DATE/TIME: 2004-11-21T00:00:00 * ELEVATION: -3271.0 m * LOCATION: South Atlantic/subtropical * CAMPAIGN: M62/5a (URI: hdl:10013/epic.32335.d001) * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Multiple investigations (MULT) * COMMENT: CTD + LADCP, 18 water samples taken
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Pressure, water [dbar] (Press) * PI: Keir, Robin (rkeir@geomar.de) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911 (URI: http://www.seabird.com/sbe911plus-ctd)
	Bottle number (Bottle) * PI: Keir, Robin (rkeir@geomar.de)
	Salinity (Sal) * PI: Keir, Robin (rkeir@geomar.de) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911 (URI: http://www.seabird.com/sbe911plus-ctd)
	Temperature, water [°C] (Temp) * PI: Keir, Robin (rkeir@geomar.de) * METHOD/DEVICE: CTD, Sea-Bird, SBE 911 (URI: http://www.seabird.com/sbe911plus-ctd)
	Methane [nmol/l] (CH4) * PI: Keir, Robin (rkeir@geomar.de) * METHOD/DEVICE: Gas chromatography (partial vacuum degassing) (URI: https://doi.org/10.1029/1999GL900049)
	Comment (Comment) * PI: Keir, Robin (rkeir@geomar.de)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	110 data points
*/
Depth water [m]	Press [dbar]	Bottle	Sal	Temp [°C]	CH4 [nmol/l]	Comment
10.6	10	21	36.329	24.0270	1.82000	
10.8	10	22	36.329	24.0370	1.86000	Niskin steel spring
98.9	100	20	36.725	22.3870	1.91000	
195.9	200	19	35.215	12.2820	1.56000	Niskin with steel spring
197.6	200	18	35.203	12.2030	1.57440	
793.3	800	17	34.492	4.8038	0.67000	
1879.7	1900	16	34.947	3.4290	0.52000	
2471.9	2500	15	34.915	2.8427	0.55694	
2521.0	2550	14	34.914	2.8209	0.57000	
2570.9	2600	13	34.912	2.8044	0.51000	
2619.1	2650	12	34.912	2.8025	0.53270	Niskin bottle leaks
2668.2	2700	11	34.911	2.7779	0.54827	
2767.7	2800	9	34.907	2.7196	0.57689	
2816.3	2850	8	34.906	2.6959	0.68192	Niskin valve not tight
2865.2	2900	7	34.904	2.6682	0.62000	
2914.2	2950	6	34.903	2.6454	0.60250	
2961.8	3000	5	34.902	2.6403	0.58541	
3012.1	3050	4	34.902	2.6318	0.64891	
3060.1	3100	3	34.901	2.6248	0.78684	
3060.7	3100	2	34.901	2.6256	0.52280	Niskin with steel spring
3209.0	3261	1	34.899	2.6060	0.78000	
