/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2750 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665924
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 4.913000 * LONGITUDE: -4.003000
	DATE/TIME START: 1958-07-08T00:00:00 * DATE/TIME END: 1958-07-08T00:00:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 600 m
Event(s):	IFREMER_2750 * LATITUDE: 4.913000 * LONGITUDE: -4.003000 * DATE/TIME: 1958-07-08T00:00:00 * LOCATION: Gulf of Guinea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Nitrite [µmol/l] ([NO2]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	pH (pH)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	73 data points
*/
Depth water [m]	Temp [°C]	Sal	[NO2]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	pH
0	23.59	34.520	0.00	0.16	1.1	8.07
10	18.06	35.550	0.50	1.13	1.4	7.95
20	16.97	35.590	0.57	1.13	1.8	7.88
30	16.16	35.590	0.21	1.13	1.4	7.87
50	15.73	35.580	0.07	1.29	0.7	7.87
75	15.38	35.550	0.00	1.45	1.1	7.88
100	15.13	35.480	0.00	1.42	1.1	7.86
150	14.47	35.430	0.00	1.36	1.4	7.86
200	13.70	35.310		1.45	1.1	7.83
300	10.05	34.970		1.55	1.4	7.82
400	8.36	34.720		1.61	2.1	7.82
500	7.22	34.610		1.78	2.5	7.83
600	6.20	34.560		1.78	2.5	7.82
