/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2351 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665511
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 5.183000 * LONGITUDE: -4.117000
	DATE/TIME START: 1979-07-16T10:00:00 * DATE/TIME END: 1979-07-16T10:00:00
	MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 50 m
Event(s):	IFREMER_2351 * LATITUDE: 5.183000 * LONGITUDE: -4.117000 * DATE/TIME: 1979-07-16T10:00:00 * ELEVATION: -60.0 m * LOCATION: Gulf of Guinea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Nitrite [µmol/l] ([NO2]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
	Pheophytin [µg/l] (Phytin)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	81 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	[NO2]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]	Phytin [µg/l]
1	24.230	34.470	225.09	0.08	0.08	0.36	2.12	1.520	0.33
5	21.890	35.210	202.31	1.68	0.26	0.45	2.58	2.280	0.77
9	20.200	35.700	139.79	6.73	0.75	0.79	3.79	0.930	0.61
15	19.950	35.740	130.41	7.62	0.79	0.85	4.55	0.730	0.57
20	19.730	35.770	123.71	9.27	0.73	0.93	5.01	0.560	0.41
24	19.510	35.780	119.69	12.00	0.64	0.96	5.08	0.520	0.39
29	18.870	35.790	111.20	17.10	0.44	1.09	5.61	0.270	0.36
41	17.230	35.730	93.79	17.60	0.24	1.33	6.67	0.180	0.26
50	16.880	35.720	92.00	18.30	0.23	1.38	6.98	0.140	0.27
