/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2350 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665510
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 5.117000 * LONGITUDE: -4.450000
	DATE/TIME START: 1979-07-16T07:30:00 * DATE/TIME END: 1979-07-16T07:30:00
	MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 51 m
Event(s):	IFREMER_2350 * LATITUDE: 5.117000 * LONGITUDE: -4.450000 * DATE/TIME: 1979-07-16T07:30:00 * ELEVATION: -60.0 m * LOCATION: Gulf of Guinea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Nitrite [µmol/l] ([NO2]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
	Pheophytin [µg/l] (Phytin)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	62 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	[NO2]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]	Phytin [µg/l]
1	23.650	34.420	207.67	1.86	0.16	0.37	3.59	1.960	0.44
6	23.490	34.590	209.01	1.80	0.17	0.42	4.00	1.790	0.68
10	22.510	35.130	184.89	2.45	0.38	0.49	4.00	1.320	1.16
15	20.390	35.720	138.00	7.63	0.85	0.78	5.74	1.040	0.79
20	19.330	35.780	122.37	10.30	0.66	0.96	5.74	0.680	0.48
24	19.210	35.770	117.46	11.30	0.60	1.02	5.89	0.530	0.36
51	17.280	35.720	96.02	17.70	0.28	1.36		0.230	0.37
