/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2195 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665355
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -3.868000 * LONGITUDE: 55.385000
	DATE/TIME START: 1980-09-16T06:00:00 * DATE/TIME END: 1980-09-16T06:00:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 55 m
Event(s):	IFREMER_2195 * LATITUDE: -3.868000 * LONGITUDE: 55.385000 * DATE/TIME: 1980-09-16T06:00:00 * ELEVATION: -60.0 m * LOCATION: Indian Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	30 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	26.980	35.360	209.46	0.10	2.50	0.150
10	26.880	35.360	208.12	0.10	1.90	0.180
20	27.000	35.360	206.78	0.10	1.80	0.150
35	26.710	35.360	208.12	0.20	1.70	0.200
55	25.900	35.260	189.36	2.00	3.20	0.240
