/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2190 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665350
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -3.967000 * LONGITUDE: 55.367000
	DATE/TIME START: 1980-08-24T21:51:00 * DATE/TIME END: 1980-08-24T21:51:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 60 m
Event(s):	IFREMER_2190 * LATITUDE: -3.967000 * LONGITUDE: 55.367000 * DATE/TIME: 1980-08-24T21:51:00 * ELEVATION: -66.0 m * LOCATION: Indian Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	30 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	26.540	35.240	215.71	0.10	3.20	0.140
15	26.470	35.280	218.39	0.10	3.40	0.150
30	26.530	35.280	217.94	0.10	3.30	0.210
45	24.410	35.270	205.44	2.40	4.90	0.950
60	22.240	35.210	166.14	8.30	8.80	0.710
