/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2170 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665330
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -4.045000 * LONGITUDE: 55.977000
	DATE/TIME START: 1980-09-14T21:41:00 * DATE/TIME END: 1980-09-14T21:41:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 45 m
Event(s):	IFREMER_2170 * LATITUDE: -4.045000 * LONGITUDE: 55.977000 * DATE/TIME: 1980-09-14T21:41:00 * ELEVATION: -50.0 m * LOCATION: Indian Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	24 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	27.080	35.390	207.67	0.20	1.90	0.210
15	26.840	35.340	206.33	0.20	1.90	0.170
30	26.700	35.370	205.88	0.10	1.70	0.450
45	26.260	35.300	196.95	0.40	2.90	0.320
