/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2167 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665327
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -4.133000 * LONGITUDE: 56.117000
	DATE/TIME START: 1980-09-14T17:33:00 * DATE/TIME END: 1980-09-14T17:33:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 55 m
Event(s):	IFREMER_2167 * LATITUDE: -4.133000 * LONGITUDE: 56.117000 * DATE/TIME: 1980-09-14T17:33:00 * ELEVATION: -62.0 m * LOCATION: Indian Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	30 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	27.180	35.320	205.88	0.10	1.80	0.230
15	26.800	35.320	208.12	0.10	1.80	0.230
30	26.900	35.330	207.67	0.10	1.60	0.200
45	26.150	35.310	200.52	0.30	2.00	0.650
55	24.350	35.290	176.85	3.80	4.80	0.580
