/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_2111 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665271
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -4.817000 * LONGITUDE: 55.000000
	DATE/TIME START: 1980-08-21T23:43:00 * DATE/TIME END: 1980-08-21T23:43:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 45 m
Event(s):	IFREMER_2111 * LATITUDE: -4.817000 * LONGITUDE: 55.000000 * DATE/TIME: 1980-08-21T23:43:00 * ELEVATION: -49.0 m * LOCATION: Indian Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	30 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	26.640	35.320	215.71	0.10	2.30	0.060
10	26.560	35.330	215.71	0.10	2.30	0.060
20	26.640	35.350	216.15	0.90	3.00	0.290
30	26.490	35.340	215.71	0.20	2.80	0.100
45	23.270	35.230	163.46	5.80	8.10	0.680
