/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_1952 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665112
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -22.317000 * LONGITUDE: 167.083000
	DATE/TIME START: 1980-01-15T04:45:00 * DATE/TIME END: 1980-01-15T04:45:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 80 m
Event(s):	IFREMER_1952 * LATITUDE: -22.317000 * LONGITUDE: 167.083000 * DATE/TIME: 1980-01-15T04:45:00 * LOCATION: Coral Sea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Nitrite [µmol/l] ([NO2]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	40 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	[NO2]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	25.440	35.650	215.26	2.40	0.14	0.29	2.60	0.700
20	24.750	35.670	213.92	2.40	0.15	0.21	1.51	0.630
40	24.610	35.680	210.80	2.30	0.15	0.21	1.42	0.580
60	24.240	35.690	208.56	2.40	0.15	0.21	1.60	0.450
80	23.720	35.690	205.44	4.80	0.15	0.20	1.68	0.360
