/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_1925 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.665085
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: -22.433000 * LONGITUDE: 167.250000
	DATE/TIME START: 1979-04-03T01:40:00 * DATE/TIME END: 1979-04-03T01:40:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 60 m
Event(s):	IFREMER_1925 * LATITUDE: -22.433000 * LONGITUDE: 167.250000 * DATE/TIME: 1979-04-03T01:40:00 * LOCATION: Coral Sea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Nitrate [µmol/l] ([NO3]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	Chlorophyll a [µg/l] (Chl a)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	18 data points
*/
Depth water [m]	Temp [°C]	Sal	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	Chl a [µg/l]
0	26.590	35.270	0.18	0.28	1.64	0.110
30	25.100	35.410	0.53	0.28	1.55	0.490
60	22.870	35.660	1.56	0.33	1.72	0.240
