/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_0745 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.663904
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 21.390000 * LONGITUDE: -17.533300
	DATE/TIME START: 1974-03-22T06:21:00 * DATE/TIME END: 1974-03-22T06:21:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 100 m
Event(s):	IFREMER_0745 * LATITUDE: 21.390000 * LONGITUDE: -17.533300 * DATE/TIME: 1974-03-22T06:21:00 * ELEVATION: -350.0 m * LOCATION: Canarias Sea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Nitrate [µmol/l] ([NO3]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
	Ammonium [µmol/l] ([NH4]+)
	Nitrogen, organic, particulate [µg/l] (PON)
	Chlorophyll a [µg/l] (Chl a)
	Irradiance [%] (E)
	Pheophytin [µg/l] (Phytin)
	Proteins [µg/l] (Protein)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	79 data points
*/
Depth water [m]	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	[NH4]+ [µmol/l]	PON [µg/l]	Chl a [µg/l]	E [%]	Phytin [µg/l]	Protein [µg/l]
0	9.20	0.49	0.90	0.05	0.126	2.800		1.60	182
5	9.00	0.44	0.90	0.05	0.141	3.000	33.0	1.20	202
10	9.60	0.49	0.90	0.12	0.133	2.900	13.0	1.20	184
15	9.60	0.53	0.90	0.24		3.100	4.0	1.10	160
20	9.30	0.55	0.90	0.06	0.124	2.500	1.0	1.40	172
30	9.70	0.53	0.90	0.24	0.124	2.800		1.60	174
40	9.60	0.51	0.90	0.30		2.700		1.50	170
50	9.20	0.53	0.90		0.133	2.800		1.30	170
75	9.70	0.59	0.90	0.35		2.800		1.50	172
100	18.20	1.04	5.20	0.16		1.300		0.40	76
