/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_0601 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.663761
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 18.800000 * LONGITUDE: -16.400000
	DATE/TIME START: 1973-03-12T15:00:00 * DATE/TIME END: 1973-03-12T15:00:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 35 m
Event(s):	IFREMER_0601 * LATITUDE: 18.800000 * LONGITUDE: -16.400000 * DATE/TIME: 1973-03-12T15:00:00 * LOCATION: North Atlantic Ocean * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Nitrate [µmol/l] ([NO3]-)
	Nitrite [µmol/l] ([NO2]-)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	32 data points
*/
Depth water [m]	Temp [°C]	Sal	[NO3]- [µmol/l]	[NO2]- [µmol/l]
0	16.600	35.690	14.30	0.88
5	16.400	35.670	14.40	0.86
10	15.880	35.680	14.50	0.89
15	15.650	35.670	14.20	0.88
20	15.580	35.670	14.20	0.90
25	15.320	35.620	15.70	0.88
30	15.050	35.600	17.50	0.63
35	14.800	35.550	18.30	0.36
