IFREMER (2001): Oceanography at CTD/bottle station IFREMER_0359 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.663519
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2001 (exact date unknown) • DOI registered: 2007-11-04
Project(s):
Silicon Cycling in the World Ocean (SINOPS)
Funding:
Coverage:
Latitude: 29.087000 * Longitude: -10.622000
Date/Time Start: 1972-07-31T09:12:00 * Date/Time End: 1972-07-31T09:12:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 45 m
Event(s):
IFREMER_0359 * Latitude: 29.087000 * Longitude: -10.622000 * Date/Time: 1972-07-31T09:12:00 * Elevation: -51.0 m * Location: Canarias Sea * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, water | Depth water | m | Geocode | ||
| 2 | Temperature, water | Temp | °C | |||
| 3 | Salinity | Sal | ||||
| 4 | Nitrate | [NO3]- | µmol/l | |||
| 5 | Phosphate | [PO4]3- | µmol/l | |||
| 6 | Silicate | Si(OH)4 | µmol/l | |||
| 7 | Chlorophyll a | Chl a | µg/l | |||
| 8 | Pheophytin | Phytin | µg/l | |||
| 9 | Proteins | Protein | µg/l |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
44 data points
Data
| 1 Depth water [m] | 2 Temp [°C] | 3 Sal | 4 [NO3]- [µmol/l] | 5 [PO4]3- [µmol/l] | 6 Si(OH)4 [µmol/l] | 7 Chl a [µg/l] | 8 Phytin [µg/l] | 9 Protein [µg/l] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.5 | 0.06 | 1.4 | 0.70 | 0.12 | 200 | ||
| 5 | 18.772 | 35.897 | 2.02 | 0.15 | 310 | |||
| 10 | 18.139 | 35.686 | 0.4 | 0.11 | 0.5 | 4.80 | 1.05 | 590 |
| 20 | 14.559 | 35.877 | 11.3 | 0.66 | 5.0 | 2.58 | 0.35 | 140 |
| 30 | 14.384 | 35.887 | 12.1 | 0.72 | 6.1 | 1.23 | 0.12 | 210 |
| 40 | 14.346 | 35.883 | 0.27 | 0.44 | ||||
| 45 | 14.318 | 35.878 | 12.1 | 0.80 | 6.8 |
