/* DATA DESCRIPTION:
Citation:	IFREMER (2001): Oceanography at CTD/bottle station IFREMER_0072 [dataset]. Institut français de recherche pour l'exploitation de la mer, PANGAEA, https://doi.org/10.1594/PANGAEA.663232
Project(s):	Silicon Cycling in the World Ocean (SINOPS)
Funding:	Fourth Framework Programme (FP4), grant/award no. MAS3970141: Silicon Cycling in the World Ocean (URI: https://cordis.europa.eu/project/id/MAS3970141)
Coverage:	LATITUDE: 27.933000 * LONGITUDE: -13.200000
	DATE/TIME START: 1971-04-02T23:55:00 * DATE/TIME END: 1971-04-02T23:55:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 50 m
Event(s):	IFREMER_0072 * LATITUDE: 27.933000 * LONGITUDE: -13.200000 * DATE/TIME: 1971-04-02T23:55:00 * ELEVATION: -64.0 m * LOCATION: Canarias Sea * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp)
	Salinity (Sal)
	Oxygen [µmol/l] (O2)
	Nitrate [µmol/l] ([NO3]-)
	Phosphate [µmol/l] ([PO4]3-)
	Silicate [µmol/l] (Si(OH)4)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	30 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]	[NO3]- [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]
0	16.780	36.356	246.08	0.6	0.16	1.6
10	16.780	36.370	244.74	0.7	0.16	1.4
20	16.800	36.369	251.44	0.9	0.16	1.4
30	16.720	36.364	239.38	0.9	0.16	1.5
50	16.620	36.343	225.98	2.6	0.20	2.4
