Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Frenzel, Burkhard (2001): PKDB286293 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.62319

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Frenzel, Burkhard (1989): Tagebuch der Tibet-Expedition 1989. Unpublished script of the PI, Institut für Botanik, Universität Hohenheim, 70593 Stuttgart
Coverage:
Median Latitude: 32.183004 * Median Longitude: 94.024470 * South-bound Latitude: 28.233300 * West-bound Longitude: 85.000000 * North-bound Latitude: 37.066700 * East-bound Longitude: 104.133000
Event(s):
PKDB286293 * Latitude: 34.000000 * Longitude: 95.000000 * Method/Device: Outcrop sample (OUTCROP)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
LATITUDELatitudeGeocode
LONGITUDELongitudeGeocode
AGEAgeka BPGeocode
Snow line elevationSnow linem a.s.l.Frenzel, BurkhardReconstructed
Area/localityAreaFrenzel, Burkhard
Size:
100 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Latitude

Longitude

Age [ka BP]

Snow line [m a.s.l.]

Area
28.233390.6167-0.039005700Bhutan, N */map: ONC H-10 1: 1 000 000
28.233390.6167-0.039005800Bhutan, N */map: ONC H-10 1: 1 000 000
29.066790.8500-0.039005500Yamzho Yumco */map: ONC H-10 1: 1 000 000
29.533391.3333-0.039005500Lhasa */map: ONC H-10 1: 1 000 000
29.6167101.8830-0.039005100Minya Gongkar/map: ONC-H-11, (special map 1:50 000) 1: 1 000 000
29.633398.2333-0.039005000Markam */map: ONC H-10 1: 1 000 000
29.683398.1333-0.03900>5100Wang Ta, Ost/map: ONC-H-10 1: 1 000 000
29.800091.2833-0.03900?5500Ganden /map: TPC-H-10A 1: 500 000
29.800099.1833-0.039005300Batang */map: ONC H-10 1: 1 000 000
29.9167100.1830-0.039005000Litang */map: ONC H-10 1: 1 000 000
30.066790.1333-0.039005600Nianqiantanglha Shan,SE */map: ONC H-10 1: 1 000 000
30.066797.3833-0.039005400Bamda */map: ONC H-10 1: 1 000 000
30.466790.7500-0.039005700Nianqiantanglha Shan,NW */map: ONC H-10 1: 1 000 000
30.500090.6333-0.039005500Dam Xiung/map: TPC H-10A 1: 500 000
30.566790.8667-0.039005600Dam Xiung/map: TPC H-10A 1: 500 000
30.833391.4833-0.03900?5700Sang Xiung/map: TPC H-10A 1: 500 000
30.916791.4833-0.03900?5700Sang Xiung/map: TPC H-10A 1: 500 000
31.050096.9500-0.039005300Qamdo */map: ONC H-10 1: 1 000 000
31.500091.4083-0.039005600Pung Co, Ost/map: TPC H-10A 1: 500 000
31.550091.5500-0.039005700Pung Co, Ost/map: TPC H-10A 1: 500 000
31.550095.5833-0.039005300Ting Ch´ing/map: ONC-H-10 1: 1 000 000
31.550095.6167-0.039005200Ting Ch´ing */map: ONC H-10 1: 1 000 000
31.550095.6167-0.039005300Ting Ch´ing */map: ONC H-10 1: 1 000 000
31.5667103.8500-0.03900>5150Mao Wen/map: ONC H-11 1: 1 000 000
31.866793.6667-0.039005300Sog Xian */map: ONC H-10 1: 1 000 000
31.983394.2500-0.03900?5600Dartang */map: ONC H-10 1: 1 000 000
32.000085.0000-0.039005900Seenprovinz */map: not given
32.750091.9667-0.039005700Tang Gula Shan/map: ONC G-8 1: 1 000 000
32.750091.9667-0.039005800Tang Gula Shan/map: ONC G-8 1: 1 000 000
32.8000104.1330-0.03900?5100Jiu Zhai Gou */map: ONC G-9 1: 1 000 000
33.000088.5000-0.039005800Seenprovinz */map: ONC H-10 1: 1 000 000
33.000092.0000-0.039005600Tang Gula Shan, Zentrum */map: ONC G-8 1: 1 000 000
33.000092.0000-0.039005800Tang Gula Shan, Zentrum */map: ONC G-8 1: 1 000 000
33.116792.1167-0.039005700Tang Gula Shan/map: ONC G-8 1: 1 000 000
33.116792.1167-0.039005800Tang Gula Shan/map: ONC G-8 1: 1 000 000
33.200092.0000-0.039005700Tong tiang River/map: ONC G-8 1: 1 000 000
33.416791.1333-0.039005800Kuerban Shan */map: ONC H-10 1: 1 000 000
33.4333103.5330-0.039005100Min Shan */map: ONC G-9 1: 1 000 000
34.000086.0000-0.039005700Seenprovinz */map: not given
34.000086.0000-0.039005900Seenprovinz */map: not given
34.000089.0000-0.039005700Dupeili Shan */map: ONC H-10 1: 1 000 000
34.066792.2000-0.039005500Tang Gula Shan, N */map: ONC G-8 1: 1 000 000
34.300099.9500-0.039005100Anemaqin */map: ONC G-8 1: 1 000 000
35.500099.5000-0.039005000Wanquan */map: ONC G-8 1: 1 000 000
35.650094.2500-0.039005100Kunlun Paß */map: ONC G-8 1: 1 000 000
35.783394.5833-0.039005100Naij Tal/map: ONC G-8 1: 1 000 000
35.783394.5833-0.039005200Naij Tal/map: ONC G-8 1: 1 000 000
36.016794.5667-0.03900?5000Golmud */map: ONC G-8 1: 1 000 000
36.300098.4333-0.03900?5000Tulan */map: ONC G-8 1: 1 000 000
37.0667102.1500-0.03900?4600Hsining */map: ONC G-8 1: 1 000 000