Bro, Evgeny G (2007): Gas composition in sedimentary rocks from Heiss-1 Hole drilled in the Heiss Island, Franz Josef Land Archipelago [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.615243, In: Bro, Evgeny G; Preobrazhenskaya, Evelina N (1982): Processing results from parametric drill hole Heiss-1 in the north-eastern part of the Heiss Island, Franz Josef Land Archipelago (Report 5589, Leningrad) [dataset publication series]. All-Russian Research Institute for Geology and Mineral Resources of the World Ocean, St. Petersburg, PANGAEA, https://doi.org/10.1594/PANGAEA.688743
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Archive of Ocean Data (ARCOD)
Coverage:
Latitude: 80.616700 * Longitude: 58.033300
Date/Time Start: 1982-05-06T00:00:00 * Date/Time End: 1982-09-30T00:00:00
Minimum DEPTH, sediment/rock: 2565 m * Maximum DEPTH, sediment/rock: 3014 m
Event(s):
Heiss-1 * Latitude: 80.616700 * Longitude: 58.033300 * Date/Time Start: 1982-05-06T00:00:00 * Date/Time End: 1982-09-30T00:00:00 * Elevation: 7.0 m * Penetration: 3344 m * Recovery: 3220 m * Location: Heiss Island, Franz Josef Land * Campaign: VNIIO-1982 * Method/Device: Drilling/drill rig (DRILL)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Depth, top/min | Depth top | m | Bro, Evgeny G | ||
3 | Depth, bottom/max | Depth bot | m | Bro, Evgeny G | ||
4 | Rock type | Rock | Bro, Evgeny G | |||
5 | Epoch | Epoch | Bro, Evgeny G | |||
6 | Porosity | Poros | % vol | Bro, Evgeny G | Multi-Sensor Core Logger (MSCL), GEOTEK | |
7 | Pressure | P | bar | Bro, Evgeny G | Schlumberger Logging | |
8 | Temperature, in rock/sediment | t | °C | Bro, Evgeny G | Thermistor | |
9 | Methane | CH4 | ppmv | Bro, Evgeny G | ||
10 | Ethane + ethene | C2+C2 | ppmv | Bro, Evgeny G | ||
11 | Propane + propene | C3+C3 | ppmv | Bro, Evgeny G | ||
12 | Isobutane | i-C4H10 | ppmv | Bro, Evgeny G | Gas chromatography | |
13 | n-Butane | n-C4H10 | ppmv | Bro, Evgeny G | ||
14 | Isopentane | i-C5H12 | ppmv | Bro, Evgeny G | ||
15 | n-Pentane | n-C5H12 | ppmv | Bro, Evgeny G | ||
16 | C6 gases | C6 gas | ppmv | Bro, Evgeny G | ||
17 | Carbon dioxide | CO2 | ppmv | Bro, Evgeny G | Gas chromatography | |
18 | Hydrogen | H2 | ppmv | Bro, Evgeny G | ||
19 | Oxygen, gas | O2 | % | Bro, Evgeny G | ||
20 | Nitrogen, gas | N2 | % | Bro, Evgeny G | ||
21 | Hydrogen sulfide | H2S | ppmv | Bro, Evgeny G | ||
22 | Helium | He | ppmv | Bro, Evgeny G | ||
23 | Argon | Ar | ppmv | Bro, Evgeny G |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
144 data points