Marbler, Herwig (2007): Turbidity (MAPR) at station M64/2-269-CTD (up cast) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.614815
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2007-05-25 • DOI registered: 2013-06-18
Related to:
Lackschewitz, Klas Sven; Armini, M; Augustin, Nico; Dubilier, Nicole; Edge, David; Engemann, Greg; Fabian, M; Felden, Janine; Franke, Philipp; Gärtner, Andrea; Garbe-Schönberg, Dieter; Gennerich, Hans-Hermann; Hüttig, D; Marbler, Herwig; Meyerdierks, Anke; Pape, Thomas; Perner, Kerstin; Reuter, Markus; Ruhland, Götz; Schmidt, K; Schott, Thorsten; Schröder, Michael; Schroll, G; Seiter, Christian; Stecher, Jens; Strauss, Harald; Viehweger, Marc; Weber, Stefan; Wenzhöfer, Frank; Zielinski, Frank (2005): Mid-Atlantic Expedition 2005, Cruise No. 64, Leg 2, Longterm study of hydrothermalism and biology at the Logatchev field, Mid-Atlantic Ridge at 14°45' N (revisit 2005, HYDROMAR II), 6 May - 6 June 2005, Fortaleza (Brazil) - Dakar (Senegal). METEOR-Berichte, Leitstelle Meteor, Institut für Meereskunde der Universität Hamburg, 05, 171 pp, hdl:10013/epic.32337.d001
Project(s):
Funding:
German Research Foundation (DFG), grant/award no. 5471797: From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes
Coverage:
Latitude: 14.733300 * Longitude: -44.950000
Date/Time Start: 2005-05-24T08:00:36 * Date/Time End: 2005-05-24T08:15:26
Minimum DEPTH, water: 2071.03 m * Maximum DEPTH, water: 2810.44 m
Event(s):
M64/2-269-CTD * Latitude: 14.733300 * Longitude: -44.950000 * Date/Time: 2005-05-24T00:00:00 * Elevation: -2861.0 m * Location: Mid-Atlantic Ridge at 10-15°N * Campaign: M64/2 (HYDROMAR2) * Basis: Meteor (1986) * Method/Device: CTD/Rosette (CTD-RO) * Comment: S of LHF-1; Plume mapping and sampling, MAPR attached
Comment:
MAPR-04 - Height: mounted 10m above CTD, Temp offset (°C): 0.00, LBSS cal factor: 1.0000, LBSS offset (V): 0.0000, Pressure offset (db): 0.00, Time offset (s): 0; LOGGING INTERVAL IS 00:00:10; Temperature SHH coefficients: A = 1.03012229237058E-03, B = 5.53187480036919E-04, C = 1.79511563126259E-06; Pressure calibration constants: slope = 0.211785879489937, bkg = -547.545496642308; Neph calibration constants: slope = 1.32122296772402E-04, bkg = -5.89430243788973E-02
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, water | Depth water | m | Geocode | ||
| 2 | DATE/TIME | Date/Time | Geocode | |||
| 3 | Pressure, water | Press | dbar | Marbler, Herwig | Miniature Autonomous Plume Recorder (MAPR) | |
| 4 | Temperature, water | Temp | °C | Marbler, Herwig | Miniature Autonomous Plume Recorder (MAPR) | |
| 5 | Light, backscattered from particles | Light bs | V | Marbler, Herwig | Miniature Autonomous Plume Recorder (MAPR) |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
270 data points
Data
| 1 Depth water [m] | 2 Date/Time | 3 Press [dbar] | 4 Temp [°C] | 5 Light bs [V] |
|---|---|---|---|---|
| 2071.03 | 2005-05-24T08:15:26 | 2093.599 | 3.437 | 0.03182 |
| 2082.96 | 2005-05-24T08:15:16 | 2105.718 | 3.426 | 0.03130 |
| 2093.74 | 2005-05-24T08:15:06 | 2116.670 | 3.420 | 0.03209 |
| 2104.52 | 2005-05-24T08:14:56 | 2127.622 | 3.417 | 0.03130 |
| 2116.16 | 2005-05-24T08:14:46 | 2139.449 | 3.402 | 0.03130 |
| 2127.65 | 2005-05-24T08:14:36 | 2151.131 | 3.387 | 0.03169 |
| 2138.86 | 2005-05-24T08:14:26 | 2162.521 | 3.381 | 0.03169 |
| 2149.78 | 2005-05-24T08:14:16 | 2173.618 | 3.362 | 0.03249 |
| 2160.85 | 2005-05-24T08:14:06 | 2184.862 | 3.319 | 0.03156 |
| 2171.91 | 2005-05-24T08:13:56 | 2196.106 | 3.302 | 0.03169 |
| 2182.97 | 2005-05-24T08:13:46 | 2207.349 | 3.300 | 0.03182 |
| 2194.03 | 2005-05-24T08:13:36 | 2218.593 | 3.282 | 0.03169 |
| 2204.52 | 2005-05-24T08:13:26 | 2229.252 | 3.264 | 0.03262 |
| 2213.71 | 2005-05-24T08:13:16 | 2238.598 | 3.252 | 0.03288 |
| 2221.04 | 2005-05-24T08:13:06 | 2246.045 | 3.252 | 0.03156 |
| 2225.78 | 2005-05-24T08:12:56 | 2250.864 | 3.250 | 0.03130 |
| 2230.09 | 2005-05-24T08:12:46 | 2255.244 | 3.250 | 0.03130 |
| 2235.40 | 2005-05-24T08:12:36 | 2260.647 | 3.248 | 0.03209 |
| 2244.45 | 2005-05-24T08:12:26 | 2269.846 | 3.243 | 0.03077 |
| 2255.37 | 2005-05-24T08:12:16 | 2280.944 | 3.225 | 0.03130 |
| 2266.14 | 2005-05-24T08:12:06 | 2291.896 | 3.182 | 0.03526 |
| 2276.91 | 2005-05-24T08:11:56 | 2302.847 | 3.180 | 0.03222 |
| 2287.39 | 2005-05-24T08:11:46 | 2313.507 | 3.178 | 0.03196 |
| 2299.16 | 2005-05-24T08:11:36 | 2325.480 | 3.174 | 0.03381 |
| 2309.07 | 2005-05-24T08:11:26 | 2335.556 | 3.168 | 0.03275 |
| 2319.70 | 2005-05-24T08:11:16 | 2346.361 | 3.140 | 0.03235 |
| 2330.18 | 2005-05-24T08:11:06 | 2357.021 | 3.135 | 0.03156 |
| 2341.09 | 2005-05-24T08:10:56 | 2368.119 | 3.133 | 0.03315 |
| 2351.42 | 2005-05-24T08:10:46 | 2378.632 | 3.126 | 0.03156 |
| 2362.19 | 2005-05-24T08:10:36 | 2389.584 | 3.094 | 0.03156 |
| 2373.10 | 2005-05-24T08:10:26 | 2400.681 | 3.086 | 0.03354 |
| 2383.29 | 2005-05-24T08:10:16 | 2411.049 | 3.083 | 0.03209 |
| 2394.48 | 2005-05-24T08:10:06 | 2422.439 | 3.079 | 0.03896 |
| 2404.10 | 2005-05-24T08:09:56 | 2432.222 | 3.077 | 0.03235 |
| 2415.29 | 2005-05-24T08:09:46 | 2443.612 | 3.076 | 0.03182 |
| 2424.91 | 2005-05-24T08:09:36 | 2453.395 | 3.069 | 0.03130 |
| 2435.96 | 2005-05-24T08:09:26 | 2464.639 | 3.066 | 0.03196 |
| 2445.29 | 2005-05-24T08:09:16 | 2474.130 | 3.063 | 0.03116 |
| 2446.15 | 2005-05-24T08:08:56 | 2475.006 | 3.063 | 0.03249 |
| 2446.43 | 2005-05-24T08:08:46 | 2475.298 | 3.063 | 0.03196 |
| 2446.86 | 2005-05-24T08:09:06 | 2475.736 | 3.063 | 0.03209 |
| 2450.45 | 2005-05-24T08:08:36 | 2479.387 | 3.058 | 0.03169 |
| 2458.20 | 2005-05-24T08:08:26 | 2487.272 | 3.041 | 0.03592 |
| 2468.96 | 2005-05-24T08:08:16 | 2498.224 | 3.020 | 0.03328 |
| 2479.29 | 2005-05-24T08:08:06 | 2508.737 | 3.013 | 0.03803 |
| 2489.33 | 2005-05-24T08:07:56 | 2518.959 | 3.009 | 0.03196 |
| 2500.23 | 2005-05-24T08:07:46 | 2530.056 | 2.997 | 0.03222 |
| 2510.28 | 2005-05-24T08:07:36 | 2540.278 | 2.994 | 0.03235 |
| 2515.30 | 2005-05-24T08:07:26 | 2545.389 | 2.993 | 0.03354 |
| 2520.60 | 2005-05-24T08:07:16 | 2550.791 | 2.992 | 0.03169 |
| 2530.50 | 2005-05-24T08:07:06 | 2560.867 | 2.989 | 0.03235 |
| 2540.97 | 2005-05-24T08:06:56 | 2571.526 | 2.981 | 0.03196 |
| 2551.87 | 2005-05-24T08:06:46 | 2582.624 | 2.962 | 0.03315 |
| 2561.91 | 2005-05-24T08:06:36 | 2592.845 | 2.954 | 0.04411 |
| 2572.38 | 2005-05-24T08:06:26 | 2603.505 | 2.952 | 0.03222 |
| 2582.85 | 2005-05-24T08:06:16 | 2614.165 | 2.952 | 0.03249 |
| 2592.17 | 2005-05-24T08:06:06 | 2623.656 | 2.948 | 0.03143 |
| 2594.89 | 2005-05-24T08:05:46 | 2626.430 | 2.948 | 0.03156 |
| 2595.04 | 2005-05-24T08:05:26 | 2626.576 | 2.948 | 0.03552 |
| 2595.18 | 2005-05-24T08:05:36 | 2626.722 | 2.948 | 0.03209 |
| 2595.18 | 2005-05-24T08:05:56 | 2626.722 | 2.948 | 0.03143 |
| 2595.61 | 2005-05-24T08:05:16 | 2627.160 | 2.948 | 0.03182 |
| 2600.34 | 2005-05-24T08:05:06 | 2631.979 | 2.946 | 0.03275 |
| 2609.66 | 2005-05-24T08:04:56 | 2641.471 | 2.930 | 0.03288 |
| 2620.27 | 2005-05-24T08:04:46 | 2652.276 | 2.921 | 0.03156 |
| 2630.02 | 2005-05-24T08:04:36 | 2662.206 | 2.918 | 0.03182 |
| 2640.91 | 2005-05-24T08:04:26 | 2673.303 | 2.917 | 0.03196 |
| 2651.09 | 2005-05-24T08:04:16 | 2683.671 | 2.911 | 0.03262 |
| 2661.41 | 2005-05-24T08:04:06 | 2694.184 | 2.910 | 0.03156 |
| 2672.16 | 2005-05-24T08:03:56 | 2705.136 | 2.905 | 0.03262 |
| 2682.34 | 2005-05-24T08:03:46 | 2715.503 | 2.902 | 0.03500 |
| 2692.37 | 2005-05-24T08:03:36 | 2725.725 | 2.900 | 0.03182 |
| 2702.55 | 2005-05-24T08:03:26 | 2736.092 | 2.894 | 0.03196 |
| 2713.59 | 2005-05-24T08:03:16 | 2747.336 | 2.853 | 0.03275 |
| 2723.76 | 2005-05-24T08:03:06 | 2757.703 | 2.842 | 0.03407 |
| 2733.93 | 2005-05-24T08:02:56 | 2768.071 | 2.836 | 0.03381 |
| 2743.82 | 2005-05-24T08:02:46 | 2778.146 | 2.832 | 0.03830 |
| 2754.28 | 2005-05-24T08:02:36 | 2788.806 | 2.828 | 0.04675 |
| 2764.74 | 2005-05-24T08:02:26 | 2799.466 | 2.827 | 0.03328 |
| 2775.49 | 2005-05-24T08:02:16 | 2810.417 | 2.827 | 0.03381 |
| 2781.79 | 2005-05-24T08:02:06 | 2816.842 | 2.827 | 0.03301 |
| 2786.66 | 2005-05-24T08:01:56 | 2821.807 | 2.827 | 0.03182 |
| 2791.39 | 2005-05-24T08:01:46 | 2826.625 | 2.823 | 0.03315 |
| 2795.11 | 2005-05-24T08:01:36 | 2830.422 | 2.805 | 0.03235 |
| 2799.55 | 2005-05-24T08:01:26 | 2834.949 | 2.805 | 0.03288 |
| 2803.99 | 2005-05-24T08:01:16 | 2839.475 | 2.803 | 0.03407 |
| 2808.15 | 2005-05-24T08:01:06 | 2843.710 | 2.801 | 0.03394 |
| 2809.87 | 2005-05-24T08:00:36 | 2845.462 | 2.800 | 0.03394 |
| 2810.30 | 2005-05-24T08:00:46 | 2845.900 | 2.803 | 0.03434 |
| 2810.44 | 2005-05-24T08:00:56 | 2846.046 | 2.802 | 0.03486 |
