/* DATA DESCRIPTION:
Citation:	Pizarro, Luis; Garcia, Walter; Chang, Flor; Girón, Margarita; IMARPE (2007): Physical oceanography at station Mopfen_1997-10-05_66, Peru [dataset]. Instituto del Mar del Peru, PANGAEA, https://doi.org/10.1594/PANGAEA.609958
Related to:	Pizarro, Luis; Garcia, Walter; Chang, Flor; Girón, Margarita (1998): Condiciones oceanográficas frente a la costa norte y centro del Perú durante setiembre y octubre 1997 (Operación MOPFEN 9709-10). Informe Progresivo del Instituto del Mar del Perú (IMARPE), 82, 3-32, hdl:10013/epic.29983.d001
Project(s):	Climate variability and El Niño Southern Oscillation (CENSOR) (URI: https://cordis.europa.eu/project/id/511071)
Funding:	Sixth Framework Programme (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation (URI: https://cordis.europa.eu/project/id/511071)
Coverage:	LATITUDE: -4.913300 * LONGITUDE: -83.553300
	DATE/TIME START: 1997-10-05T22:02:00 * DATE/TIME END: 1997-10-05T22:02:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 246 m
Event(s):	Mopfen_1997-10-05_66 * LATITUDE: -4.913300 * LONGITUDE: -83.553300 * DATE/TIME: 1997-10-05T22:02:00 * LOCATION: off Peru * CAMPAIGN: Historical_Peru * METHOD/DEVICE: Multiple investigations (MULT)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp) * PI: Pizarro, Luis
	Salinity (Sal) * PI: Pizarro, Luis * METHOD/DEVICE: Kahlsico salinometer R-10
	Oxygen [µmol/l] (O2) * PI: Pizarro, Luis * METHOD/DEVICE: Dissolved oxygen with modified Winkler (Carpenter, 1965) (URI: http://www.aslo.org/lo/toc/vol_10/issue_1/0141.pdf)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	27 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]
0	25.30	35.381	215.71
9	25.30	35.358	218.84
22	25.20	35.343	203.21
43	25.20	35.340	177.75
65	22.60	35.393	108.53
82	22.50	35.355	100.93
123	16.00	35.154	86.64
164	13.90	34.994	84.41
246	12.50	34.989	79.05
