/* DATA DESCRIPTION:
Citation:	Pizarro, Luis; Ayón, Patricia; Girón, Margarita; Delgado, Elcira; Solis, Juana; IMARPE (2007): Physical oceanography at station Mopfen_1996-11-06_76, Peru [dataset]. Instituto del Mar del Peru, PANGAEA, https://doi.org/10.1594/PANGAEA.605368
Related to:	Pizarro, Luis; Ayón, Patricia; Girón, Margarita; Delgado, Elcira; Solis, Juana (1997): Condiciones oceanográficas frente a la costa norte y centro del Perú. 22 de octubre al 10 de noviembre de 1996 (Operación MOPFEN 9610-11). Informe Progresivo del Instituto del Mar del Perú (IMARPE), 64, 3-33, hdl:10013/epic.29982.d001
Project(s):	Climate variability and El Niño Southern Oscillation (CENSOR) (URI: https://cordis.europa.eu/project/id/511071)
Funding:	Sixth Framework Programme of the European Commission (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation (URI: https://cordis.europa.eu/project/id/511071)
Coverage:	LATITUDE: -12.040000 * LONGITUDE: -77.266700
	DATE/TIME START: 1996-11-06T21:49:00 * DATE/TIME END: 1996-11-06T21:49:00
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 74 m
Event(s):	Mopfen_1996-11-06_76 * LATITUDE: -12.040000 * LONGITUDE: -77.266700 * DATE/TIME: 1996-11-06T21:49:00 * LOCATION: off Peru * CAMPAIGN: Historical_Peru * METHOD/DEVICE: Multiple investigations (MULT)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp) * PI: Pizarro, Luis
	Salinity (Sal) * PI: Pizarro, Luis * METHOD/DEVICE: Kahlsico salinometer R-10
	Oxygen [µmol/l] (O2) * PI: Pizarro, Luis * METHOD/DEVICE: Dissolved oxygen with modified Winkler (Carpenter, 1965) (URI: http://www.aslo.org/lo/toc/vol_10/issue_1/0141.pdf)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	15 data points
*/
Depth water [m]	Temp [°C]	Sal	O2 [µmol/l]
0	14.5	35.061	93.34
10	14.4	34.997	76.37
24	13.7	35.025	15.18
49	13.4	34.997	12.95
74	13.3	35.008	4.47
