/* DATA DESCRIPTION:
Citation:	Expedition 310 Scientists (2007): Adenosine 5-triphosphate (ATP) activity of Hole 310-M0020A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.605313
Related to:	Camoin, Gilbert; Iryu, Yasufumi; McInroy, Dave; Expedition 310 Scientists (2007): Proceedings of the Integrated Ocean Drilling Program. Washington, DC (Integrated Ocean Drilling Program Management, Inc.), 310, https://doi.org/10.2204/iodp.proc.310.2007
Project(s):	Integrated Ocean Drilling Program / International Ocean Discovery Program (IODP) (URI: https://www.iodp.org/)
Coverage:	LATITUDE: -17.534020 * LONGITUDE: -149.598790
	DATE/TIME START: 2005-11-06T13:18:00 * DATE/TIME END: 2005-11-07T10:50:00
	MINIMUM DEPTH, sediment/rock: 0.41 m * MAXIMUM DEPTH, sediment/rock: 41.63 m
Event(s):	310-M0020A (TAH-01A-3A) * LATITUDE: -17.534020 * LONGITUDE: -149.598790 * DATE/TIME START: 2005-11-06T13:18:00 * DATE/TIME END: 2005-11-07T10:50:00 * ELEVATION: -83.3 m * Penetration: 42.15 m * Recovery: 29.47 m * LOCATION: Tahiti, offshore Faaa * CAMPAIGN: Exp310 (Tahiti Sea Level) (URI: https://doi.org/10.2204/iodp.proc.310.2007) * BASIS: DP Hunter * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: Coordinate system: WGS84, Time zone: UTC -10
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Sample code/label (Sample label) * PI: Expedition 310 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/tahiti_staff&title=Expedition+310+Scientists&format=html)
	Adenosine 5-Triphosphate [pmol/cm**2] (ATP) * PI: Expedition 310 Scientists (https://www.pangaea.de/ddi?request=iodp-msp/tahiti_staff&title=Expedition+310+Scientists&format=html) * METHOD/DEVICE: Luminometer Uni-Lite NG (URI: http://www.biotrace.co.uk/)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	24 data points
*/
Depth sed [m]	Sample label	ATP [pmol/cm**2]
0.41	310-M0020A-1R-1,1-2	?17627.12
0.55	310-M0020A-1R-1,15-16	864.24
0.70	310-M0020A-1R-1,30-31	36.82
2.35	310-M0020A-2R-1,35-36	26.27
4.05	310-M0020A-3R-1,55-56	243.26
5.45	310-M0020A-4R-1,45-46	1.91
5.73	310-M0020A-4R-1,73-74	9.92
7.51	310-M0020A-6R-1,12	113.64
15.49	310-M0020A-12R-1,51	397.16
16.80	310-M0020A-13R-1,30-31	13.47
22.92	310-M0020A-17R-1,60	0.64
41.63	310-M0020A-25R-3,76-77	85.51
