/* DATA DESCRIPTION:
Citation:	Grados, Carmen; Flores, Georgina; Villanueva, Patricia; Chang, Flor; Ayón, Patricia (2007): Nutrients measured on water bottle samples at station Mopfen_1995-08_10, Punta Falsa, Peru [dataset]. Instituto del Mar del Peru, PANGAEA, https://doi.org/10.1594/PANGAEA.603255
Related to:	Grados, Carmen; Flores, Georgina; Villanueva, Patricia; Chang, Flor; Ayón, Patricia (1996): Cuarta Operación MOPFEN 9508 Monitoreo Oceanográfico para la predicción del fenómeno El Niño - Lineas Paita y Punta Falsa. Informe Progresivo del Instituto del Mar del Perú (IMARPE), 35, 69 pp, hdl:10013/epic.28431.d001
Project(s):	Climate variability and El Niño Southern Oscillation (CENSOR) (URI: https://cordis.europa.eu/project/id/511071)
Funding:	Sixth Framework Programme (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation (URI: https://cordis.europa.eu/project/id/511071)
Coverage:	LATITUDE: -6.459500 * LONGITUDE: -81.958200
	DATE/TIME START: 1995-08-10T10:48:00 * DATE/TIME END: 1995-08-10T10:48:00
	MINIMUM DEPTH, water: 50 m * MAXIMUM DEPTH, water: 300 m
Event(s):	Mopfen_1995-08_10 * LATITUDE: -6.459500 * LONGITUDE: -81.958200 * DATE/TIME: 1995-08-10T10:48:00 * LOCATION: off Piura, Peru * CAMPAIGN: Historical_Peru * METHOD/DEVICE: Monitoring (MON)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Phosphate [µmol/l] ([PO4]3-) * PI: IMARPE (dgutierrez@imarpe.gob.pe, http://www.imarpe.gob.pe)
	Nitrate [µmol/l] ([NO3]-) * PI: IMARPE (dgutierrez@imarpe.gob.pe, http://www.imarpe.gob.pe)
	Nitrite [µmol/l] ([NO2]-) * PI: IMARPE (dgutierrez@imarpe.gob.pe, http://www.imarpe.gob.pe)
	Silicate [µmol/l] (Si(OH)4) * PI: IMARPE (dgutierrez@imarpe.gob.pe, http://www.imarpe.gob.pe)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	24 data points
*/
Depth water [m]	[PO4]3- [µmol/l]	[NO3]- [µmol/l]	[NO2]- [µmol/l]	Si(OH)4 [µmol/l]
50	1.50	14.5	0.900	16.5
100	1.70	20.5	0.300	18.0
150	1.80	20.5	0.300	21.5
200	1.85	21.0	0.200	21.0
250	1.90	21.0	1.300	26.0
300	1.90	18.5	3.000	29.0
