MIPE (2007): Landings in different harbours from 2000, Peru [dataset]. Ministerio de la Producción, PANGAEA, https://doi.org/10.1594/PANGAEA.602285
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2007-02-09 • DOI registered: 2007-03-09
Project(s):
Funding:
Sixth Framework Programme (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation
Coverage:
Median Latitude: -10.538243 * Median Longitude: -77.593839 * South-bound Latitude: -17.640000 * West-bound Longitude: -81.116700 * North-bound Latitude: -3.666700 * East-bound Longitude: -71.345000
Date/Time Start: 2000-06-30T00:00:00 * Date/Time End: 2000-06-30T00:00:00
Event(s):
Peru_landing * Latitude Start: -3.400000 * Longitude Start: -80.300000 * Latitude End: -18.400000 * Longitude End: -71.233306 * Date/Time Start: 1950-01-01T00:00:00 * Date/Time End: 2008-12-31T00:00:00 * Location: Peru Continental Margin * Campaign: Historical_Peru * Method/Device: Monitoring (MON)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
46 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Name | 5 land [t] |
|---|---|---|---|---|
| 2000 | -17.6400 | -71.3450 | Ilo | 275402 |
| 2000 | -17.0300 | -72.1333 | Mollendo and Mararani | 107455 |
| 2000 | -16.2333 | -73.6967 | Atico and la Planchada | 76061 |
| 2000 | -15.6264 | -74.7848 | Lomas | 4651 |
| 2000 | -13.7333 | -76.2167 | San Andres | 1120357 |
| 2000 | -13.4550 | -76.1850 | Tambo de Mora | 510015 |
| 2000 | -12.4783 | -76.7967 | Pucusana | 6104 |
| 2000 | -12.0500 | -77.1500 | Callao | 698112 |
| 2000 | -12.0500 | -77.1500 | Others | 780561 |
| 2000 | -11.5833 | -77.2667 | Chancay | 1093827 |
| 2000 | -11.1167 | -77.6167 | Huacho and Carquin | 271659 |
| 2000 | -11.0333 | -77.6333 | Vegueta | 428977 |
| 2000 | -10.7833 | -77.7667 | Supe and Vidal | 437078 |
| 2000 | -10.1000 | -78.1667 | Huarmey and Culebras | 199501 |
| 2000 | -9.0667 | -78.5833 | Chimbote and Coishco | 2258703 |
| 2000 | -8.5167 | -78.9667 | Salaverry | 14562 |
| 2000 | -7.7000 | -79.4333 | Chicama | 1014268 |
| 2000 | -6.8333 | -79.9333 | Pimentel and Santa Rosa | 18557 |
| 2000 | -6.7667 | -79.9667 | San José | 8217 |
| 2000 | -5.7333 | -80.8667 | Parachique | 323400 |
| 2000 | -5.0833 | -81.1167 | Paita | 967207 |
| 2000 | -4.1000 | -81.0500 | Máncora | 7277 |
| 2000 | -3.6667 | -80.8333 | Zorritos | 4372 |
