/* DATA DESCRIPTION:
Citation:	Schweingruber, Fritz Hans; Eimiger, Moritz (2007): Tree-ring measurements of Pinus nigra (Black pine) from sample SORBA-152 [dataset]. Swiss Federal Institute for Forest, Snow and Landscape Research, PANGAEA, https://doi.org/10.1594/PANGAEA.598465
Project(s):	Northern Hemispheric Dendroclimatological Network (NHD/WSL)
Coverage:	LATITUDE: 42.040000 * LONGITUDE: 9.120000
	MINIMUM ELEVATION: 1400.0 m * MAXIMUM ELEVATION: 1400.0 m
Event(s):	SORBA * LATITUDE: 42.040000 * LONGITUDE: 9.120000 * ELEVATION: 1400.0 m * LOCATION: Col de Sorba, Mount Renoso, France * CAMPAIGN: WDD (URI: http://www.wsl.ch/dendro/dendrodb.html) * METHOD/DEVICE: Tree ring sampling (TREE) * COMMENT: Exposition NE; Slope 10 deg; Geology: Granit Grobblock; Tree line 2000 m; av. Tree height 20 m; Tree cover 60%; Shrub cover 1%; Herb cover 30%; Vegatation type: Galio rotundif. -Pin. nigr. ssp. laricionis; Film number: 629A
Comment:	Species PINI; No of rings 220; Begin 1761; End 1980
Parameter(s):	AGE [ka BP] (Age) * GEOCODE
	Age [a AD/CE] (Age) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, minimum [1/100 g/cm**3] (N) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, maximum [1/100 g/cm**3] (X) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Earlywood width [1/100 mm] (E) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood width [1/100 mm] (L) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Tree ring width [1/100 mm] (TRW) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood [%] (P lw) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Approximate age of pith [a] (Age_pith) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1760 data points
*/
Age [ka BP]	Age [a AD/CE]	N [1/100 g/cm**3]	X [1/100 g/cm**3]	E [1/100 mm]	L [1/100 mm]	TRW [1/100 mm]	P lw [%]	Age_pith [a]
-0.030	1980	45	94	56	63	119	52.9	226
-0.029	1979	36	82	68	37	105	35.2	225
-0.028	1978	33	83	32	9	41	22.0	224
-0.027	1977	43	88	39	36	75	48.0	223
-0.026	1976	36	82	46	21	67	31.3	222
-0.025	1975	35	80	30	10	40	25.0	221
-0.024	1974	42	99	33	23	56	41.1	220
-0.023	1973	41	96	45	27	72	37.5	219
-0.022	1972	43	94	38	34	72	47.2	218
-0.021	1971	37	89	57	41	98	41.8	217
-0.020	1970	39	78	15	8	23	34.8	216
-0.019	1969	40	97	22	19	41	46.3	215
-0.018	1968	41	93	25	15	40	37.5	214
-0.017	1967	40	97	30	17	47	36.2	213
-0.016	1966	43	86	58	54	112	48.2	212
-0.015	1965	40	94	32	13	45	28.9	211
-0.014	1964	41	95	18	13	31	41.9	210
-0.013	1963	37	86	23	10	33	30.3	209
-0.012	1962	39	86	25	17	42	40.5	208
-0.011	1961	37	95	34	13	47	27.7	207
-0.010	1960	33	88	44	12	56	21.4	206
-0.009	1959	35	86	21	13	34	38.2	205
-0.008	1958	38	98	25	14	39	35.9	204
-0.007	1957	40	87	21	12	33	36.4	203
-0.006	1956	39	86	33	19	52	36.5	202
-0.005	1955	39	90	16	15	31	48.4	201
-0.004	1954	34	90	29	15	44	34.1	200
-0.003	1953	35	98	38	24	62	38.7	199
-0.002	1952	46	102	23	62	85	72.9	198
-0.001	1951	39	105	31	27	58	46.6	197
0.000	1950	46	97	18	55	73	75.3	196
0.001	1949	33	105	53	46	99	46.5	195
0.002	1948	35	92	50	40	90	44.4	194
0.003	1947	37	93	22	16	38	42.1	193
0.004	1946	37	97	23	20	43	46.5	192
0.005	1945	36	97	41	24	65	36.9	191
0.006	1944	43	89	69	28	97	28.9	190
0.007	1943	39	105	55	34	89	38.2	189
0.008	1942	35	101	47	35	82	42.7	188
0.009	1941	36	92	66	33	99	33.3	187
0.010	1940	28	82	42	29	71	40.8	186
0.011	1939	35	73	39	22	61	36.1	185
0.012	1938	36	94	53	24	77	31.2	184
0.013	1937	30	91	35	19	54	35.2	183
0.014	1936	36	96	41	30	71	42.3	182
0.015	1935	35	94	52	28	80	35.0	181
0.016	1934	32	89	34	19	53	35.8	180
0.017	1933	35	93	51	19	70	27.1	179
0.018	1932	33	96	53	25	78	32.1	178
0.019	1931	41	102	42	23	65	35.4	177
0.020	1930	33	90	57	65	122	53.3	176
0.021	1929	35	88	57	32	89	36.0	175
0.022	1928	38	93	41	20	61	32.8	174
0.023	1927	40	102	54	28	82	34.1	173
0.024	1926	39	98	59	42	101	41.6	172
0.025	1925	32	82	52	44	96	45.8	171
0.026	1924	46	100	41	43	84	51.2	170
0.027	1923	41	104	56	32	88	36.4	169
0.028	1922	36	100	34	20	54	37.0	168
0.029	1921	31	89	66	22	88	25.0	167
0.030	1920	30	88	35	33	68	48.5	166
0.031	1919	38	97	38	21	59	35.6	165
0.032	1918	36	99	61	23	84	27.4	164
0.033	1917	41	97	53	67	120	55.8	163
0.034	1916	45	100	49	35	84	41.7	162
0.035	1915	41	98	74	37	111	33.3	161
0.036	1914	47	88	80	83	163	50.9	160
0.037	1913	41	99	215	68	283	24.0	159
0.038	1912	35	89	86	184	270	68.2	158
0.039	1911	36	87	51	111	162	68.5	157
0.040	1910	36	90	50	51	101	50.5	156
0.041	1909	37	95	88	35	123	28.5	155
0.042	1908	38	98	79	59	138	42.8	154
0.043	1907	38	89	94	46	140	32.9	153
0.044	1906	40	99	68	25	93	26.9	152
0.045	1905	40	97	90	55	145	37.9	151
0.046	1904	44	96	109	149	258	37.8	150
0.047	1903	41	87	99	279	378	73.8	149
0.048	1902	43	86	97	251	348	72.1	148
0.049	1901	37	92	106	154	260	59.2	147
0.050	1900	42	88	69	102	171	59.6	146
0.051	1899	31	94	72	54	126	42.9	145
0.052	1898	36	101	80	104	184	56.5	144
0.053	1897	35	100	79	60	139	43.2	143
0.054	1896	40	78	31	52	83	62.7	142
0.055	1895	41	98	54	41	95	43.2	141
0.056	1894	38	97	88	54	142	38.0	140
0.057	1893	38	96	109	109	218	50.0	139
0.058	1892	41	90	94	115	209	55.0	138
0.059	1891	39	92	103	113	216	52.3	137
0.060	1890	40	103	97	77	174	44.3	136
0.061	1889	35	94	80	55	135	40.7	135
0.062	1888	38	92	89	60	149	40.3	134
0.063	1887	42	100	63	56	119	47.1	133
0.064	1886	41	101	90	91	181	50.3	132
0.065	1885	39	104	63	76	139	54.7	131
0.066	1884	37	95	59	70	129	54.3	130
0.067	1883	41	88	56	55	111	49.5	129
0.068	1882	37	90	36	47	83	56.6	128
0.069	1881	42	105	64	30	94	31.9	127
0.070	1880	41	99	61	25	86	29.1	126
0.071	1879	46	108	49	23	72	31.9	125
0.072	1878	42	108	71	30	101	29.7	124
0.073	1877	38	104	73	33	106	31.1	123
0.074	1876	43	98	59	49	108	45.4	122
0.075	1875	43	97	70	72	142	50.7	121
0.076	1874	42	105	61	38	99	38.4	120
0.077	1873	45	102	68	55	123	44.7	119
0.078	1872	43	107	89	65	154	42.2	118
0.079	1871	42	97	78	66	144	45.8	117
0.080	1870	41	95	78	66	144	45.8	116
0.081	1869	41	95	91	53	144	36.8	115
0.082	1868	39	89	68	84	152	55.3	114
0.083	1867	40	106	71	40	111	36.0	113
0.084	1866	42	96	66	46	112	41.1	112
0.085	1865	45	97	57	75	132	56.8	111
0.086	1864	43	98	82	59	141	41.8	110
0.087	1863	44	89	77	82	159	51.6	109
0.088	1862	36	92	65	87	152	57.2	108
0.089	1861	47	111	52	70	112	62.5	107
0.090	1860	43	104	109	90	199	45.2	106
0.091	1859	46	96	50	87	137	63.5	105
0.092	1858	42	93	55	50	105	47.6	104
0.093	1857	44	98	65	52	117	44.4	103
0.094	1856	42	89	63	98	161	60.9	102
0.095	1855	44	93	52	86	138	62.3	101
0.096	1854	43	104	92	83	175	47.4	100
0.097	1853	39	101	98	65	163	39.9	99
0.098	1852	41	104	82	72	154	46.8	98
0.099	1851	42	91	78	64	142	45.1	97
0.100	1850	39	96	60	76	136	55.9	96
0.101	1849	38	109	49	60	109	55.0	95
0.102	1848	44	107	69	70	139	50.4	94
0.103	1847	40	103	69	88	157	56.1	93
0.104	1846	45	111	90	85	175	48.6	92
0.105	1845	44	106	141	87	228	38.2	91
0.106	1844	46	110	79	115	194	59.3	90
0.107	1843	40	93	83	95	178	53.4	89
0.108	1842	42	104	61	54	115	47.0	88
0.109	1841	44	96	46	60	106	56.6	87
0.110	1840	42	104	39	24	63	38.1	86
0.111	1839	44	104	40	25	65	38.5	85
0.112	1838	47	101	28	22	50	44.0	84
0.113	1837	41	99	47	30	77	39.0	83
0.114	1836	42	97	36	29	65	44.6	82
0.115	1835	46	95	40	40	80	50.0	81
0.116	1834	43	99	63	57	120	47.5	80
0.117	1833	45	88	55	48	103	46.6	79
0.118	1832	43	104	69	43	112	38.4	78
0.119	1831	46	96	63	70	133	52.6	77
0.120	1830	42	96	86	90	176	51.1	76
0.121	1829	40	88	85	61	146	41.8	75
0.122	1828	42	104	81	48	129	37.2	74
0.123	1827	44	94	77	73	150	48.7	73
0.124	1826	44	90	81	99	180	55.0	72
0.125	1825	41	91	80	75	155	48.4	71
0.126	1824	43	93	59	32	91	35.2	70
0.127	1823	42	99	62	52	114	45.6	69
0.128	1822	24	100	76	82	158	51.9	68
0.129	1821	38	76	119	59	178	33.1	67
0.130	1820	41	95	162	166	328	50.6	66
0.131	1819	41	80	139	253	392	64.5	65
0.132	1818	42	84	127	190	317	59.9	64
0.133	1817	38	92	105	129	234	55.1	63
0.134	1816	41	85	110	81	191	42.4	62
0.135	1815	40	91	123	156	279	55.9	61
0.136	1814	41	92	141	135	276	48.9	60
0.137	1813	41	84	147	152	299	50.8	59
0.138	1812	40	93	139	153	292	52.4	58
0.139	1811	46	92	83	215	298	72.1	57
0.140	1810	47	93	63	102	165	61.8	56
0.141	1809	40	106	95	69	164	42.1	55
0.142	1808	44	96	78	80	158	50.6	54
0.143	1807	40	102	79	76	155	49.0	53
0.144	1806	42	102	84	67	151	44.4	52
0.145	1805	38	95	77	81	158	51.3	51
0.146	1804	41	94	81	77	158	48.7	50
0.147	1803	40	84	80	127	207	61.4	49
0.148	1802	39	97	92	108	200	54.0	48
0.149	1801	40	89	126	101	227	44.5	47
0.150	1800	40	85	124	83	207	40.1	46
0.151	1799	42	86	82	100	182	54.9	45
0.152	1798	41	94	81	73	154	47.4	44
0.153	1797	45	90	72	112	184	60.9	43
0.154	1796	43	89	96	85	181	47.0	42
0.155	1795	44	92	105	121	226	53.5	41
0.156	1794	42	86	97	120	217	55.3	40
0.157	1793	39	93	113	91	204	44.6	39
0.158	1792	41	90	70	122	192	63.5	38
0.159	1791	39	89	117	169	286	59.1	37
0.160	1790	35	89	164	215	379	56.7	36
0.161	1789	38	92	125	188	313	60.1	35
0.162	1788	41	93	118	136	254	53.5	34
0.163	1787	37	90	134	107	241	44.4	33
0.164	1786	36	89	79	81	160	50.6	32
0.165	1785	35	100	82	40	122	32.8	31
0.166	1784	37	87	94	73	167	43.7	30
0.167	1783	40	83	75	59	134	44.0	29
0.168	1782	41	95	100	41	141	29.1	28
0.169	1781	41	85	138	192	330	58.2	27
0.170	1780	40	89	127	156	283	55.1	26
0.171	1779	47	91	94	120	214	56.1	25
0.172	1778	48	94	42	72	114	63.2	24
0.173	1777	47	101	39	59	98	60.2	23
0.174	1776	51	95	21	47	68	69.1	22
0.175	1775	47	100	37	38	75	50.7	21
0.176	1774	50	97	20	22	42	52.4	20
0.177	1773	48	95	17	18	35	51.4	19
0.178	1772	46	98	24	25	49	51.0	18
0.179	1771	46	95	20	36	56	64.3	17
0.180	1770	47	98	40	57	97	58.8	16
0.181	1769	39	92	60	48	108	44.4	15
0.182	1768	43	97	66	42	108	38.9	14
0.183	1767	45	93	51	61	112	54.5	13
0.184	1766	45	96	87	95	182	52.2	12
0.185	1765	39	88	78	115	193	59.6	11
0.186	1764	39	92	107	106	213	49.8	10
0.187	1763	34	86	152	155	307	50.5	9
0.188	1762	39	81	177	196	373	52.5	8
0.189	1761	34	76	153	155	308	50.3	7
