/* DATA DESCRIPTION:
Citation:	Schweingruber, Fritz Hans; Neuwirth, Burkhard (2007): Tree-ring measurements of Picea abies (Norway spruce) from sample LOETPCAB-2112 [dataset]. Swiss Federal Institute for Forest, Snow and Landscape Research, PANGAEA, https://doi.org/10.1594/PANGAEA.594548
Project(s):	Northern Hemispheric Dendroclimatological Network (NHD/WSL)
Coverage:	LATITUDE: 46.260000 * LONGITUDE: 7.490000
	MINIMUM ELEVATION: 1900.0 m * MAXIMUM ELEVATION: 1900.0 m
Event(s):	LOETPCAB * LATITUDE: 46.260000 * LONGITUDE: 7.490000 * ELEVATION: 1900.0 m * LOCATION: Lötschental, Switzerland * CAMPAIGN: WDD (URI: http://www.wsl.ch/dendro/dendrodb.html) * METHOD/DEVICE: Tree ring sampling (TREE) * COMMENT: Exposition NNE; Slope 30 deg; Geology: Kristallin; Tree line 2100 m; av. Tree height 35 m; Vegatation type: Fichten-Lärchenwald; Film number: 1126A
Comment:	Species PCAB; No of rings 174; Begin 1825; End 1998
Parameter(s):	AGE [ka BP] (Age) * GEOCODE
	Age [a AD/CE] (Age) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, minimum [1/100 g/cm**3] (N) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, maximum [1/100 g/cm**3] (X) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Earlywood width [1/100 mm] (E) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood width [1/100 mm] (L) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Tree ring width [1/100 mm] (TRW) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Earlywood density [1/1000 g/cm**3] (I) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood density [1/1000 g/cm**3] (T) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Approximate age of pith [a] (Age_pith) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1566 data points
*/
Age [ka BP]	Age [a AD/CE]	N [1/100 g/cm**3]	X [1/100 g/cm**3]	E [1/100 mm]	L [1/100 mm]	TRW [1/100 mm]	I [1/1000 g/cm**3]	T [1/1000 g/cm**3]	Age_pith [a]
-0.048	1998	24	86	51	10	61	334	711	176
-0.047	1997	22	86	55	13	68	313	725	175
-0.046	1996	22	78	65	18	83	311	672	174
-0.045	1995	23	65	77	21	98	306	563	173
-0.044	1994	21	84	72	16	88	313	722	172
-0.043	1993	23	82	63	15	78	308	668	171
-0.042	1992	23	84	45	11	56	323	725	170
-0.041	1991	20	81	68	12	80	299	654	169
-0.040	1990	21	79	60	11	71	296	679	168
-0.039	1989	21	77	70	15	85	307	658	167
-0.038	1988	22	79	46	14	60	308	665	166
-0.037	1987	20	79	49	9	58	304	655	165
-0.036	1986	21	80	51	17	68	308	623	164
-0.035	1985	20	78	65	11	76	292	642	163
-0.034	1984	24	66	55	12	67	313	558	162
-0.033	1983	22	84	63	8	71	314	712	161
-0.032	1982	20	75	67	11	78	285	608	160
-0.031	1981	24	78	47	10	57	320	659	159
-0.030	1980	22	71	56	9	65	301	616	158
-0.029	1979	20	74	64	12	76	295	639	157
-0.028	1978	22	69	64	12	76	295	582	156
-0.027	1977	22	71	53	12	65	289	566	155
-0.026	1976	23	68	42	10	52	310	590	154
-0.025	1975	27	68	34	10	44	327	586	153
-0.024	1974	23	72	50	13	63	315	591	152
-0.023	1973	22	75	89	15	104	287	597	151
-0.022	1972	22	61	77	27	104	297	524	150
-0.021	1971	21	78	68	18	86	314	665	149
-0.020	1970	20	76	98	18	116	297	622	148
-0.019	1969	22	67	93	20	113	305	573	147
-0.018	1968	22	70	90	17	107	303	581	146
-0.017	1967	21	64	79	20	99	299	564	145
-0.016	1966	21	71	95	19	114	301	591	144
-0.015	1965	19	60	77	22	99	276	491	143
-0.014	1964	22	76	100	25	125	305	639	142
-0.013	1963	23	69	80	29	109	311	562	141
-0.012	1962	22	70	68	21	89	312	585	140
-0.011	1961	22	81	122	17	139	300	649	139
-0.010	1960	23	79	97	24	121	314	633	138
-0.009	1959	22	80	115	26	141	311	659	137
-0.008	1958	22	79	101	30	131	326	656	136
-0.007	1957	23	73	81	24	105	323	616	135
-0.006	1956	23	71	67	19	86	304	600	134
-0.005	1955	20	73	90	27	117	301	594	133
-0.004	1954	23	74	53	18	71	319	634	132
-0.003	1953	25	78	69	15	84	328	645	131
-0.002	1952	22	81	94	16	110	323	677	130
-0.001	1951	23	74	91	27	118	327	640	129
0.000	1950	23	80	59	12	71	339	685	128
0.001	1949	22	80	42	11	53	308	674	127
0.002	1948	26	75	30	7	37	343	634	126
0.003	1947	24	83	54	11	65	324	690	125
0.004	1946	26	77	52	17	69	336	650	124
0.005	1945	26	81	87	19	106	349	687	123
0.006	1944	29	86	59	16	75	367	712	122
0.007	1943	24	83	69	20	89	332	712	121
0.008	1942	25	90	87	17	104	342	734	120
0.009	1941	24	72	88	17	105	320	606	119
0.010	1940	25	82	72	14	86	334	694	118
0.011	1939	25	79	73	16	89	317	664	117
0.012	1938	21	74	75	18	93	304	610	116
0.013	1937	24	84	91	21	112	322	686	115
0.014	1936	22	82	100	20	120	299	653	114
0.015	1935	23	76	89	28	117	312	622	113
0.016	1934	24	76	73	16	89	327	669	112
0.017	1933	24	85	79	14	93	320	708	111
0.018	1932	20	86	101	18	119	292	715	110
0.019	1931	18	73	120	32	152	285	575	109
0.020	1930	23	83	104	16	120	317	678	108
0.021	1929	24	81	84	23	107	325	688	107
0.022	1928	21	71	83	26	109	296	619	106
0.023	1927	24	71	75	20	95	317	608	105
0.024	1926	25	72	78	17	95	326	589	104
0.025	1925	24	69	68	26	94	315	589	103
0.026	1924	24	63	78	19	97	318	509	102
0.027	1923	24	67	76	20	96	324	582	101
0.028	1922	25	66	59	20	79	326	550	100
0.029	1921	25	73	80	19	99	326	624	99
0.030	1920	27	74	76	17	93	342	651	98
0.031	1919	27	79	78	22	100	341	694	97
0.032	1918	29	77	65	13	78	358	641	96
0.033	1917	24	75	86	20	106	316	636	95
0.034	1916	22	65	80	24	104	315	564	94
0.035	1915	22	73	90	19	109	303	599	93
0.036	1914	23	71	95	19	114	311	588	92
0.037	1913	28	81	72	13	85	357	697	91
0.038	1912	24	55	57	18	75	323	467	90
0.039	1911	23	75	111	24	135	328	618	89
0.040	1910	27	62	85	25	110	334	513	88
0.041	1909	27	70	72	27	99	348	596	87
0.042	1908	25	71	135	30	165	323	608	86
0.043	1907	27	72	65	31	96	350	628	85
0.044	1906	23	80	81	23	104	352	678	84
0.045	1905	23	68	86	22	108	317	551	83
0.046	1904	22	78	71	16	87	330	620	82
0.047	1903	25	76	65	14	79	323	628	81
0.048	1902	22	73	72	16	88	315	610	80
0.049	1901	25	77	71	12	83	335	676	79
0.050	1900	23	73	64	17	81	320	615	78
0.051	1899	23	74	64	13	77	328	607	77
0.052	1898	24	84	83	11	94	325	695	76
0.053	1897	26	77	113	18	131	332	635	75
0.054	1896	28	67	103	14	117	346	584	74
0.055	1895	29	75	135	23	158	364	646	73
0.056	1894	25	75	133	30	163	337	621	72
0.057	1893	25	82	135	25	160	335	691	71
0.058	1892	22	75	148	33	181	311	650	70
0.059	1891	23	77	105	23	128	322	609	69
0.060	1890	25	70	108	35	143	324	587	68
0.061	1889	24	76	120	24	144	321	653	67
0.062	1888	28	77	66	16	82	359	684	66
0.063	1887	22	74	121	29	150	313	626	65
0.064	1886	27	84	119	21	140	358	663	64
0.065	1885	23	78	143	34	177	314	641	63
0.066	1884	26	74	141	30	171	335	631	62
0.067	1883	25	85	152	16	168	320	677	61
0.068	1882	26	73	144	29	173	336	622	60
0.069	1881	24	72	151	39	190	324	619	59
0.070	1880	27	76	116	45	161	353	639	58
0.071	1879	22	66	136	45	181	311	581	57
0.072	1878	26	77	126	19	145	347	636	56
0.073	1877	25	82	116	24	140	337	679	55
0.074	1876	25	71	94	19	113	329	606	54
0.075	1875	23	79	107	26	133	321	642	53
0.076	1874	24	72	100	23	123	326	600	52
0.077	1873	22	69	112	28	140	306	586	51
0.078	1872	24	72	125	29	154	310	612	50
0.079	1871	23	78	141	20	161	318	644	49
0.080	1870	25	76	105	17	122	337	640	48
0.081	1869	24	77	115	27	142	332	643	47
0.082	1868	25	76	124	34	158	326	625	46
0.083	1867	22	88	134	21	155	329	688	45
0.084	1866	21	70	117	21	138	292	580	44
0.085	1865	23	78	121	29	150	328	621	43
0.086	1864	24	75	126	35	161	307	617	42
0.087	1863	21	78	133	19	152	310	633	41
0.088	1862	23	88	108	23	131	317	724	40
0.089	1861	23	77	140	33	173	319	611	39
0.090	1860	24	80	103	15	118	329	647	38
0.091	1859	22	83	147	14	161	317	678	37
0.092	1858	23	77	109	23	132	318	629	36
0.093	1857	23	83	104	18	122	313	662	35
0.094	1856	23	78	100	25	125	321	643	34
0.095	1855	25	74	89	18	107	328	606	33
0.096	1854	24	78	88	22	110	328	640	32
0.097	1853	22	70	96	29	125	302	574	31
0.098	1852	25	74	101	22	123	333	601	30
0.099	1851	24	69	92	26	118	321	574	29
0.100	1850	26	65	98	28	126	333	545	28
0.101	1849	25	78	115	22	137	325	660	27
0.102	1848	26	83	139	25	164	342	670	26
0.103	1847	26	70	98	23	121	330	586	25
0.104	1846	23	80	122	24	146	326	653	24
0.105	1845	25	68	95	23	118	321	582	23
0.106	1844	24	79	104	24	128	345	645	22
0.107	1843	28	80	102	18	120	355	664	21
0.108	1842	26	81	117	24	141	353	650	20
0.109	1841	29	80	110	22	132	362	664	19
0.110	1840	27	80	86	21	107	356	675	18
0.111	1839	26	77	131	15	146	359	633	17
0.112	1838	27	78	113	21	134	367	661	16
0.113	1837	27	68	119	40	159	345	561	15
0.114	1836	26	77	117	27	144	363	643	14
0.115	1835	29	74	99	35	134	378	635	13
0.116	1834	30	86	116	20	136	374	699	12
0.117	1833	28	67	121	42	163	362	573	11
0.118	1832	27	79	127	27	154	359	670	10
0.119	1831	27	74	133	34	167	367	616	9
0.120	1830	31	82	130	27	157	403	664	8
0.121	1829	33	74	130	35	165	421	632	7
0.122	1828	35	79	164	43	207	429	669	6
0.123	1827	36	79	162	41	203	430	674	5
0.124	1826	41	80	273	48	321	506	686	4
0.125	1825	52	83	190	166	356	613	730	3
