/* DATA DESCRIPTION:
Citation:	Schweingruber, Fritz Hans (2007): Tree-ring measurements of Larix gmelinii (Dahurian larch) from sample KOTUJULA-21 [dataset]. Swiss Federal Institute for Forest, Snow and Landscape Research, PANGAEA, https://doi.org/10.1594/PANGAEA.593736
Project(s):	Northern Hemispheric Dendroclimatological Network (NHD/WSL)
Coverage:	LATITUDE: 70.360000 * LONGITUDE: 104.150000
	MINIMUM ELEVATION: 130.0 m * MAXIMUM ELEVATION: 130.0 m
Event(s):	KOTUJULA * LATITUDE: 70.360000 * LONGITUDE: 104.150000 * ELEVATION: 130.0 m * LOCATION: Kotuykan river, Russia * CAMPAIGN: WDD (URI: http://www.wsl.ch/dendro/dendrodb.html) * METHOD/DEVICE: Tree ring sampling (TREE) * COMMENT: Exposition SW; Slope 20 deg; Geology: Saurer Sandstein; Tree line -72 m; av. Tree height 12 m; Tree cover 40%; Shrub cover 2%; Herb cover 60%; Moss cover 95%; Vegatation type: Krautreicher Lä-Hochwald; Film number: 1093A
Comment:	Species LAGM; No of rings 120; Begin 1871; End 1990
Parameter(s):	AGE [ka BP] (Age) * GEOCODE
	Age [a AD/CE] (Age) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, minimum [1/100 g/cm**3] (N) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Density, maximum [1/100 g/cm**3] (X) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Earlywood width [1/100 mm] (E) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood width [1/100 mm] (L) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Tree ring width [1/100 mm] (TRW) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Earlywood density [1/1000 g/cm**3] (I) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Latewood density [1/1000 g/cm**3] (T) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
	Approximate age of pith [a] (Age_pith) * PI: Schweingruber, Fritz Hans (fritz.schweingruber@wsl.ch)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1080 data points
*/
Age [ka BP]	Age [a AD/CE]	N [1/100 g/cm**3]	X [1/100 g/cm**3]	E [1/100 mm]	L [1/100 mm]	TRW [1/100 mm]	I [1/1000 g/cm**3]	T [1/1000 g/cm**3]	Age_pith [a]
-0.040	1990	27	61	6	3	9	327	565	121
-0.039	1989	31	41	2	3	5	325	379	120
-0.038	1988	26	68	14	5	19	324	589	119
-0.037	1987	27	72	10	4	14	336	634	118
-0.036	1986	22	69	12	5	17	300	583	117
-0.035	1985	26	68	12	5	17	329	588	116
-0.034	1984	28	72	11	5	16	351	640	115
-0.033	1983	25	63	12	5	17	313	566	114
-0.032	1982	23	66	13	3	16	318	582	113
-0.031	1981	27	53	3	4	7	320	463	112
-0.030	1980	33	56	4	3	7	389	515	111
-0.029	1979	24	77	17	4	21	332	660	110
-0.028	1978	36	59	4	2	6	409	551	109
-0.027	1977	28	64	8	3	11	330	566	108
-0.026	1976	22	74	17	5	22	316	612	107
-0.025	1975	26	64	9	5	14	303	544	106
-0.024	1974	26	61	6	3	9	316	546	105
-0.023	1973	26	60	5	3	8	329	536	104
-0.022	1972	22	65	11	4	15	280	553	103
-0.021	1971	28	57	5	4	9	334	489	102
-0.020	1970	24	76	14	5	19	299	648	101
-0.019	1969	26	60	9	4	13	310	518	100
-0.018	1968	26	67	8	3	11	332	581	99
-0.017	1967	24	75	12	4	16	297	627	98
-0.016	1966	25	68	6	3	9	353	619	97
-0.015	1965	26	69	7	3	10	334	616	96
-0.014	1964	24	73	11	5	16	318	621	95
-0.013	1963	28	64	6	5	11	367	532	94
-0.012	1962	27	70	11	4	15	323	630	93
-0.011	1961	25	69	7	4	11	298	578	92
-0.010	1960	27	56	5	3	8	315	501	91
-0.009	1959	29	78	9	4	13	366	668	90
-0.008	1958	27	81	12	5	17	355	693	89
-0.007	1957	23	85	8	4	12	368	756	88
-0.006	1956	28	78	9	4	13	353	692	87
-0.005	1955	25	85	17	7	24	324	753	86
-0.004	1954	28	78	10	8	18	342	631	85
-0.003	1953	25	90	15	8	23	354	803	84
-0.002	1952	28	75	9	4	13	341	670	83
-0.001	1951	33	67	5	3	8	390	608	82
0.000	1950	29	76	7	4	11	363	646	81
0.001	1949	41	53	2	1	3	434	508	80
0.002	1948	26	81	24	5	29	323	679	79
0.003	1947	27	66	12	5	17	349	586	78
0.004	1946	24	86	27	10	37	333	765	77
0.005	1945	28	89	29	8	37	356	801	76
0.006	1944	30	79	17	9	26	362	688	75
0.007	1943	29	84	27	9	36	353	742	74
0.008	1942	24	89	25	10	35	345	761	73
0.009	1941	25	89	32	14	46	345	810	72
0.010	1940	26	81	26	12	38	336	711	71
0.011	1939	26	85	30	13	43	351	750	70
0.012	1938	27	80	29	12	41	343	705	69
0.013	1937	27	79	29	23	52	372	707	68
0.014	1936	30	82	23	34	57	375	721	67
0.015	1935	28	86	25	30	55	389	764	66
0.016	1934	26	78	30	15	45	340	700	65
0.017	1933	31	89	22	12	34	410	782	64
0.018	1932	28	88	16	8	24	378	776	63
0.019	1931	36	67	4	3	7	420	621	62
0.020	1930	27	82	13	6	19	361	675	61
0.021	1929	28	78	9	4	13	361	707	60
0.022	1928	26	79	11	5	16	350	659	59
0.023	1927	31	64	8	4	12	369	592	58
0.024	1926	26	82	16	6	22	343	700	57
0.025	1925	28	66	13	6	19	337	574	56
0.026	1924	32	79	16	7	23	365	689	55
0.027	1923	25	84	23	13	36	359	725	54
0.028	1922	27	80	19	6	25	355	721	53
0.029	1921	30	78	9	8	17	380	712	52
0.030	1920	28	81	17	6	23	377	706	51
0.031	1919	26	76	26	7	33	326	666	50
0.032	1918	28	74	23	10	33	340	666	49
0.033	1917	27	82	18	14	32	381	702	48
0.034	1916	30	83	26	10	36	384	731	47
0.035	1915	31	81	26	24	50	420	708	46
0.036	1914	27	85	25	14	39	362	752	45
0.037	1913	33	74	9	4	13	403	666	44
0.038	1912	41	59	1	4	5	474	544	43
0.039	1911	30	81	11	5	16	389	730	42
0.040	1910	30	87	9	5	14	386	750	41
0.041	1909	30	92	21	7	28	398	787	40
0.042	1908	27	73	12	3	15	342	661	39
0.043	1907	29	64	8	3	11	361	552	38
0.044	1906	30	69	10	4	14	357	609	37
0.045	1905	38	65	3	3	6	408	579	36
0.046	1904	52	68	2	1	3	551	645	35
0.047	1903	37	76	4	2	6	426	696	34
0.048	1902	31	73	14	3	17	369	668	33
0.049	1901	31	74	10	4	14	375	656	32
0.050	1900	37	50	2	3	5	412	476	31
0.051	1899	39	65	4	3	7	438	603	30
0.052	1898	29	84	20	10	30	372	717	29
0.053	1897	29	83	21	11	32	397	744	28
0.054	1896	31	77	14	7	21	393	695	27
0.055	1895	30	77	20	5	25	364	651	26
0.056	1894	33	73	14	9	23	397	645	25
0.057	1893	35	79	16	11	27	423	715	24
0.058	1892	31	76	22	12	34	417	672	23
0.059	1891	33	83	10	14	24	457	682	22
0.060	1890	39	83	11	16	27	489	755	21
0.061	1889	34	85	18	11	29	447	738	20
0.062	1888	28	75	21	8	29	373	664	19
0.063	1887	27	62	17	7	24	345	533	18
0.064	1886	27	65	23	6	29	349	566	17
0.065	1885	33	68	18	4	22	407	606	16
0.066	1884	39	72	12	33	45	502	638	15
0.067	1883	42	72	23	10	33	488	651	14
0.068	1882	34	71	20	8	28	412	608	13
0.069	1881	41	72	24	17	41	531	623	12
0.070	1880	35	71	21	9	30	421	612	11
0.071	1879	33	69	17	3	20	378	625	10
0.072	1878	39	63	13	6	19	457	577	9
0.073	1877	45	68	6	5	11	479	615	8
0.074	1876	32	71	14	5	19	374	615	7
0.075	1875	34	67	6	4	10	390	600	6
0.076	1874	29	62	9	5	14	358	534	5
0.077	1873	31	68	12	5	17	368	605	4
0.078	1872	34	61	7	4	11	382	533	3
0.079	1871	40	56	2	3	5	429	527	2
