Beug, Hans-Jürgen (2000): Pollen profile Märchenwald B, Harz, Germany [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.56810
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Beug, Hans-Jürgen (1994): Vegetationsgeschichtliche Untersuchungen an präborealen Seeablagerungen im Oberharz. Dissertationes Botanicae, 234, 111-127
Project(s):
Coverage:
Latitude: 51.783173 * Longitude: 10.539878
Minimum DEPTH, sediment/rock: 3.54 m * Maximum DEPTH, sediment/rock: 4.47 m
Event(s):
Maerchenwald_B * Latitude: 51.783173 * Longitude: 10.539878 * Elevation: 758.0 m * Location: Harz, Germany * Campaign: Beug_pollen-archive * Basis: Sampling on land * Method/Device: Sampling by hand (HAND) * Comment: Detritusmudden unter Niedermoortorfdecken/Holozän/Pollenzonen IV-V
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Caryophyllaceae | Cphae | # | Beug, Hans-Jürgen | Counting, palynology | |
3 | Ranunculus acris-type | Ran.a-T | # | Beug, Hans-Jürgen | Counting, palynology | |
4 | Sparganium-type | Spa-T | # | Beug, Hans-Jürgen | Counting, palynology | |
5 | Potamogeton | Pot | # | Beug, Hans-Jürgen | Counting, palynology | |
6 | Myriophyllum alterniflorum | Myo.a | # | Beug, Hans-Jürgen | Counting, palynology | |
7 | Onobrychis | Onb | # | Beug, Hans-Jürgen | Counting, palynology | |
8 | Polygonum bistorta | Pol.b | # | Beug, Hans-Jürgen | Counting, palynology | |
9 | Potentilla-type | Pti-T | # | Beug, Hans-Jürgen | Counting, palynology | |
10 | Geranium | Ger | # | Beug, Hans-Jürgen | Counting, palynology | |
11 | Centaurea scabiosa | Cen.s | # | Beug, Hans-Jürgen | Counting, palynology | |
12 | Menyanthes | Mey | # | Beug, Hans-Jürgen | Counting, palynology | |
13 | Rubiaceae | Rubae | # | Beug, Hans-Jürgen | Counting, palynology | |
14 | Gramineae | Graae | # | Beug, Hans-Jürgen | Counting, palynology | |
15 | Cyperaceae | Cypae | # | Beug, Hans-Jürgen | Counting, palynology | |
16 | Calluna | Cal | # | Beug, Hans-Jürgen | Counting, palynology | |
17 | Empetrum | Emp | # | Beug, Hans-Jürgen | Counting, palynology | |
18 | Vaccinium-type | Vac-T | # | Beug, Hans-Jürgen | Counting, palynology | |
19 | Apiaceae | Apiae | # | Beug, Hans-Jürgen | Counting, palynology | |
20 | Filipendula | Flp | # | Beug, Hans-Jürgen | Counting, palynology | |
21 | Tubuliflorae indeterminata | Tubuliflorae indet | # | Beug, Hans-Jürgen | Counting, palynology | |
22 | Cichorioideae | Cicoid | # | Beug, Hans-Jürgen | Counting, palynology | |
23 | Scabiosa | Sca | # | Beug, Hans-Jürgen | Counting, palynology | |
24 | Hippuris | Hps | # | Beug, Hans-Jürgen | Counting, palynology | |
25 | Typha latifolia-type | Typ.l-T | # | Beug, Hans-Jürgen | Counting, palynology | |
26 | Betula | Bet | # | Beug, Hans-Jürgen | Counting, palynology | |
27 | Botrychium | Bot | # | Beug, Hans-Jürgen | Counting, palynology | |
28 | Sphagnum | Sph | # | Beug, Hans-Jürgen | Counting, palynology | |
29 | Pinus | Pin | # | Beug, Hans-Jürgen | Counting, palynology | |
30 | Chenopodiaceae | Cheae | # | Beug, Hans-Jürgen | Counting, palynology | |
31 | Sorbus-type | Sor-T | # | Beug, Hans-Jürgen | Counting, palynology | |
32 | Populus | Pop | # | Beug, Hans-Jürgen | Counting, palynology | |
33 | Juniperus | Jun | # | Beug, Hans-Jürgen | Counting, palynology | |
34 | Ulmus | Ulm | # | Beug, Hans-Jürgen | Counting, palynology | |
35 | Quercus | Que | # | Beug, Hans-Jürgen | Counting, palynology | |
36 | Viscum | Vis | # | Beug, Hans-Jürgen | Counting, palynology | |
37 | Ophioglossum | Oph | # | Beug, Hans-Jürgen | Counting, palynology | |
38 | Jasione | Jas | # | Beug, Hans-Jürgen | Counting, palynology | |
39 | Artemisia | Art | # | Beug, Hans-Jürgen | Counting, palynology | |
40 | Helianthemum | Hel | # | Beug, Hans-Jürgen | Counting, palynology | |
41 | Salix | Sal | # | Beug, Hans-Jürgen | Counting, palynology | |
42 | Plantago major/media | Pla.m/m | # | Beug, Hans-Jürgen | Counting, palynology | |
43 | Sanguisorba minor | San.m | # | Beug, Hans-Jürgen | Counting, palynology | |
44 | Selaginella | Sel | # | Beug, Hans-Jürgen | Counting, palynology | |
45 | Rumex | Rum | # | Beug, Hans-Jürgen | Counting, palynology | |
46 | Isoetes | Iso | # | Beug, Hans-Jürgen | Counting, palynology | |
47 | Filicinae | Filiciae | # | Beug, Hans-Jürgen | Counting, palynology | |
48 | Thalictrum | Tha | # | Beug, Hans-Jürgen | Counting, palynology | |
49 | Corylus | Cor | # | Beug, Hans-Jürgen | Counting, palynology | |
50 | Alnus | Aln | # | Beug, Hans-Jürgen | Counting, palynology | |
51 | Brassicaceae | Braae | # | Beug, Hans-Jürgen | Counting, palynology | |
52 | Varia | Varia | # | Beug, Hans-Jürgen | Counting, palynology | |
53 | Indeterminata | Indet | # | Beug, Hans-Jürgen | Counting, palynology | |
54 | Anemone-type | Ane-T | # | Beug, Hans-Jürgen | Counting, palynology | |
55 | Lycopodium selago | Lyc.s | # | Beug, Hans-Jürgen | Counting, palynology | |
56 | Athyrium filix-femina | Ath.f-f | # | Beug, Hans-Jürgen | Counting, palynology | |
57 | Hordeum-type | Hor-T | # | Beug, Hans-Jürgen | Counting, palynology | |
58 | Campanulaceae | Camae | # | Beug, Hans-Jürgen | Counting, palynology | |
59 | Lysimachia | Lys | # | Beug, Hans-Jürgen | Counting, palynology | |
60 | Valerianella | Vlr | # | Beug, Hans-Jürgen | Counting, palynology | |
61 | Avena-type | Ave-T | # | Beug, Hans-Jürgen | Counting, palynology | |
62 | Tilia | Til | # | Beug, Hans-Jürgen | Counting, palynology | |
63 | Lycopodium clavatum-type | Lyc.c-T | # | Beug, Hans-Jürgen | Counting, palynology | |
64 | Urtica | Urt | # | Beug, Hans-Jürgen | Counting, palynology | |
65 | Lycopodium inundatum | Lyc.in | # | Beug, Hans-Jürgen | Counting, palynology | |
66 | Sanguisorba officinalis | San.o | # | Beug, Hans-Jürgen | Counting, palynology | |
67 | Epilobium | Epl | # | Beug, Hans-Jürgen | Counting, palynology | |
68 | Cannabis | Can | # | Beug, Hans-Jürgen | Counting, palynology | |
69 | Caltha | Clh | # | Beug, Hans-Jürgen | Counting, palynology | |
70 | Lycopodium annotinum | Lyc.a | # | Beug, Hans-Jürgen | Counting, palynology | |
71 | Valeriana officinalis | Val.o | # | Beug, Hans-Jürgen | Counting, palynology | |
72 | Equisetum | Equ | # | Beug, Hans-Jürgen | Counting, palynology | |
73 | Dryopteris filix-mas | Drp.f-m | # | Beug, Hans-Jürgen | Counting, palynology | |
74 | Gentianaceae | Genae | # | Beug, Hans-Jürgen | Counting, palynology | |
75 | Fraxinus | Frx | # | Beug, Hans-Jürgen | Counting, palynology | |
76 | Picea | Pic | # | Beug, Hans-Jürgen | Counting, palynology | |
77 | Trientalis | Ttl | # | Beug, Hans-Jürgen | Counting, palynology | |
78 | Melampyrum | Mel | # | Beug, Hans-Jürgen | Counting, palynology | |
79 | Viburnum opulus | Vib.o | # | Beug, Hans-Jürgen | Counting, palynology | |
80 | Swertia | Swe | # | Beug, Hans-Jürgen | Counting, palynology | |
81 | Sambucus | Sam | # | Beug, Hans-Jürgen | Counting, palynology | |
82 | Polygonum persicaria-type | Pol.p-T | # | Beug, Hans-Jürgen | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
3159 data points
Download Data
View dataset as HTML (shows only first 2000 rows)