Willutzki, H (2000): Age determination and pollen analysis of profile Bruchberg-2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.56803
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2000-06-16 • DOI registered: 2006-05-23
Related to:
Project(s):
Coverage:
Latitude: 51.759020 * Longitude: 10.460100
Minimum DEPTH, sediment/rock: 0.00 m * Maximum DEPTH, sediment/rock: 3.04 m
Event(s):
BRUCHBG2 (Bruchberg-2) * Latitude: 51.759020 * Longitude: 10.460100 * Elevation: 825.0 m * Location: Harz, Germany * Campaign: Beug_pollen-archive * Basis: Sampling on land * Method/Device: Sampling by hand (HAND) * Comment: Kammhochmoor, Niedermoortorfe, Sphagnum-Torfe/Holozän, Spätglazial/Pollenzonen III-X
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Depth, top/min | Depth top | m | Willutzki, H | ||
3 | Depth, bottom/max | Depth bot | m | Willutzki, H | ||
4 | Age, dated | Age dated | ka | Willutzki, H | Age, 14C conventional | |
5 | Age, dated standard deviation | Age dated std dev | ± | Willutzki, H | Age, 14C conventional | |
6 | Pinus | Pin | # | Willutzki, H | Counting, palynology | |
7 | Picea | Pic | # | Willutzki, H | Counting, palynology | |
8 | Abies | Abi | # | Willutzki, H | Counting, palynology | |
9 | Fagus | Fag | # | Willutzki, H | Counting, palynology | |
10 | Carpinus | Car | # | Willutzki, H | Counting, palynology | |
11 | Acer | Ace | # | Willutzki, H | Counting, palynology | |
12 | Betula | Bet | # | Willutzki, H | Counting, palynology | |
13 | Alnus | Aln | # | Willutzki, H | Counting, palynology | |
14 | Salix | Sal | # | Willutzki, H | Counting, palynology | |
15 | Quercus | Que | # | Willutzki, H | Counting, palynology | |
16 | Tilia | Til | # | Willutzki, H | Counting, palynology | |
17 | Ulmus | Ulm | # | Willutzki, H | Counting, palynology | |
18 | Fraxinus | Frx | # | Willutzki, H | Counting, palynology | |
19 | Hedera | Hed | # | Willutzki, H | Counting, palynology | |
20 | Viscum | Vis | # | Willutzki, H | Counting, palynology | |
21 | Juglans | Jug | # | Willutzki, H | Counting, palynology | |
22 | Rhamnus | Rha | # | Willutzki, H | Counting, palynology | |
23 | Corylus | Cor | # | Willutzki, H | Counting, palynology | |
24 | Calluna | Cal | # | Willutzki, H | Counting, palynology | |
25 | Empetrum | Emp | # | Willutzki, H | Counting, palynology | |
26 | Vaccinium-type | Vac-T | # | Willutzki, H | Counting, palynology | |
27 | Cyperaceae | Cypae | # | Willutzki, H | Counting, palynology | |
28 | Poaceae | Poac | # | Willutzki, H | Counting, palynology | |
29 | Secale cereale | Sec.c | # | Willutzki, H | Counting, palynology | |
30 | Cerealia-type | Crl-T | # | Willutzki, H | Counting, palynology | |
31 | Chenopodiaceae | Cheae | # | Willutzki, H | Counting, palynology | |
32 | Rumex | Rum | # | Willutzki, H | Counting, palynology | |
33 | Plantago lanceolata | Pla.l | # | Willutzki, H | Counting, palynology | |
34 | Plantago major/media | Pla.m/m | # | Willutzki, H | Counting, palynology | |
35 | Centaurea cyanus | Cen.c | # | Willutzki, H | Counting, palynology | |
36 | Fagopyrum | Fgy | # | Willutzki, H | Counting, palynology | |
37 | Urtica | Urt | # | Willutzki, H | Counting, palynology | |
38 | Brassicaceae | Braae | # | Willutzki, H | Counting, palynology | |
39 | Polygonum convolvulus | Pol.c | # | Willutzki, H | Counting, palynology | |
40 | Artemisia | Art | # | Willutzki, H | Counting, palynology | |
41 | Compositae indeterminata | Comp.indet | # | Willutzki, H | Counting, palynology | |
42 | Apiaceae | Apiae | # | Willutzki, H | Counting, palynology | |
43 | Caryophyllaceae | Cphae | # | Willutzki, H | Counting, palynology | |
44 | Rubiaceae | Rubae | # | Willutzki, H | Counting, palynology | |
45 | Ranunculaceae | Ranae | # | Willutzki, H | Counting, palynology | |
46 | Thalictrum | Tha | # | Willutzki, H | Counting, palynology | |
47 | Filipendula | Flp | # | Willutzki, H | Counting, palynology | |
48 | Rosaceae indeterminata | Rosae.indet | # | Willutzki, H | Counting, palynology | |
49 | Melampyrum | Mel | # | Willutzki, H | Counting, palynology | |
50 | Succisa | Suc | # | Willutzki, H | Counting, palynology | |
51 | Drosera rotundifolia | Dro.r | # | Willutzki, H | Counting, palynology | |
52 | Epilobium | Epl | # | Willutzki, H | Counting, palynology | |
53 | Campanulaceae | Camae | # | Willutzki, H | Counting, palynology | |
54 | Sanguisorba minor | San.m | # | Willutzki, H | Counting, palynology | |
55 | Lysimachia | Lys | # | Willutzki, H | Counting, palynology | |
56 | Scabiosa | Sca | # | Willutzki, H | Counting, palynology | |
57 | Helianthemum | Hel | # | Willutzki, H | Counting, palynology | |
58 | Parnassia palustris | Par.p | # | Willutzki, H | Counting, palynology | |
59 | Circaea | Cra | # | Willutzki, H | Counting, palynology | |
60 | Polygonum bistorta | Pol.b | # | Willutzki, H | Counting, palynology | |
61 | Geranium | Ger | # | Willutzki, H | Counting, palynology | |
62 | Valeriana officinalis | Val.o | # | Willutzki, H | Counting, palynology | |
63 | Centaurea jacea-type | Cen.j-T | # | Willutzki, H | Counting, palynology | |
64 | Potentilla-type | Pti-T | # | Willutzki, H | Counting, palynology | |
65 | Knautia | Kna | # | Willutzki, H | Counting, palynology | |
66 | Sanguisorba officinalis | San.o | # | Willutzki, H | Counting, palynology | |
67 | Centaurea scabiosa-type | Cen.s-T | # | Willutzki, H | Counting, palynology | |
68 | Armeria | Arm | # | Willutzki, H | Counting, palynology | |
69 | Varia | Varia | # | Willutzki, H | Counting, palynology | |
70 | Filicinae | Filiciae | # | Willutzki, H | Counting, palynology | |
71 | Polypodium | Ppd | # | Willutzki, H | Counting, palynology | |
72 | Pteridium | Ptd | # | Willutzki, H | Counting, palynology | |
73 | Ophioglossum | Oph | # | Willutzki, H | Counting, palynology | |
74 | Selaginella selaginoides | Sel.s | # | Willutzki, H | Counting, palynology | |
75 | Lycopodium inundatum | Lyc.in | # | Willutzki, H | Counting, palynology | |
76 | Lycopodium annotinum | Lyc.a | # | Willutzki, H | Counting, palynology | |
77 | Lycopodium clavatum-type | Lyc.c-T | # | Willutzki, H | Counting, palynology | |
78 | Lycopodium alpinum-type | Lco.a-T | # | Willutzki, H | Counting, palynology | |
79 | Lycopodium selago | Lyc.s | # | Willutzki, H | Counting, palynology | |
80 | Sphagnum | Sph | # | Willutzki, H | Counting, palynology | |
81 | Dryopteris filix-mas | Drp.f-m | # | Willutzki, H | Counting, palynology | |
82 | Athyrium filix-femina | Ath.f-f | # | Willutzki, H | Counting, palynology | |
83 | Anthoceros punctatus | Ant.p | # | Willutzki, H | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
5016 data points
Download Data
View dataset as HTML (shows only first 2000 rows)