/* DATA DESCRIPTION:
Citation:	Claramunt, Gabriel; Santander, Edgardo (2006): Physical oceanography at CTD station Chan_2003-08-09_1, Chanavallita, Chile [dataset]. Universidad Arturo Prat, Iquique, PANGAEA, https://doi.org/10.1594/PANGAEA.548852
Project(s):	Climate variability and El Niño Southern Oscillation (CENSOR) (URI: https://cordis.europa.eu/project/id/511071)
Funding:	Sixth Framework Programme (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation (URI: https://cordis.europa.eu/project/id/511071)
Coverage:	LATITUDE: -20.833300 * LONGITUDE: -70.186700
	DATE/TIME START: 2003-08-09T23:35:00 * DATE/TIME END: 2003-08-09T23:35:00
	MINIMUM DEPTH, water: 2 m * MAXIMUM DEPTH, water: 18 m
Event(s):	Chan_2003-08-09_1 * LATITUDE: -20.833300 * LONGITUDE: -70.186700 * DATE/TIME: 2003-08-09T23:35:00 * ELEVATION: -37.0 m * LOCATION: Chanavallita, Chile * CAMPAIGN: Historical_Chile * METHOD/DEVICE: CTD, Seabird (CTD-R) (URI: http://www.seabird.com)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
	Salinity (Sal) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
	Density, sigma-theta (0) [kg/m**3] (Sigma-theta) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	51 data points
*/
Depth water [m]	Temp [°C]	Sal	Sigma-theta [kg/m**3]
2	15.46	35.04	25.90
3	15.47	35.00	25.87
4	15.45	35.01	25.88
5	15.42	34.99	25.87
6	15.36	34.94	25.85
7	15.25	34.97	25.90
8	15.20	34.96	25.90
9	15.13	35.04	25.97
10	15.06	35.02	25.98
11	15.00	35.00	25.97
12	14.98	35.02	25.99
13	14.94	35.04	26.02
14	14.92	35.06	26.03
15	14.90	35.02	26.01
16	14.87	35.04	26.03
17	14.85	35.04	26.04
18	14.82	35.05	26.05
