Merkt, Josef; Müller, H H; Knabe, Wolfgang; Müller, Peter; Weiser, Thorolf (2001): Pollen analysis of sediment profile PLUD from Plussee [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.54336, In supplement to: Merkt, J et al. (1993): The early Holocene Saksunarvatn tephra found in lake sediments in NW Germany. Boreas, 22(2), 93-100, https://doi.org/10.1111/j.1502-3885.1993.tb00168.x
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2001-08-11 • DOI registered: 2008-12-20
Project(s):
Coverage:
Latitude: 54.184230 * Longitude: 10.446150
Date/Time Start: 1989-10-11T00:00:00 * Date/Time End: 1989-10-11T00:00:00
Minimum DEPTH, sediment/rock: 9.045 m * Maximum DEPTH, sediment/rock: 9.170 m
Event(s):
PLUD * Latitude: 54.184230 * Longitude: 10.446150 * Date/Time: 1989-10-11T00:00:00 * Elevation: 24.2 m * Lake water depth: 28.8 m * Penetration: 10.8 m * Recovery: 7 m * Location: Plusssee * Campaign: LakeSedNLfB * Basis: Sampling/drilling in lake * Method/Device: Piston corer Streif/Merkt (PC_SM)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Alnus | Aln | # | Müller, H H | Counting, palynology | |
3 | Artemisia | Art | # | Müller, H H | Counting, palynology | |
4 | Ranunculus subgen. Batrachium-type | Ran s/g B-T | # | Müller, H H | Counting, palynology | |
5 | Betula | Bet | # | Müller, H H | Counting, palynology | |
6 | Botrychium | Bot | # | Müller, H H | Counting, palynology | |
7 | Calluna | Cal | # | Müller, H H | Counting, palynology | |
8 | Carpinus betulus | Car.b | # | Müller, H H | Counting, palynology | |
9 | Caryophyllaceae | Cphae | # | Müller, H H | Counting, palynology | |
10 | Chenopodiaceae | Cheae | # | Müller, H H | Counting, palynology | |
11 | Corylus | Cor | # | Müller, H H | Counting, palynology | |
12 | Cyperaceae | Cypae | # | Müller, H H | Counting, palynology | |
13 | Dryopteris | Drp | # | Müller, H H | Counting, palynology | |
14 | Empetrum | Emp | # | Müller, H H | Counting, palynology | |
15 | Ephedra fragilis-type | Eph.f-T | # | Müller, H H | Counting, palynology | |
16 | Ephedra distachya-type | Eph.d-T | # | Müller, H H | Counting, palynology | |
17 | Epilobium | Epl | # | Müller, H H | Counting, palynology | |
18 | Equisetum | Equ | # | Müller, H H | Counting, palynology | |
19 | Ericales | Erl | # | Müller, H H | Counting, palynology | |
20 | Filipendula | Flp | # | Müller, H H | Counting, palynology | |
21 | Fraxinus | Frx | # | Müller, H H | Counting, palynology | |
22 | Gramineae | Graae | # | Müller, H H | Counting, palynology | |
23 | Helianthemum cf. canum | Hel.cf.c | # | Müller, H H | Counting, palynology | |
24 | Hippophae rhamnoides | Hip.r | # | Müller, H H | Counting, palynology | |
25 | Juniperus | Jun | # | Müller, H H | Counting, palynology | |
26 | Liguliflorae | Ligae | # | Müller, H H | Counting, palynology | |
27 | Menyanthes trifoliata | Mey.t | # | Müller, H H | Counting, palynology | |
28 | Myriophyllum spicatum | Myo.s | # | Müller, H H | Counting, palynology | |
29 | Nymphaea | Nym | # | Müller, H H | Counting, palynology | |
30 | Picea | Pic | # | Müller, H H | Counting, palynology | |
31 | Pinus | Pin | # | Müller, H H | Counting, palynology | |
32 | Polypodiaceae | Pocae | # | Müller, H H | Counting, palynology | |
33 | Populus | Pop | # | Müller, H H | Counting, palynology | |
34 | Quercus | Que | # | Müller, H H | Counting, palynology | |
35 | Rubiaceae cf. galium | Rub.cf.G | # | Müller, H H | Counting, palynology | |
36 | Rumex | Rum | # | Müller, H H | Counting, palynology | |
37 | Salix | Sal | # | Müller, H H | Counting, palynology | |
38 | Sanguisorba officinalis | San.o | # | Müller, H H | Counting, palynology | |
39 | Selaginella selaginoides | Sel.s | # | Müller, H H | Counting, palynology | |
40 | Sparganium-type | Spa-T | # | Müller, H H | Counting, palynology | |
41 | Sphagnum | Sph | # | Müller, H H | Counting, palynology | |
42 | Thalictrum | Tha | # | Müller, H H | Counting, palynology | |
43 | Thelypteris palustris | Tlp.p | # | Müller, H H | Counting, palynology | |
44 | Tilia | Til | # | Müller, H H | Counting, palynology | |
45 | Tubuliflorae other | Tubuliflorae other | # | Müller, H H | Counting, palynology | |
46 | Typha latifolia | Typ.l | # | Müller, H H | Counting, palynology | |
47 | Ulmus | Ulm | # | Müller, H H | Counting, palynology | |
48 | Apiaceae apioide-type | Api.a-T | # | Müller, H H | Counting, palynology | |
49 | Urtica | Urt | # | Müller, H H | Counting, palynology | |
50 | Vaccinium | Vac | # | Müller, H H | Counting, palynology | |
51 | Varia | Varia | # | Müller, H H | Counting, palynology | |
52 | Tertiary sporomorphes | Ter.spo | # | Müller, H H | Counting, palynology | |
53 | Mesozoic sporomorphes | Mes. spo | # | Müller, H H | Counting, palynology | |
54 | Coelastrum polychordum | Coe.p | # | Müller, H H | Counting, palynology | |
55 | Pediastrum boryanum ssp. boryanum | Ped.b.b | # | Müller, H H | Counting, palynology | |
56 | Pediastrum duplex | Pdi.d | # | Müller, H H | Counting, palynology | |
57 | Pediastrum integrum | Pdi.i | # | Müller, H H | Counting, palynology | |
58 | Pediastrum kawraiskyi | Ped.k | # | Müller, H H | Counting, palynology | |
59 | Scenedesmus quadricauda | Sce.q | # | Müller, H H | Counting, palynology | |
60 | Cosmarium sp. | Cos.sp | # | Müller, H H | Counting, palynology | |
61 | Euastrum sp. | Eua.sp | # | Müller, H H | Counting, palynology | |
62 | Staurastrum cf. gracilis | Stu.g | # | Müller, H H | Counting, palynology | |
63 | Pleurotaenium sp. | Pleu.sp | # | Müller, H H | Counting, palynology | |
64 | Zygnemales | Zyg | # | Müller, H H | Counting, palynology | |
65 | Botryococcus | Bot | # | Müller, H H | Counting, palynology | |
66 | Characeae egg fragment | Cha.e | # | Müller, H H | Counting, palynology | |
67 | Dinoflagellate cyst indeterminata | Dinofl indet | # | Müller, H H | Counting, palynology | |
68 | Tasmanales | Tas | # | Müller, H H | Counting, palynology | |
69 | Acritarcha | Acr | # | Müller, H H | Counting, palynology | |
70 | Coniferae: stomata | Con.stom | # | Müller, H H | Counting, palynology | |
71 | Foraminifera, chitineous | Chit.For | # | Müller, H H | Counting, palynology | |
72 | Cladocera, planktic | Cladocera plankt | # | Müller, H H | Counting, palynology | |
73 | Acroperus harpae | A. harpae | # | Müller, H H | Counting, palynology | |
74 | Alona affinis | A. affinis | # | Müller, H H | Counting, palynology | |
75 | Alona guttata | A. guttata | # | Müller, H H | Counting, palynology | |
76 | Cladocera, nonplanktic | Cladocera npl | # | Müller, H H | Counting, palynology | |
77 | Alonella nana | A. nana | # | Müller, H H | Counting, palynology | |
78 | Bosmina coregoni group | Bos.c gr | # | Müller, H H | Counting, palynology | |
79 | Bosmina longirostris group | Bos.l gr | # | Müller, H H | Counting, palynology | |
80 | Bosmina obtusirostris group | Bos.o gr | # | Müller, H H | Counting, palynology | |
81 | Bosmina sp. | Bos.sp | # | Müller, H H | Counting, palynology | |
82 | Camptocercus rectirostris | Cap.r | # | Müller, H H | Counting, palynology | |
83 | Chydoridae | Chyae | # | Müller, H H | Counting, palynology | |
84 | Chydorus sphaericus | Chy.s | # | Müller, H H | Counting, palynology | |
85 | Daphnidae mandibles and claws | Dah.man | # | Müller, H H | Counting, palynology | |
86 | Eurycercus lamellatus | Eur.l | # | Müller, H H | Counting, palynology | |
87 | Pleuroxus trigonellus | Pleu.t | # | Müller, H H | Counting, palynology | |
88 | Sida crystallina | Sid.c | # | Müller, H H | Counting, palynology | |
89 | Sididae | Sidae | # | Müller, H H | Counting, palynology | |
90 | Ostracoda mandible | Ostrac man | # | Müller, H H | Counting, palynology | |
91 | Tintinnopsis lacustris | Tin.l | # | Müller, H H | Counting, palynology | |
92 | Brachionus cf. urceolaris | Bra.cf.u | # | Müller, H H | Counting, palynology | |
93 | Collotheca sp. | Col.sp | # | Müller, H H | Counting, palynology | |
94 | Conochilus natans | Con.n | # | Müller, H H | Counting, palynology | |
95 | Filinia longiseta passa/Filinia hofmanni | Fin.l/Fin.h | # | Müller, H H | Counting, palynology | |
96 | Rotatoria, resting eggs | Rotatoria rest eggs | # | Müller, H H | Counting, palynology |
License:
(UNKNOWN)
Size:
2660 data points
Download Data (login required)
View dataset as HTML (shows only first 2000 rows)