Merkt, Josef; Müller, H H (2001): Pollen analysis of sediment profile BELQ300V from Belauer See [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.54310
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Coverage:
Latitude: 54.100650 * Longitude: 10.252750
Date/Time Start: 1991-01-01T00:00:00 * Date/Time End: 1991-01-01T00:00:00
Minimum DEPTH, sediment/rock: 23.705 m * Maximum DEPTH, sediment/rock: 25.395 m
Event(s):
BELQ300V * Latitude: 54.100650 * Longitude: 10.252750 * Date/Time: 1991-01-01T00:00:00 * Elevation: 29.3 m * Lake water depth: 29 m * Penetration: 30.66 m * Recovery: 30.66 m * Location: Belauer See * Campaign: LakeSedNLfB * Basis: Sampling/drilling in lake * Method/Device: Piston corer Streif/Merkt (PC_SM)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Artemisia | Art | # | Müller, H H | Counting, palynology | |
3 | Betula | Bet | # | Müller, H H | Counting, palynology | |
4 | Calluna | Cal | # | Müller, H H | Counting, palynology | |
5 | Corylus | Cor | # | Müller, H H | Counting, palynology | |
6 | Cyperaceae | Cypae | # | Müller, H H | Counting, palynology | |
7 | Equisetum | Equ | # | Müller, H H | Counting, palynology | |
8 | Ericales | Erl | # | Müller, H H | Counting, palynology | |
9 | Filipendula | Flp | # | Müller, H H | Counting, palynology | |
10 | Gramineae | Graae | # | Müller, H H | Counting, palynology | |
11 | Hedera | Hed | # | Müller, H H | Counting, palynology | |
12 | Humulus and Cannabis and Urtica | Hum+Can+Urt | # | Müller, H H | Counting, palynology | |
13 | Liguliflorae | Ligae | # | Müller, H H | Counting, palynology | |
14 | Pinus | Pin | # | Müller, H H | Counting, palynology | |
15 | Polypodiaceae | Pocae | # | Müller, H H | Counting, palynology | |
16 | Populus | Pop | # | Müller, H H | Counting, palynology | |
17 | Pteridium | Ptd | # | Müller, H H | Counting, palynology | |
18 | Quercus | Que | # | Müller, H H | Counting, palynology | |
19 | Rumex | Rum | # | Müller, H H | Counting, palynology | |
20 | Salix | Sal | # | Müller, H H | Counting, palynology | |
21 | Sparganium-type | Spa-T | # | Müller, H H | Counting, palynology | |
22 | Sphagnum | Sph | # | Müller, H H | Counting, palynology | |
23 | Thalictrum | Tha | # | Müller, H H | Counting, palynology | |
24 | Thelypteris palustris | Tlp.p | # | Müller, H H | Counting, palynology | |
25 | Tilia | Til | # | Müller, H H | Counting, palynology | |
26 | Tubuliflorae other | Tubuliflorae other | # | Müller, H H | Counting, palynology | |
27 | Ulmus | Ulm | # | Müller, H H | Counting, palynology | |
28 | Varia | Varia | # | Müller, H H | Counting, palynology | |
29 | Pediastrum boryanum ssp. boryanum | Ped.b.b | # | Müller, H H | Counting, palynology | |
30 | Cosmarium sp. | Cos.sp | # | Müller, H H | Counting, palynology | |
31 | Euastrum sp. | Eua.sp | # | Müller, H H | Counting, palynology | |
32 | Cladocera, planktic | Cladocera plankt | # | Müller, H H | Counting, palynology | |
33 | Acroperus harpae | A. harpae | # | Müller, H H | Counting, palynology | |
34 | Cladocera, nonplanktic | Cladocera npl | # | Müller, H H | Counting, palynology | |
35 | Alonella nana | A. nana | # | Müller, H H | Counting, palynology | |
36 | Bosmina coregoni group | Bos.c gr | # | Müller, H H | Counting, palynology | |
37 | Bosmina longirostris group | Bos.l gr | # | Müller, H H | Counting, palynology | |
38 | Bosmina sp. | Bos.sp | # | Müller, H H | Counting, palynology | |
39 | Daphnidae mandibles and claws | Dah.man | # | Müller, H H | Counting, palynology | |
40 | Sida crystallina | Sid.c | # | Müller, H H | Counting, palynology | |
41 | Tintinnopsis lacustris | Tin.l | # | Müller, H H | Counting, palynology | |
42 | Conochilus natans | Con.n | # | Müller, H H | Counting, palynology | |
43 | Filinia longiseta passa/Filinia hofmanni | Fin.l/Fin.h | # | Müller, H H | Counting, palynology | |
44 | Keratella quadrata | Ker.q | # | Müller, H H | Counting, palynology | |
45 | Rotatoria, other | Rotatoria other | # | Müller, H H | Counting, palynology |
License:
(UNKNOWN)
Size:
352 data points