/* DATA DESCRIPTION:
Citation:	Claramunt, Gabriel; Santander, Edgardo (2006): Physical oceanography at station Rigel-2 from date 2005-07-28, Chipana, Chile [dataset]. Universidad Arturo Prat, Iquique, PANGAEA, https://doi.org/10.1594/PANGAEA.509820
Project(s):	Climate variability and El Niño Southern Oscillation (CENSOR) (URI: https://cordis.europa.eu/project/id/511071)
Funding:	Sixth Framework Programme (FP6), grant/award no. 511071: Climate variability and El Niño Southern Oscillation (URI: https://cordis.europa.eu/project/id/511071)
Coverage:	LATITUDE: -21.306000 * LONGITUDE: -70.073000
	DATE/TIME START: 2005-07-28T00:00:00 * DATE/TIME END: 2005-07-28T00:00:00
	MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 17 m
Event(s):	Ri_28_07_05_2 * LATITUDE: -21.306000 * LONGITUDE: -70.073000 * DATE/TIME: 2005-07-28T00:00:00 * ELEVATION: -20.0 m * LOCATION: Chipana, Chile * CAMPAIGN: Rigel * BASIS: Rigel * METHOD/DEVICE: CTD, Seabird (CTD-R) (URI: http://www.seabird.com)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Temperature, water [°C] (Temp) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
	Salinity (Sal) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
	Density, sigma-theta (0) [kg/m**3] (Sigma-theta) * PI: Claramunt, Gabriel (gabriel.claramunt@unap.cl)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	48 data points
*/
Depth water [m]	Temp [°C]	Sal	Sigma-theta [kg/m**3]
1	15.16	34.80	25.78
2	15.05	34.80	25.83
3	14.82	34.82	25.87
4	14.78	34.82	25.88
5	14.74	34.83	25.90
7	14.63	34.85	25.94
8	14.57	34.85	25.95
9	14.53	34.85	25.95
10	14.48	34.84	25.96
11	14.41	34.84	25.96
12	14.27	34.85	26.02
13	14.21	34.87	26.04
14	14.04	34.91	26.13
15	13.97	34.91	26.13
16	13.85	34.91	26.15
17	13.80	34.93	26.18
