Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (2006): Physical oceanography from BT during cruise U90XX08307B_1983 [dataset]. National Oceanographic Data Center, Washington, PANGAEA, https://doi.org/10.1594/PANGAEA.499512, In: Golubev, VA et al. (2006): Barents and Kara Seas oceanographic data base (BarKode) [dataset publication series]. World Climate Research Programme, PANGAEA, https://doi.org/10.1594/PANGAEA.667439
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-07-27 • DOI registered: 2006-08-27
Related to:
Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (1999): Barents and Kara Seas oceanographic data base (BarKode) [dataset]. World Climate Research Programme, Arctic Climate System Study (ACSYS), Murmansk/Tromsø, IACPO Informal Report, 5, 215 pp incl CD-ROM, hdl:10013/epic.28428.d002
Coverage:
Median Latitude: 73.024586 * Median Longitude: 46.567843 * South-bound Latitude: 71.167000 * West-bound Longitude: 43.250000 * North-bound Latitude: 75.733000 * East-bound Longitude: 55.400000
Date/Time Start: 1983-09-23T02:45:00 * Date/Time End: 1983-10-07T23:15:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 300 m
Event(s):
U90XX08307B_1983 * Latitude Start: 75.733000 * Longitude Start: 53.567000 * Latitude End: 71.333000 * Longitude End: 43.250000 * Date/Time Start: 1983-09-23T02:45:00 * Date/Time End: 1983-10-07T23:15:00 * Location: Barents Sea * Campaign: BarKode_cruise * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
140 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sal |
|---|---|---|---|---|---|
| 1983-09-23T02:45 | 75.733 | 53.567 | 0 | 2.13 | 34.380 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 10 | 2.13 | 34.370 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 20 | 2.13 | 34.360 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 30 | 2.12 | 34.410 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 50 | -0.52 | 34.540 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 75 | -1.53 | 34.660 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 100 | -1.64 | 34.760 |
| 1983-09-23T02:45 | 75.733 | 53.567 | 150 | -1.69 | 34.800 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 0 | 2.99 | 34.170 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 10 | 2.96 | 34.170 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 20 | 3.11 | 34.180 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 30 | 2.56 | 34.320 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 50 | 1.32 | 34.520 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 75 | 0.45 | 34.720 |
| 1983-09-23T10:40 | 75.150 | 55.400 | 100 | 0.38 | 34.730 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 0 | 4.96 | 34.660 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 10 | 4.94 | 34.660 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 20 | 4.85 | 34.660 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 30 | 4.89 | 34.670 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 50 | 4.10 | 34.710 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 75 | 1.23 | 34.890 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 100 | 0.40 | 34.900 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 150 | -0.71 | 34.840 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 200 | -0.99 | 34.860 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 250 | -0.84 | 34.910 |
| 1983-09-24T22:15 | 75.333 | 44.333 | 300 | -0.45 | 34.950 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 0 | 6.32 | 34.650 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 10 | 6.35 | 34.650 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 20 | 6.36 | 34.630 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 30 | 6.38 | 34.620 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 50 | 4.69 | 34.470 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 75 | 3.32 | 34.510 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 100 | 3.20 | 34.630 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 150 | 3.05 | 34.840 |
| 1983-09-25T20:19 | 71.983 | 46.000 | 200 | 2.30 | 34.840 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 0 | 6.12 | 34.510 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 10 | 6.13 | 34.490 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 20 | 6.14 | 34.480 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 30 | 6.13 | 34.500 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 50 | 4.60 | 34.570 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 75 | 3.32 | 34.590 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 100 | 2.98 | 34.630 |
| 1983-09-26T06:19 | 71.183 | 46.750 | 150 | 1.85 | 34.640 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 0 | 6.00 | 35.200 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 10 | 6.10 | 35.280 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 20 | 6.00 | 35.280 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 30 | 6.06 | 35.270 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 50 | 5.99 | 35.390 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 75 | 4.00 | 35.340 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 100 | 3.90 | 35.620 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 150 | 3.20 | 35.460 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 200 | 2.39 | 35.420 |
| 1983-09-28T14:10 | 72.250 | 43.250 | 250 | 1.53 | 35.410 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 0 | 6.30 | 35.030 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 10 | 6.46 | 35.080 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 20 | 6.41 | 35.190 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 30 | 6.42 | 35.230 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 50 | 6.44 | 35.330 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 75 | 4.09 | 35.180 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 100 | 3.56 | 35.150 |
| 1983-09-29T01:22 | 71.167 | 43.250 | 150 | 2.36 | 35.140 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 0 | 6.30 | 35.120 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 10 | 6.38 | 35.110 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 20 | 6.39 | 35.150 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 30 | 6.37 | 35.030 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 50 | 6.44 | 35.100 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 75 | 4.61 | 35.270 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 100 | 4.20 | 35.500 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 150 | 3.52 | 35.380 |
| 1983-10-07T23:15 | 71.333 | 43.250 | 200 | 3.41 | 35.500 |
