Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (2006): Physical oceanography from BT during cruise U90X008262B_1978 [dataset]. National Oceanographic Data Center, Washington, PANGAEA, https://doi.org/10.1594/PANGAEA.499073, In: Golubev, VA et al. (2006): Barents and Kara Seas oceanographic data base (BarKode) [dataset publication series]. World Climate Research Programme, PANGAEA, https://doi.org/10.1594/PANGAEA.667439
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-07-27 • DOI registered: 2006-08-27
Related to:
Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (1999): Barents and Kara Seas oceanographic data base (BarKode) [dataset]. World Climate Research Programme, Arctic Climate System Study (ACSYS), Murmansk/Tromsø, IACPO Informal Report, 5, 215 pp incl CD-ROM, hdl:10013/epic.28428.d002
Coverage:
Median Latitude: 71.825259 * Median Longitude: 41.238276 * South-bound Latitude: 71.000000 * West-bound Longitude: 33.500000 * North-bound Latitude: 72.630000 * East-bound Longitude: 48.100000
Date/Time Start: 1978-12-11T08:45:00 * Date/Time End: 1978-12-26T23:06:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 300 m
Event(s):
U90X008262B_1978 * Latitude Start: 72.500000 * Longitude Start: 33.500000 * Latitude End: 72.250000 * Longitude End: 43.250000 * Date/Time Start: 1978-12-11T08:45:00 * Date/Time End: 1978-12-26T23:06:00 * Location: Barents Sea * Campaign: BarKode_cruise * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
232 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sal |
|---|---|---|---|---|---|
| 1978-12-11T08:45 | 72.500 | 33.500 | 0 | 3.11 | 34.820 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 10 | 3.12 | 34.820 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 20 | 3.10 | 34.830 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 30 | 3.11 | 34.830 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 50 | 3.12 | 34.840 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 75 | 3.02 | 34.840 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 100 | 2.86 | 34.840 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 150 | 2.52 | 34.840 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 200 | 2.69 | 34.890 |
| 1978-12-11T08:45 | 72.500 | 33.500 | 250 | 0.85 | 34.990 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 0 | 1.26 | 34.750 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 10 | 1.22 | 34.750 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 20 | 1.22 | 34.760 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 30 | 1.28 | 34.760 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 50 | 0.64 | 34.720 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 75 | -0.07 | 34.690 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 100 | -0.03 | 34.690 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 150 | -0.64 | 34.870 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 200 | -0.71 | 34.840 |
| 1978-12-12T22:10 | 72.000 | 36.000 | 250 | -1.39 | 34.880 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 0 | 1.65 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 10 | 1.70 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 20 | 1.67 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 30 | 1.71 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 50 | 1.70 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 75 | 1.68 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 100 | 1.71 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 150 | 1.68 | 34.730 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 200 | 1.45 | 34.860 |
| 1978-12-14T21:30 | 71.100 | 39.420 | 250 | -0.77 | 34.860 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 0 | 0.70 | 34.710 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 10 | 0.66 | 34.710 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 20 | 0.71 | 34.710 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 30 | 0.68 | 34.710 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 50 | 0.62 | 34.710 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 75 | 0.32 | 34.720 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 100 | 0.62 | 34.770 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 150 | -0.97 | 34.840 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 200 | -1.21 | 34.860 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 250 | -1.27 | 34.870 |
| 1978-12-15T00:34 | 71.420 | 39.530 | 300 | -1.34 | 34.870 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 0 | 1.10 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 10 | 1.12 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 20 | 1.12 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 30 | 1.12 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 50 | 1.13 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 75 | 1.12 | 34.630 |
| 1978-12-15T13:45 | 71.200 | 41.100 | 100 | 1.14 | 34.630 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 0 | 0.06 | 34.560 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 10 | 0.08 | 34.560 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 20 | 0.06 | 34.560 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 30 | 0.08 | 34.560 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 50 | 0.08 | 34.560 |
| 1978-12-15T18:45 | 71.000 | 41.420 | 75 | 0.08 | 34.560 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 0 | 1.43 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 10 | 1.48 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 20 | 1.50 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 30 | 1.50 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 50 | 1.49 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 75 | 1.48 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 100 | 1.50 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 150 | 1.51 | 34.750 |
| 1978-12-18T18:49 | 71.830 | 43.250 | 200 | 1.60 | 34.760 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 0 | 0.82 | 34.740 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 10 | 0.82 | 34.740 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 20 | 0.82 | 34.740 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 30 | 0.84 | 34.740 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 50 | 0.85 | 34.750 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 75 | 0.83 | 34.750 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 100 | 0.80 | 34.750 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 150 | 0.62 | 34.750 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 200 | 0.60 | 34.840 |
| 1978-12-19T10:34 | 72.200 | 45.830 | 250 | -0.51 | 34.840 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 0 | 0.43 | 34.700 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 10 | 0.46 | 34.700 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 20 | 0.44 | 34.700 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 30 | 0.44 | 34.710 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 50 | 0.36 | 34.710 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 75 | 0.45 | 34.710 |
| 1978-12-19T14:37 | 71.830 | 46.170 | 100 | 0.46 | 34.710 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 0 | 0.52 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 10 | 0.53 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 20 | 0.52 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 30 | 0.54 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 50 | 0.54 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 75 | 0.54 | 34.680 |
| 1978-12-19T20:06 | 71.180 | 46.750 | 100 | 0.55 | 34.680 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 0 | 0.70 | 34.720 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 10 | 0.75 | 34.720 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 20 | 0.76 | 34.720 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 30 | 0.74 | 34.730 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 50 | 0.73 | 34.730 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 75 | 0.74 | 34.730 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 100 | 0.77 | 34.730 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 150 | 0.72 | 34.730 |
| 1978-12-21T07:30 | 72.630 | 48.100 | 200 | 0.65 | 34.740 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 0 | 2.66 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 10 | 2.66 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 20 | 2.66 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 30 | 2.66 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 50 | 2.67 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 75 | 2.60 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 100 | 2.29 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 150 | 2.15 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 200 | 1.32 | 34.770 |
| 1978-12-25T04:45 | 72.000 | 36.000 | 250 | 0.46 | 34.810 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 0 | 0.85 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 10 | 0.87 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 20 | 0.86 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 30 | 0.87 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 50 | 0.86 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 75 | 0.84 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 100 | 0.84 | 34.730 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 150 | 1.29 | 34.800 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 200 | 0.83 | 34.840 |
| 1978-12-26T23:06 | 72.250 | 43.250 | 250 | -0.69 | 34.860 |
