Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (2006): Physical oceanography from BT during cruise U90PW07624B_1983 [dataset]. National Oceanographic Data Center, Washington, PANGAEA, https://doi.org/10.1594/PANGAEA.498553, In: Golubev, VA et al. (2006): Barents and Kara Seas oceanographic data base (BarKode) [dataset publication series]. World Climate Research Programme, PANGAEA, https://doi.org/10.1594/PANGAEA.667439
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-07-27 • DOI registered: 2006-08-25
Related to:
Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (1999): Barents and Kara Seas oceanographic data base (BarKode) [dataset]. World Climate Research Programme, Arctic Climate System Study (ACSYS), Murmansk/Tromsø, IACPO Informal Report, 5, 215 pp incl CD-ROM, hdl:10013/epic.28428.d002
Coverage:
Median Latitude: 74.500000 * Median Longitude: 26.275281 * South-bound Latitude: 74.500000 * West-bound Longitude: 21.000000 * North-bound Latitude: 74.500000 * East-bound Longitude: 31.333000
Date/Time Start: 1983-01-17T00:00:00 * Date/Time End: 1983-01-19T00:00:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 400 m
Event(s):
U90PW07624B_1983 * Latitude Start: 74.500000 * Longitude Start: 21.000000 * Latitude End: 74.500000 * Longitude End: 31.333000 * Date/Time Start: 1983-01-17T00:00:00 * Date/Time End: 1983-01-19T00:00:00 * Location: Barents Sea * Campaign: BarKode_cruise * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
178 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sal |
|---|---|---|---|---|---|
| 1983-01-17T00:00 | 74.500 | 21.000 | 0 | -0.18 | 34.810 |
| 1983-01-17T00:00 | 74.500 | 21.000 | 10 | -0.18 | 34.810 |
| 1983-01-17T00:00 | 74.500 | 21.000 | 20 | -0.16 | 34.810 |
| 1983-01-17T00:00 | 74.500 | 21.000 | 30 | -0.18 | 34.810 |
| 1983-01-17T00:00 | 74.500 | 21.000 | 50 | -0.16 | 34.810 |
| 1983-01-17T00:00 | 74.500 | 21.000 | 75 | -0.12 | 34.820 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 0 | -0.68 | 34.810 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 10 | -0.70 | 34.810 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 20 | -0.76 | 34.810 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 30 | -0.73 | 34.810 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 50 | -0.60 | 34.820 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 75 | -0.56 | 34.820 |
| 1983-01-18T00:00 | 74.500 | 22.500 | 100 | -0.64 | 34.820 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 0 | 2.38 | 34.980 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 10 | 2.42 | 34.990 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 20 | 2.37 | 34.980 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 30 | 2.38 | 34.990 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 50 | 0.93 | 34.890 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 75 | 0.63 | 34.860 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 100 | 0.74 | 34.880 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 150 | 0.72 | 34.880 |
| 1983-01-18T00:00 | 74.500 | 23.500 | 200 | 0.66 | 34.880 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 0 | 4.28 | 35.060 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 10 | 3.42 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 20 | 4.28 | 35.060 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 30 | 4.28 | 35.060 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 50 | 4.26 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 75 | 4.28 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 100 | 3.30 | 35.010 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 150 | 2.07 | 34.940 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 200 | 1.82 | 34.970 |
| 1983-01-18T00:00 | 74.500 | 24.167 | 250 | 1.84 | 34.980 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 0 | 3.86 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 10 | 3.91 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 20 | 3.86 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 30 | 3.85 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 50 | 3.86 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 75 | 3.87 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 100 | 3.82 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 150 | 3.76 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 200 | 3.52 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 250 | 2.98 | 35.020 |
| 1983-01-18T00:00 | 74.500 | 25.500 | 300 | 1.86 | 34.970 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 0 | 3.36 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 10 | 3.37 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 20 | 3.34 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 30 | 3.34 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 50 | 3.36 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 75 | 3.38 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 100 | 3.36 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 150 | 3.36 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 200 | 3.26 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 250 | 2.92 | 35.010 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 300 | 2.53 | 35.000 |
| 1983-01-18T00:00 | 74.500 | 26.833 | 400 | 1.58 | 34.960 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 0 | 3.19 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 10 | 3.20 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 20 | 3.16 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 30 | 3.17 | 35.050 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 50 | 3.18 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 75 | 3.20 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 100 | 3.22 | 35.040 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 150 | 3.24 | 35.030 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 200 | 2.63 | 35.000 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 250 | 2.27 | 34.980 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 300 | 1.70 | 34.960 |
| 1983-01-18T00:00 | 74.500 | 28.000 | 400 | 1.54 | 34.950 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 0 | 3.68 | 35.050 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 10 | 3.73 | 35.050 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 20 | 3.66 | 35.050 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 30 | 3.66 | 35.050 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 50 | 3.38 | 35.040 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 75 | 3.40 | 35.040 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 100 | 3.34 | 35.040 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 150 | 3.31 | 35.050 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 200 | 3.08 | 35.030 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 250 | 2.90 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 300 | 2.60 | 35.010 |
| 1983-01-19T00:00 | 74.500 | 29.167 | 400 | 1.64 | 34.970 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 0 | 2.69 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 10 | 2.81 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 20 | 2.74 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 30 | 2.70 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 50 | 2.61 | 35.020 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 75 | 2.54 | 35.000 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 100 | 2.15 | 34.980 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 150 | 1.46 | 34.930 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 200 | 1.17 | 34.900 |
| 1983-01-19T00:00 | 74.500 | 31.333 | 250 | 1.15 | 34.900 |
