Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (2006): Water temperature XBT profiles from cruise U18_1984 [dataset]. National Oceanographic Data Center, Washington, PANGAEA, https://doi.org/10.1594/PANGAEA.495233, In: Golubev, VA et al. (2006): Barents and Kara Seas oceanographic data base (BarKode) [dataset publication series]. World Climate Research Programme, PANGAEA, https://doi.org/10.1594/PANGAEA.667439
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-07-26 • DOI registered: 2006-08-26
Related to:
Golubev, Valery A; Zuyev, Aleksey N; Oelke, Christoph (1999): Barents and Kara Seas oceanographic data base (BarKode) [dataset]. World Climate Research Programme, Arctic Climate System Study (ACSYS), Murmansk/Tromsø, IACPO Informal Report, 5, 215 pp incl CD-ROM, hdl:10013/epic.28428.d002
Coverage:
Median Latitude: 68.709529 * Median Longitude: 12.286500 * South-bound Latitude: 67.450000 * West-bound Longitude: 11.050000 * North-bound Latitude: 70.717000 * East-bound Longitude: 13.317000
Date/Time Start: 1984-05-22T19:00:00 * Date/Time End: 1984-05-27T08:30:00
Minimum DEPTH, water: 0.0 m * Maximum DEPTH, water: 250.0 m
Event(s):
U18_1984 * Latitude Start: 67.450000 * Longitude Start: 13.317000 * Latitude End: 68.200000 * Longitude End: 11.817000 * Date/Time Start: 1984-05-22T19:00:00 * Date/Time End: 1984-05-27T08:30:00 * Location: Norwegian Sea * Campaign: BarKode_cruise * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
34 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] |
|---|---|---|---|---|
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 0.0 | 6.20 |
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 10.0 | 6.13 |
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 20.0 | 6.06 |
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 30.0 | 5.99 |
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 50.0 | 5.85 |
| 1984-05-22T19:00 | 67.4500 | 13.3170 | 250.0 | 6.27 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 0.0 | 7.10 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 15.3 | 7.00 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 19.8 | 6.00 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 20.6 | 5.90 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 23.1 | 5.80 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 60.1 | 6.00 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 80.5 | 6.60 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 92.9 | 6.80 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 133.1 | 6.70 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 215.0 | 6.90 |
| 1984-05-23T22:40 | 67.6670 | 13.2170 | 220.2 | 7.00 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 0.0 | 6.40 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 10.1 | 6.60 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 35.8 | 6.50 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 72.4 | 6.60 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 81.1 | 6.70 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 90.1 | 6.40 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 121.9 | 6.60 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 131.6 | 6.80 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 151.7 | 6.70 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 161.1 | 6.40 |
| 1984-05-25T12:25 | 70.7170 | 11.0500 | 248.6 | 6.30 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 0.0 | 6.90 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 10.0 | 6.84 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 20.0 | 6.53 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 30.0 | 6.44 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 50.0 | 6.60 |
| 1984-05-27T08:30 | 68.2000 | 11.8170 | 125.0 | 6.99 |
