Swift, James (2006): Hydrochemistry measured on water bottle samples at station NPac_1974_RY_136E/4463 [dataset]. Scripps Institution of Oceanography, UC San Diego, PANGAEA, https://doi.org/10.1594/PANGAEA.477135
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-07-11 • DOI registered: 2006-08-08
Coverage:
Latitude: 9.000000 * Longitude: 137.000000
Date/Time Start: 1974-06-15T00:00:00 * Date/Time End: 1974-06-15T00:00:00
Minimum DEPTH, water: 0.00 m * Maximum DEPTH, water: 1296.75 m
Event(s):
NPac_1974_RY_136E/4463 * Latitude: 9.000000 * Longitude: 137.000000 * Date/Time: 1974-06-15T00:00:00 * Elevation: -4068.0 m * Location: Philippine Sea * Campaign: NPac_1974_RY_136E * Basis: Ryofu Maru * Method/Device: CTD/Rosette (CTD-RO)
Comment:
This data sets is part of a compilation by James Swift for the Java OceanAtlas software. Data are from various pre-WOCE sources, mainly with contributions and quality control from Joseph Reid (SIO) and NODC.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, water | Depth water | m | Geocode | ||
| 2 | Pressure, water | Press | dbar | |||
| 3 | Temperature, water | Temp | °C | |||
| 4 | Salinity | Sal | psu | |||
| 5 | Oxygen | O2 | µmol/l | |||
| 6 | Phosphate | [PO4]3- | µmol/l |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
109 data points
Data
| 1 Depth water [m] | 2 Press [dbar] | 3 Temp [°C] | 4 Sal | 5 O2 [µmol/l] | 6 [PO4]3- [µmol/l] |
|---|---|---|---|---|---|
| 0.00 | 0 | 28.800 | 33.894 | 204.5 | 0.07 |
| 9.89 | 10 | 28.730 | 33.883 | 207.2 | 0.11 |
| 24.72 | 25 | 28.750 | 33.918 | 207.2 | 0.09 |
| 48.46 | 49 | 28.300 | 34.290 | 210.3 | 0.09 |
| 73.18 | 74 | 26.550 | 34.676 | 207.7 | 0.18 |
| 97.89 | 99 | 23.170 | 34.866 | 190.3 | 0.31 |
| 121.62 | 123 | 20.160 | 34.825 | 169.7 | 0.62 |
| 147.32 | 149 | 17.130 | 34.690 | 139.8 | 1.06 |
| 172.03 | 174 | 15.400 | 34.634 | 136.7 | 1.33 |
| 196.73 | 199 | 13.600 | 34.584 | 117.0 | 1.62 |
| 221.43 | 224 | 12.170 | 34.543 | 101.4 | 1.84 |
| 246.13 | 249 | 11.090 | 34.527 | 96.0 | 2.04 |
| 270.83 | 274 | 10.120 | 34.525 | 82.6 | 2.23 |
| 295.53 | 299 | 9.360 | 34.527 | 72.8 | 2.41 |
| 366.63 | 371 | 8.690 | 34.573 | 2.48 | |
| 419.94 | 425 | 7.650 | 34.520 | 82.2 | 2.54 |
| 474.23 | 480 | 7.280 | 34.520 | 91.6 | 2.54 |
| 527.52 | 534 | 6.870 | 34.517 | 95.1 | 2.61 |
| 635.04 | 643 | 6.260 | 34.531 | 94.2 | 2.70 |
| 849.92 | 861 | 5.070 | 34.537 | 98.7 | 2.83 |
| 1067.54 | 1082 | 4.200 | 34.560 | 98.3 | 2.94 |
| 1296.75 | 1315 | 3.440 | 34.578 | 108.1 | 2.94 |
