Maillard, Catherine; WOCE Surface Meteorology Data, WOCEMET (2006): Continuous meteorological surface measurement during L ATALANTE cruise 35A3ROMANCHE1 [dataset]. Systèmes d´Informations Scientifiques pour la Mer, PANGAEA, https://doi.org/10.1594/PANGAEA.415526
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Further details:
Zierden, David F; Smith, Shawn R (1997): L'Atalante automated weather system - Data quality control report. Surface Meteorological Data Assembly Center, Center for Ocean Atmospheric Prediction Studies, Florida State University, 97-13, L_Atalante_QC.pdf
Project(s):
Coverage:
Median Latitude: 2.040223 * Median Longitude: -15.416773 * South-bound Latitude: -1.490000 * West-bound Longitude: -19.500000 * North-bound Latitude: 14.680000 * East-bound Longitude: -12.050000
Date/Time Start: 1991-08-11T11:06:00 * Date/Time End: 1991-09-07T14:21:00
Minimum ALTITUDE: 0 m * Maximum ALTITUDE: 0 m
Event(s):
35A3ROMANCHE1-track * Latitude Start: 10.810000 * Longitude Start: -17.960000 * Latitude End: 14.680000 * Longitude End: -17.430000 * Date/Time Start: 1991-08-12T08:35:00 * Date/Time End: 1991-09-07T14:30:00 * Campaign: 35A3ROMANCHE1 * Basis: L Atalante * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | LATITUDE | Latitude | Geocode | |||
3 | LONGITUDE | Longitude | Geocode | |||
4 | ALTITUDE | Altitude | m | Geocode | ||
5 | Temperature, water | Temp | °C | Maillard, Catherine | Instrument depth: 4 m | |
6 | Pressure, atmospheric | PPPP | hPa | Maillard, Catherine | ||
7 | Temperature, air | TTT | °C | Maillard, Catherine | ||
8 | Humidity, relative | RH | % | Maillard, Catherine | ||
9 | Precipitation integrated | Precip int | mm | Maillard, Catherine | ||
10 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Maillard, Catherine | ||
11 | Quality code | Quality | Maillard, Catherine |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
23431 data points
Data
1 Date/Time | 2 Latitude | 3 Longitude | 4 Altitude [m] | 5 Temp [°C] | 6 PPPP [hPa] | 7 TTT [°C] | 8 RH [%] | 9 Precip int [mm] | 10 SWD [W/m2] | 11 Quality |
---|---|---|---|---|---|---|---|---|---|---|
1991-08-11T11:06 | 14.67 | -17.39 | 0 | 27.73 | ?1010.5 | ?28.48 | ?90 | 0 | ?66 | |
1991-08-11T11:16 | 14.64 | -17.39 | 0 | 27.88 | 1009.6 | 27.28 | 92 | 0 | ?76 | |
1991-08-11T11:26 | 14.61 | -17.40 | 0 | 27.88 | 1009.7 | 27.05 | 92 | 0 | ?92 | |
1991-08-11T11:36 | 14.63 | -17.39 | 0 | 27.90 | 1010.1 | 27.25 | 92 | 0 | ?97 | |
1991-08-11T11:46 | 14.67 | -17.39 | 0 | 27.80 | 1009.8 | 27.72 | 90 | 0 | ?96 | |
1991-08-11T11:56 | 14.68 | -17.40 | 0 | 27.76 | 1009.9 | 27.87 | 88 | 0 | ?99 | |
1991-08-11T12:06 | 14.68 | -17.41 | 0 | 27.71 | 1009.7 | 28.19 | 88 | 0 | ?100 | |
1991-08-11T12:16 | 14.68 | -17.41 | 0 | 27.76 | 1010.2 | 28.29 | 87 | 0 | ?100 | |
1991-08-11T12:26 | 14.68 | -17.41 | 0 | 27.77 | 1010.2 | 28.36 | 87 | 0 | ?101 | |
1991-08-11T12:36 | 14.68 | -17.41 | 0 | 27.76 | 1010.2 | 28.60 | 87 | 0 | ?102 | |
1991-08-11T12:46 | 14.68 | -17.41 | 0 | 27.87 | 1010.3 | 28.66 | 87 | 0 | ?101 | |
1991-08-11T12:56 | 14.68 | -17.41 | 0 | 27.81 | 1010.1 | 28.71 | 87 | 0 | ?102 | |
1991-08-11T13:06 | 14.68 | -17.41 | 0 | 27.86 | 1010.2 | 28.75 | 86 | 0 | ?102 | |
1991-08-11T13:16 | 14.68 | -17.41 | 0 | 27.89 | 1009.9 | 28.73 | 87 | 0 | ?103 | |
1991-08-11T13:26 | 14.68 | -17.41 | 0 | 27.90 | 1009.9 | 28.69 | 86 | 0 | ?99 | |
1991-08-11T13:36 | 14.68 | -17.41 | 0 | 27.86 | 1010.0 | 28.50 | 87 | 0 | ?98 | |
1991-08-11T13:46 | 14.68 | -17.41 | 0 | 27.92 | 1009.4 | 28.27 | 89 | 0 | ?100 | |
1991-08-11T13:56 | 14.68 | -17.40 | 0 | 28.00 | 1009.9 | ?29.58 | ?87 | 0 | ?102 | |
1991-08-11T14:06 | 14.67 | -17.39 | 0 | 27.99 | 1009.3 | ?29.39 | ?86 | 0 | ?94 | |
1991-08-11T14:16 | 14.64 | -17.39 | 0 | 28.03 | 1008.6 | 27.39 | 92 | 0 | ?96 | |
1991-08-11T14:26 | 14.60 | -17.40 | 0 | 27.97 | 1008.9 | 26.99 | 94 | 0 | ?94 | |
1991-08-11T14:36 | 14.57 | -17.40 | 0 | 27.93 | 1008.7 | 26.96 | 93 | 0 | ?98 | |
1991-08-11T14:46 | 14.53 | -17.41 | 0 | 27.98 | 1008.6 | 27.02 | 93 | 0 | ?96 | |
1991-08-11T14:56 | 14.50 | -17.41 | 0 | 28.03 | 1008.8 | 27.06 | 93 | 0 | ?92 | |
1991-08-11T15:06 | 14.46 | -17.42 | 0 | 28.04 | 1008.6 | 27.07 | 92 | 0 | ?89 | |
1991-08-11T15:16 | 14.43 | -17.43 | 0 | 28.02 | 1008.4 | 27.10 | 92 | 0 | ?87 | |
1991-08-11T15:26 | 14.39 | -17.43 | 0 | 28.04 | 1007.9 | 27.11 | 93 | 0 | ?83 | |
1991-08-11T15:36 | 14.36 | -17.44 | 0 | 28.08 | 1008.4 | 27.08 | 92 | 0 | ?79 | |
1991-08-11T15:46 | 14.32 | -17.44 | 0 | 28.11 | 1008.2 | 27.11 | 93 | 0 | ?70 | |
1991-08-11T15:56 | 14.28 | -17.45 | 0 | 28.11 | 1008.0 | 27.05 | 93 | 0 | ?69 | |
1991-08-11T16:06 | 14.25 | -17.45 | 0 | 28.15 | 1008.4 | 27.10 | 92 | 0 | ?66 | |
1991-08-11T16:16 | 14.21 | -17.46 | 0 | 28.14 | 1008.2 | 27.11 | 92 | 0 | ?63 | |
1991-08-11T16:26 | 14.18 | -17.46 | 0 | 28.09 | 1008.2 | 27.06 | 93 | 0 | ?56 | |
1991-08-11T16:36 | 14.14 | -17.47 | 0 | 28.08 | 1007.9 | 27.07 | 92 | 0 | ?51 | |
1991-08-11T16:46 | 14.11 | -17.47 | 0 | 28.01 | 1008.2 | 27.09 | 92 | 0 | ?52 | |
1991-08-11T16:56 | 14.07 | -17.48 | 0 | 27.98 | 1008.2 | 27.07 | 92 | 0 | ?46 | |
1991-08-11T17:06 | 14.04 | -17.48 | 0 | 27.91 | 1008.2 | 27.08 | 93 | 0 | ?35 | |
1991-08-11T17:16 | 14.00 | -17.49 | 0 | 27.91 | 1008.3 | 27.04 | 92 | 0 | ?32 | |
1991-08-11T17:26 | 13.97 | -17.49 | 0 | 27.89 | 1008.3 | 27.08 | 92 | 0 | ?26 | |
1991-08-11T17:36 | 13.94 | -17.50 | 0 | 27.85 | 1008.4 | 27.03 | 92 | 0 | ?21 | |
1991-08-11T17:46 | 13.90 | -17.50 | 0 | 27.85 | 1008.5 | 27.09 | 92 | 0 | ?22 | |
1991-08-11T17:56 | 13.87 | -17.51 | 0 | 27.82 | 1008.5 | 27.13 | 92 | 0 | ?23 | |
1991-08-11T18:06 | 13.83 | -17.51 | 0 | 27.77 | 1008.6 | 27.10 | 92 | 0 | ?19 | |
1991-08-11T18:16 | 13.80 | -17.52 | 0 | 27.78 | 1008.7 | 27.05 | 92 | 0 | ?17 | |
1991-08-11T18:26 | 13.76 | -17.52 | 0 | 27.83 | 1008.7 | 27.04 | 92 | 0 | ?14 | |
1991-08-11T18:36 | 13.73 | -17.53 | 0 | 27.89 | 1008.7 | 27.08 | 92 | 0 | ?12 | |
1991-08-11T18:46 | 13.69 | -17.54 | 0 | 27.96 | 1008.8 | 27.07 | 92 | 0 | ?9 | |
1991-08-11T18:56 | 13.66 | -17.54 | 0 | 27.97 | 1008.8 | 27.10 | 93 | 0 | ?5 | |
1991-08-11T19:06 | 13.62 | -17.54 | 0 | 27.96 | 1008.6 | 27.05 | 93 | 0 | ?3 | |
1991-08-11T19:16 | 13.59 | -17.55 | 0 | 27.96 | 1008.8 | 27.03 | 93 | 0 | ?2 | |
1991-08-11T19:26 | 13.55 | -17.56 | 0 | 27.96 | 1008.8 | 27.06 | 93 | 0 | ?1 | |
1991-08-11T19:36 | 13.52 | -17.56 | 0 | 28.04 | 1008.6 | 27.06 | 92 | 0 | ?0 | |
1991-08-11T19:46 | 13.48 | -17.57 | 0 | 28.06 | 1008.7 | 27.10 | 92 | 0 | ?0 | |
1991-08-11T19:56 | 13.44 | -17.57 | 0 | 27.99 | 1008.7 | 27.04 | 92 | 0 | ?0 | |
1991-08-11T20:06 | 13.41 | -17.58 | 0 | 27.94 | 1008.5 | 27.08 | 93 | 0 | ?0 | |
1991-08-11T20:16 | 13.37 | -17.58 | 0 | 27.94 | 1008.5 | 27.05 | 92 | 0 | ?0 | |
1991-08-11T20:26 | 13.34 | -17.59 | 0 | 27.90 | 1008.6 | 27.02 | 92 | 0 | ?0 | |
1991-08-11T20:36 | 13.30 | -17.59 | 0 | 27.90 | 1008.8 | 27.07 | 92 | 0 | ?0 | |
1991-08-11T20:46 | 13.27 | -17.60 | 0 | 27.89 | 1008.8 | 27.05 | 92 | 0 | ?0 | |
1991-08-11T20:56 | 13.23 | -17.60 | 0 | 27.83 | 1008.9 | 27.05 | 92 | 0 | ?0 | |
1991-08-11T21:06 | 13.20 | -17.61 | 0 | 27.85 | 1008.9 | 27.08 | 92 | 0 | ?0 | |
1991-08-11T21:16 | 13.16 | -17.61 | 0 | 27.82 | 1008.9 | 27.08 | 92 | 0 | ?0 | |
1991-08-11T21:26 | 13.13 | -17.62 | 0 | 27.91 | 1009.0 | 27.08 | 92 | 0 | ?0 | |
1991-08-11T21:36 | 13.09 | -17.62 | 0 | 27.90 | 1008.9 | 27.09 | 93 | 0 | ?0 | |
1991-08-11T21:46 | 13.06 | -17.63 | 0 | 27.88 | 1008.8 | 26.96 | 93 | 0 | ?0 | |
1991-08-11T21:56 | 13.02 | -17.63 | 0 | 27.78 | 1009.0 | 27.07 | 92 | 0 | ?0 | |
1991-08-11T22:06 | 12.98 | -17.64 | 0 | 27.76 | 1009.2 | 26.98 | 93 | 0 | ?0 | |
1991-08-11T22:16 | 12.95 | -17.65 | 0 | 27.76 | 1009.5 | 27.02 | 92 | 0 | ?0 | |
1991-08-11T22:26 | 12.91 | -17.65 | 0 | 27.81 | 1009.6 | 27.07 | 92 | 0 | ?0 | |
1991-08-11T22:36 | 12.88 | -17.66 | 0 | 27.81 | 1009.7 | 27.09 | 92 | 0 | ?0 | |
1991-08-11T22:46 | 12.84 | -17.66 | 0 | 27.81 | 1010.0 | 27.10 | 92 | 0 | ?0 | |
1991-08-11T22:56 | 12.81 | -17.67 | 0 | 27.81 | 1010.0 | 27.08 | 92 | 0 | ?0 | |
1991-08-11T23:06 | 12.77 | -17.67 | 0 | 27.83 | 1009.9 | 27.05 | 92 | 0 | ?0 | |
1991-08-11T23:16 | 12.74 | -17.68 | 0 | 27.85 | 1009.9 | 27.06 | 92 | 0 | ?0 | |
1991-08-11T23:26 | 12.70 | -17.68 | 0 | 27.80 | 1010.0 | 27.15 | 92 | 0 | ?0 | |
1991-08-11T23:36 | 12.67 | -17.69 | 0 | 27.76 | 1010.0 | 27.11 | 92 | 0 | ?0 | |
1991-08-11T23:46 | 12.63 | -17.69 | 0 | 27.70 | 1010.1 | 27.11 | 92 | 0 | ?0 | |
1991-08-11T23:56 | 12.60 | -17.70 | 0 | 27.66 | 1010.1 | 27.06 | 92 | 0 | ?0 | |
1991-08-12T00:06 | 12.56 | -17.70 | 0 | 27.67 | 1009.9 | 27.04 | 92 | 0 | ?0 | |
1991-08-12T00:16 | 12.52 | -17.71 | 0 | 27.74 | 1009.8 | 27.09 | 92 | 0 | ?0 | |
1991-08-12T00:26 | 12.49 | -17.71 | 0 | 27.75 | 1009.6 | 27.07 | 92 | 0 | ?0 | |
1991-08-12T00:36 | 12.45 | -17.72 | 0 | 27.61 | 1009.4 | 26.98 | 92 | 0 | ?0 | |
1991-08-12T00:46 | 12.42 | -17.72 | 0 | 27.60 | 1009.3 | 27.00 | 92 | 0 | ?0 | |
1991-08-12T00:56 | 12.38 | -17.73 | 0 | 27.56 | 1009.2 | 26.95 | 93 | 0 | ?0 | |
1991-08-12T01:06 | 12.34 | -17.73 | 0 | 27.61 | 1009.2 | 26.94 | 92 | 0 | ?0 | |
1991-08-12T01:16 | 12.31 | -17.74 | 0 | 27.57 | 1009.1 | 26.93 | 93 | 0 | ?0 | |
1991-08-12T01:26 | 12.27 | -17.74 | 0 | 27.61 | 1008.9 | 26.96 | 93 | 0 | ?0 | |
1991-08-12T01:36 | 12.24 | -17.75 | 0 | 27.60 | 1008.5 | 26.89 | 93 | 0 | ?0 | |
1991-08-12T01:46 | 12.21 | -17.75 | 0 | 27.59 | 1008.3 | 26.93 | 93 | 0 | ?0 | |
1991-08-12T01:56 | 12.17 | -17.76 | 0 | 27.61 | 1008.4 | 26.83 | 93 | 0 | ?0 | |
1991-08-12T02:06 | 12.14 | -17.76 | 0 | 27.66 | 1008.5 | 26.92 | 92 | 0 | ?0 | |
1991-08-12T02:16 | 12.10 | -17.77 | 0 | 27.57 | 1008.6 | 26.88 | 92 | 0 | ?0 | |
1991-08-12T02:26 | 12.07 | -17.77 | 0 | 27.51 | 1008.3 | 26.97 | 93 | 0 | ?0 | |
1991-08-12T02:36 | 12.03 | -17.78 | 0 | 27.51 | 1008.2 | 26.85 | 93 | 0 | ?0 | |
1991-08-12T02:46 | 12.00 | -17.78 | 0 | 27.51 | 1008.4 | 26.85 | 93 | 0 | ?0 | |
1991-08-12T02:56 | 11.96 | -17.79 | 0 | 27.51 | 1008.5 | 26.86 | 92 | 0 | ?0 | |
1991-08-12T03:06 | 11.93 | -17.79 | 0 | 27.54 | 1008.4 | 26.94 | 93 | 0 | ?0 | |
1991-08-12T03:16 | 11.89 | -17.80 | 0 | 27.54 | 1008.3 | 26.85 | 93 | 0 | ?0 | |
1991-08-12T03:26 | 11.86 | -17.80 | 0 | 27.56 | 1008.6 | 26.85 | 92 | 0 | ?0 | |
1991-08-12T03:36 | 11.83 | -17.81 | 0 | 27.56 | 1008.7 | 26.85 | 92 | 0 | ?0 | |
1991-08-12T03:46 | 11.79 | -17.81 | 0 | 27.54 | 1008.6 | 26.89 | 92 | 0 | ?0 | |
1991-08-12T03:56 | 11.76 | -17.82 | 0 | 27.53 | 1007.2 | 26.88 | 93 | 0 | /-1 | |
1991-08-12T04:06 | 11.72 | -17.83 | 0 | 27.48 | 1007.1 | 26.81 | 93 | 0 | ?1 | |
1991-08-12T04:16 | 11.69 | -17.83 | 0 | 27.37 | 1007.5 | 26.78 | 93 | 0 | ?0 | |
1991-08-12T04:26 | 11.65 | -17.84 | 0 | 27.37 | 1007.6 | 26.78 | 93 | 0 | ?0 | |
1991-08-12T04:36 | 11.62 | -17.84 | 0 | 27.40 | 1007.3 | 26.76 | 93 | 0 | ?0 | |
1991-08-12T04:46 | 11.59 | -17.85 | 0 | 27.42 | 1008.0 | 26.78 | 93 | 0 | ?0 | |
1991-08-12T04:56 | 11.55 | -17.85 | 0 | 27.45 | 1008.0 | 26.85 | 93 | 0 | ?0 | |
1991-08-12T05:06 | 11.52 | -17.86 | 0 | 27.43 | 1007.5 | 26.82 | 93 | 0 | ?0 | |
1991-08-12T05:16 | 11.48 | -17.86 | 0 | 27.24 | 1007.5 | 26.75 | 93 | 0 | ?0 | |
1991-08-12T05:26 | 11.45 | -17.87 | 0 | 27.20 | 1007.7 | 26.74 | 93 | 0 | ?0 | |
1991-08-12T05:36 | 11.42 | -17.87 | 0 | 27.25 | 1007.9 | 26.78 | 93 | 0 | ?0 | |
1991-08-12T05:46 | 11.38 | -17.88 | 0 | 27.25 | 1007.8 | 26.75 | 93 | 0 | ?0 | |
1991-08-12T05:56 | 11.35 | -17.88 | 0 | 27.25 | 1007.9 | 26.70 | 93 | 0 | ?0 | |
1991-08-12T06:06 | 11.31 | -17.89 | 0 | 27.25 | 1007.5 | 26.75 | 93 | 0 | ?0 | |
1991-08-12T06:16 | 11.28 | -17.89 | 0 | 27.25 | 1007.7 | 26.66 | 93 | 0 | ?0 | |
1991-08-12T06:26 | 11.25 | -17.90 | 0 | 27.25 | 1007.3 | 26.71 | 93 | 0 | ?0 | |
1991-08-12T06:36 | 11.21 | -17.90 | 0 | 27.24 | 1007.4 | 26.63 | 93 | 0 | ?0 | |
1991-08-12T06:46 | 11.18 | -17.91 | 0 | 27.20 | 1006.8 | 26.70 | 93 | 0 | ?0 | |
1991-08-12T06:56 | 11.14 | -17.91 | 0 | 27.15 | 1007.1 | 26.62 | 93 | 0 | ?0 | |
1991-08-12T07:06 | 11.11 | -17.91 | 0 | 27.15 | 1006.6 | 26.62 | 93 | 0 | ?1 | |
1991-08-12T07:16 | 11.08 | -17.92 | 0 | 27.19 | 1006.0 | 26.68 | 94 | 0 | ?1 | |
1991-08-12T07:26 | 11.04 | -17.93 | 0 | 27.20 | 1006.2 | 26.58 | 94 | 0 | ?2 | |
1991-08-12T07:36 | 11.01 | -17.93 | 0 | 27.23 | 1006.3 | 26.56 | 94 | 0 | ?3 | |
1991-08-12T07:46 | 10.98 | -17.93 | 0 | 27.25 | 1006.7 | 26.60 | 93 | 0 | ?4 | |
1991-08-12T07:56 | 10.94 | -17.94 | 0 | 27.26 | 1006.8 | 26.70 | 94 | 0 | ?5 | |
1991-08-12T08:06 | 10.91 | -17.95 | 0 | 27.30 | 1006.8 | 26.63 | 94 | 0 | ?6 | |
1991-08-12T08:16 | 10.88 | -17.95 | 0 | 27.30 | 1007.3 | 26.62 | 93 | 0 | ?7 | |
1991-08-12T08:26 | 10.84 | -17.96 | 0 | 27.30 | 1007.5 | 26.74 | 93 | 0 | ?8 | |
1991-08-12T08:36 | 10.81 | -17.96 | 0 | 27.30 | 1007.7 | 26.70 | 93 | 0 | ?10 | |
1991-08-12T08:46 | 10.77 | -17.97 | 0 | 27.30 | 1007.6 | 26.76 | 93 | 0 | ?10 | |
1991-08-12T08:56 | 10.74 | -17.97 | 0 | 27.30 | 1007.8 | 26.69 | 93 | 0 | ?14 | |
1991-08-12T09:06 | 10.71 | -17.98 | 0 | 27.26 | 1007.8 | 26.79 | 93 | 0 | ?17 | |
1991-08-12T09:16 | 10.67 | -17.98 | 0 | 27.25 | 1008.1 | 26.74 | 93 | 0 | ?19 | |
1991-08-12T09:26 | 10.64 | -17.99 | 0 | 27.25 | 1008.3 | 26.75 | 93 | 0 | ?22 | |
1991-08-12T09:36 | 10.61 | -17.99 | 0 | 27.32 | 1009.2 | 26.83 | 93 | 0 | ?26 | |
1991-08-12T09:46 | 10.57 | -17.99 | 0 | 27.36 | 1009.4 | 26.85 | 93 | 0 | ?27 | |
1991-08-12T09:56 | 10.54 | -18.00 | 0 | 27.30 | 1009.1 | 26.80 | 93 | 0 | ?27 | |
1991-08-12T10:06 | 10.50 | -18.00 | 0 | 27.15 | 1009.4 | 26.85 | 93 | 0 | ?28 | |
1991-08-12T10:16 | 10.47 | -18.01 | 0 | 27.15 | 1009.9 | 26.86 | 93 | 0 | ?32 | |
1991-08-12T10:26 | 10.44 | -18.01 | 0 | 27.16 | 1009.8 | 26.88 | 93 | 0 | ?40 | |
1991-08-12T10:36 | 10.40 | -18.02 | 0 | 27.20 | 1009.1 | 26.90 | 93 | 0 | ?46 | |
1991-08-12T10:46 | 10.37 | -18.03 | 0 | 27.20 | 1010.2 | 26.84 | 93 | 0 | ?67 | |
1991-08-12T10:56 | 10.33 | -18.03 | 0 | 27.20 | 1009.9 | 26.90 | 92 | 0 | ?76 | |
1991-08-12T11:06 | 10.30 | -18.03 | 0 | 27.18 | 1010.3 | 27.00 | 92 | 0 | ?51 | |
1991-08-12T11:16 | 10.27 | -18.04 | 0 | 27.14 | 1010.4 | 27.00 | 93 | 0 | ?52 | |
1991-08-12T11:26 | 10.23 | -18.04 | 0 | 27.14 | 1010.4 | 26.89 | 93 | 0 | ?81 | |
1991-08-12T11:36 | 10.20 | -18.05 | 0 | 27.24 | 1010.7 | 26.89 | 92 | 0 | ?81 | |
1991-08-12T11:46 | 10.16 | -18.05 | 0 | 27.33 | 1010.2 | 27.00 | 92 | 0 | ?71 | |
1991-08-12T11:56 | 10.13 | -18.06 | 0 | 27.40 | 1009.5 | 27.08 | 92 | 0 | ?80 | |
1991-08-12T12:06 | 10.10 | -18.06 | 0 | 27.44 | 1010.5 | 27.05 | 92 | 0 | ?95 | |
1991-08-12T12:16 | 10.06 | -18.07 | 0 | 27.50 | 1010.3 | 27.17 | 92 | 0 | ?102 | |
1991-08-12T12:26 | 10.03 | -18.07 | 0 | 27.49 | 1008.9 | 27.35 | 92 | 0 | ?102 | |
1991-08-12T12:36 | 10.00 | -18.08 | 0 | 27.47 | 1008.9 | 27.38 | 92 | 0 | ?98 | |
1991-08-12T12:46 | 9.96 | -18.08 | 0 | 27.50 | 1009.6 | 27.42 | 92 | 0 | ?103 | |
1991-08-12T12:56 | 9.93 | -18.09 | 0 | 27.53 | 1010.1 | 27.46 | 91 | 0 | ?103 | |
1991-08-12T13:06 | 9.90 | -18.09 | 0 | 27.53 | 1010.1 | 27.42 | 92 | 0 | ?102 | |
1991-08-12T13:16 | 9.86 | -18.10 | 0 | 27.52 | 1009.3 | 27.31 | 91 | 0 | ?102 | |
1991-08-12T13:26 | 9.83 | -18.10 | 0 | 27.62 | 1010.2 | 27.70 | 91 | 0 | ?105 | |
1991-08-12T13:36 | 9.79 | -18.11 | 0 | 27.74 | 1009.9 | 27.82 | 91 | 0 | ?102 | |
1991-08-12T13:46 | 9.76 | -18.11 | 0 | 27.71 | 1009.8 | 27.89 | 91 | 0 | ?53 | |
1991-08-12T13:56 | 9.73 | -18.12 | 0 | 27.73 | 1010.1 | 27.79 | 92 | 0 | ?33 | |
1991-08-12T14:06 | 9.69 | -18.12 | 0 | 27.77 | 1010.3 | 27.47 | 92 | 0 | ?48 | |
1991-08-12T14:16 | 9.66 | -18.13 | 0 | 27.82 | 1008.8 | 27.57 | 92 | 0 | ?51 | |
1991-08-12T14:26 | 9.62 | -18.13 | 0 | 27.81 | 1009.4 | 27.31 | 92 | 0 | ?49 | |
1991-08-12T14:36 | 9.59 | -18.14 | 0 | 27.80 | 1010.2 | 27.36 | 92 | 0 | ?46 | |
1991-08-12T14:46 | 9.56 | -18.14 | 0 | 27.91 | 1009.1 | 27.31 | 92 | 0 | ?53 | |
1991-08-12T14:56 | 9.52 | -18.15 | 0 | 27.93 | 1009.3 | 27.13 | 93 | 0 | ?29 | |
1991-08-12T15:06 | 9.49 | -18.15 | 0 | 27.85 | 1008.7 | 26.42 | 94 | 0 | ?15 | |
1991-08-12T15:16 | 9.45 | -18.16 | 0 | 27.64 | 1006.5 | 25.58 | 95 | 0 | ?7 | |
1991-08-12T15:26 | 9.42 | -18.16 | 0 | 27.60 | 1006.6 | 25.23 | 97 | 0 | ?7 | |
1991-08-12T15:36 | 9.38 | -18.17 | 0 | 27.42 | 1008.6 | 25.34 | 98 | 0 | ?5 | |
1991-08-12T15:46 | 9.35 | -18.17 | 0 | 27.43 | 1009.2 | 25.43 | 99 | 0 | ?4 | |
1991-08-12T15:56 | 9.32 | -18.18 | 0 | 27.33 | 1009.5 | 25.56 | 98 | 0 | ?3 | |
1991-08-12T16:06 | 9.28 | -18.18 | 0 | 27.28 | 1009.2 | 25.87 | 96 | 0 | ?5 | |
1991-08-12T16:16 | 9.25 | -18.19 | 0 | 27.22 | 1008.2 | 25.86 | 94 | 0 | ?6 | |
1991-08-12T16:26 | 9.21 | -18.19 | 0 | 27.16 | 1008.8 | 25.87 | 97 | 0 | ?4 | |
1991-08-12T16:36 | 9.18 | -18.20 | 0 | 27.13 | 1009.1 | 25.45 | 97 | 0 | ?3 | |
1991-08-12T16:46 | 9.15 | -18.20 | 0 | 27.11 | 1009.1 | 25.75 | 96 | 0 | ?4 | |
1991-08-12T16:56 | 9.11 | -18.21 | 0 | 27.13 | 1009.2 | 26.08 | 96 | 0 | ?3 | |
1991-08-12T17:06 | 9.08 | -18.21 | 0 | 27.14 | 1009.2 | 25.98 | 96 | 0 | ?3 | |
1991-08-12T17:16 | 9.05 | -18.22 | 0 | 27.15 | 1009.2 | 25.93 | 96 | 0 | ?5 | |
1991-08-12T17:26 | 9.02 | -18.22 | 0 | 27.12 | 1009.0 | 25.93 | 96 | 0 | ?5 | |
1991-08-12T17:36 | 8.98 | -18.23 | 0 | 27.08 | 1009.0 | 25.76 | 96 | 0 | ?5 | |
1991-08-12T17:46 | 8.95 | -18.23 | 0 | 26.99 | 1009.0 | 25.72 | 95 | 0 | ?5 | |
1991-08-12T17:56 | 8.92 | -18.24 | 0 | 26.98 | 1009.1 | 25.81 | 95 | 0 | ?5 | |
1991-08-12T18:06 | 8.89 | -18.24 | 0 | 26.96 | 1009.2 | 25.82 | 96 | 0 | ?3 | |
1991-08-12T18:16 | 8.86 | -18.25 | 0 | 26.97 | 1009.4 | 25.53 | 97 | 0 | ?2 | |
1991-08-12T18:26 | 8.82 | -18.25 | 0 | 26.89 | 1009.6 | 25.49 | 96 | 0 | ?2 | |
1991-08-12T18:36 | 8.79 | -18.25 | 0 | 26.85 | 1009.6 | 25.63 | 95 | 0 | ?2 | |
1991-08-12T18:46 | 8.76 | -18.26 | 0 | 26.88 | 1009.6 | 25.66 | 95 | 0 | ?2 | |
1991-08-12T18:56 | 8.73 | -18.26 | 0 | 26.88 | 1009.6 | 25.77 | 95 | 0 | ?2 | |
1991-08-12T19:06 | 8.70 | -18.27 | 0 | 26.85 | 1009.8 | 25.68 | 96 | 0 | ?1 | |
1991-08-12T19:16 | 8.67 | -18.27 | 0 | 26.83 | 1010.0 | 25.59 | 96 | 0 | ?0 | |
1991-08-12T19:26 | 8.64 | -18.28 | 0 | 26.85 | 1010.0 | 25.54 | 96 | 0 | ?0 | |
1991-08-12T19:36 | 8.61 | -18.28 | 0 | 26.90 | 1010.1 | 25.53 | 95 | 0 | ?0 | |
1991-08-12T19:46 | 8.58 | -18.28 | 0 | 26.87 | 1010.1 | 25.50 | 95 | 0 | ?0 | |
1991-08-12T19:56 | 8.55 | -18.29 | 0 | 26.83 | 1010.1 | 25.49 | 94 | 0 | ?0 | |
1991-08-12T20:06 | 8.52 | -18.29 | 0 | 26.85 | 1010.0 | 25.63 | 95 | 0 | ?0 | |
1991-08-12T20:16 | 8.49 | -18.30 | 0 | 26.88 | 1009.9 | 25.57 | 95 | 0 | ?0 | |
1991-08-12T20:26 | 8.46 | -18.30 | 0 | 26.85 | 1010.0 | 25.54 | 96 | 0 | /-0 | |
1991-08-12T20:36 | 8.43 | -18.31 | 0 | 26.92 | 1010.1 | 25.18 | 97 | 0 | ?0 | |
1991-08-12T20:46 | 8.40 | -18.31 | 0 | 26.94 | 1010.4 | 25.22 | 97 | 0 | ?0 | |
1991-08-12T20:56 | 8.37 | -18.31 | 0 | 26.82 | 1010.5 | 25.21 | 97 | 0 | ?0 | |
