Morrison, John M; WOCE Surface Meteorology Data, WOCEMET (2006): Continuous meteorological surface measurement during KNORR cruise 316N145_11 [dataset]. Woods Hole Oceanographic Institution, Physical Oceanography Department, PANGAEA, https://doi.org/10.1594/PANGAEA.415465
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Further details:
Lovell, Jennifer; Smith, Shawn R (2000): Knorr IMET - Data quality control report - Knorr_1_QC. WOCE Surface Meteorology Data Center, Center for Ocean Atmospheric Prediction Studies, Florida State University, 01-02, Knorr_1_QC.pdf
Project(s):
Coverage:
Median Latitude: 11.431354 * Median Longitude: 59.186436 * South-bound Latitude: 6.420000 * West-bound Longitude: 43.690000 * North-bound Latitude: 23.650000 * East-bound Longitude: 79.790000
Date/Time Start: 1995-08-29T04:16:00 * Date/Time End: 1995-09-28T02:09:00
Minimum ALTITUDE: 14 m * Maximum ALTITUDE: 14 m
Event(s):
316N145_11-track * Latitude Start: 23.630000 * Longitude Start: 58.570000 * Latitude End: 6.940000 * Longitude End: 79.780000 * Date/Time Start: 1995-08-29T04:16:00 * Date/Time End: 1995-09-28T02:09:00 * Campaign: 316N145_11 * Basis: Knorr * Method/Device: Underway cruise track measurements (CT) * Comment: I01W/00
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | LATITUDE | Latitude | Geocode | |||
3 | LONGITUDE | Longitude | Geocode | |||
4 | ALTITUDE | Altitude | m | Geocode | ||
5 | Heading | Head | deg | Morrison, John M | Gyro compass | |
6 | Course | Course | deg | Morrison, John M | Global positioning system (GPS) | |
7 | Speed, velocity | v | m/s | Morrison, John M | Global positioning system (GPS) | over ground |
8 | Speed, velocity | v | m/s | Morrison, John M | Speed logger | |
9 | Wind direction, relative | RelWindDir | deg | Morrison, John M | Wind monitor, R.M. Young, model 05103 | Instrument height: 14 m |
10 | Wind speed, relative | RelWindSp | m/s | Morrison, John M | Wind monitor, R.M. Young, model 05103 | Instrument height: 14 m |
11 | Wind direction | dd | deg | Morrison, John M | Calculated | Instrument height: 14 m |
12 | Wind speed | ff | m/s | Morrison, John M | Calculated | Instrument height: 14 m |
13 | Pressure, atmospheric | PPPP | hPa | Morrison, John M | Barometer, AIR-DB 1A | Instrument height: 14 m |
14 | Temperature, air | TTT | °C | Morrison, John M | Platinum resistance thermometer (PRT) | Instrument height: 14 m |
15 | Temperature, water | Temp | °C | Morrison, John M | Platinum resistance thermometer (PRT) | Instrument depth: 1 m |
16 | Humidity, relative | RH | % | Morrison, John M | Humidity-Temperature probe, Rotronic, MP-100F | Instrument height: 14 m |
17 | Precipitation integrated | Precip int | mm | Morrison, John M | Self-syphoning rain gauge | Instrument height: 14 m |
18 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Morrison, John M | Precision spectral pyranometer | Instrument height: 14 m |
19 | Quality code | Quality | Morrison, John M |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
602006 data points
Download Data
View dataset as HTML (shows only first 2000 rows)