WOCE Surface Velocity Program, SVP (2006): Water temperature and current velocity from surface drifter SVP_29491 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.402317
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-03-24 • DOI registered: 2006-04-23
Related to:
Further details:
Hansen, Donald V; Poulain, Pierre-Marie (1996): Quality control and interpolations of WOCE-TOGA drifter data. Journal of Atmospheric and Oceanic Technology, 13(4), 900-909, https://doi.org/10.1175/1520-0426(1996)013%3C0900:QCAIOW%3E2.0.CO;2
Project(s):
Coverage:
Median Latitude: -39.868516 * Median Longitude: -140.034903 * South-bound Latitude: -40.007000 * West-bound Longitude: -140.231000 * North-bound Latitude: -39.701000 * East-bound Longitude: -139.823000
Date/Time Start: 2000-12-23T06:00:00 * Date/Time End: 2000-12-30T18:00:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 0 m
Event(s):
SVP_29491 (WMO54909) * Latitude: -39.714000 * Longitude: -139.823000 * Date/Time Start: 2000-12-23T06:00:00 * Date/Time End: 2000-12-30T18:00:00 * Location: South Pacific Ocean * Campaign: SVP_9325 * Method/Device: Drifter, longterm (LD)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | LATITUDE | Latitude | Geocode | |||
| 3 | LONGITUDE | Longitude | Geocode | |||
| 4 | DEPTH, water | Depth water | m | Geocode | ||
| 5 | Temperature, water | Temp | °C | Buoy, drifting (BUOY_DRIFT) | ||
| 6 | Current velocity, east-west | Cur vel U | cm/s | Buoy, drifting (BUOY_DRIFT) | ||
| 7 | Current velocity, north-south | Cur vel V | cm/s | Buoy, drifting (BUOY_DRIFT) | ||
| 8 | Latitude, error | Latitude e | Buoy, drifting (BUOY_DRIFT) | |||
| 9 | Longitude, error | Longitude e | Buoy, drifting (BUOY_DRIFT) | |||
| 10 | Code | Code | Buoy, drifting (BUOY_DRIFT) | Drogue, off=0/on=1 |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
184 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Cur vel U [cm/s] | 7 Cur vel V [cm/s] | 8 Latitude e | 9 Longitude e | 10 Code |
|---|---|---|---|---|---|---|---|---|---|
| 2000-12-23T06:00 | -39.809 | -140.198 | 0 | 14.951 | 0.0000 | 0.0000 | 1 | ||
| 2000-12-23T12:00 | -39.826 | -140.197 | 0 | 14.925 | -1.23 | -3.11 | 0.0000 | 0.0000 | 1 |
| 2000-12-23T18:00 | -39.822 | -140.204 | 0 | 14.983 | -3.03 | -3.62 | 0.0000 | 0.0000 | 1 |
| 2000-12-24T00:00 | -39.840 | -140.213 | 0 | 15.266 | 0.93 | -9.88 | 0.0001 | 0.0001 | 1 |
| 2000-12-24T06:00 | -39.860 | -140.199 | 0 | 15.393 | -0.76 | -6.47 | 0.0000 | 0.0000 | 1 |
| 2000-12-24T12:00 | -39.865 | -140.217 | 0 | 15.173 | -6.35 | -16.25 | 0.0000 | 0.0000 | 1 |
| 2000-12-24T18:00 | -39.923 | -140.231 | 0 | 15.034 | 8.91 | -36.39 | 0.0000 | 0.0000 | 1 |
| 2000-12-25T00:00 | -40.007 | -140.171 | 0 | 14.836 | 34.23 | -19.88 | 0.0001 | 0.0001 | 1 |
| 2000-12-25T06:00 | -40.000 | -140.058 | 0 | 14.614 | 24.82 | 21.00 | 0.0000 | 0.0000 | 1 |
| 2000-12-25T12:00 | -39.925 | -140.046 | 0 | 14.415 | -8.37 | 13.19 | 0.0000 | 0.0000 | 1 |
| 2000-12-25T18:00 | -39.949 | -140.100 | 0 | 14.410 | -0.50 | -13.48 | 0.0000 | 0.0000 | 1 |
| 2000-12-26T00:00 | -39.977 | -140.049 | 0 | 14.564 | 14.75 | 6.06 | 0.0001 | 0.0001 | 1 |
| 2000-12-26T06:00 | -39.926 | -140.026 | 0 | 14.576 | -7.35 | 8.67 | 0.0000 | 0.0000 | 1 |
| 2000-12-26T12:00 | -39.944 | -140.086 | 0 | 14.494 | -1.20 | -14.16 | 0.0000 | 0.0000 | 1 |
| 2000-12-26T18:00 | -39.981 | -140.032 | 0 | 14.471 | 14.75 | 3.78 | 0.0000 | 0.0000 | 1 |
| 2000-12-27T00:00 | -39.929 | -140.011 | 0 | 14.529 | -6.43 | 12.37 | 0.0001 | 0.0001 | 1 |
| 2000-12-27T06:00 | -39.933 | -140.064 | 0 | 14.527 | 5.84 | -9.72 | 0.0000 | 0.0000 | 1 |
| 2000-12-27T12:00 | -39.967 | -139.982 | 0 | 14.444 | 20.62 | 13.45 | 0.0000 | 0.0000 | 1 |
| 2000-12-27T18:00 | -39.880 | -139.960 | 0 | 14.401 | -7.49 | 23.02 | 0.0000 | 0.0000 | 1 |
| 2000-12-28T00:00 | -39.877 | -140.019 | 0 | 14.395 | -3.64 | -6.30 | 0.0000 | 0.0000 | 1 |
| 2000-12-28T06:00 | -39.905 | -139.979 | 0 | 14.369 | 18.14 | 11.66 | 0.0000 | 0.0000 | 1 |
| 2000-12-28T12:00 | -39.832 | -139.928 | 0 | 14.309 | -1.07 | 22.12 | 0.0000 | 0.0000 | 1 |
| 2000-12-28T18:00 | -39.819 | -139.984 | 0 | 14.299 | -2.48 | -6.93 | 0.0000 | 0.0000 | 1 |
| 2000-12-29T00:00 | -39.859 | -139.940 | 0 | 14.352 | 23.56 | 5.37 | 0.0000 | 0.0000 | 1 |
| 2000-12-29T06:00 | -39.798 | -139.865 | 0 | 14.341 | 0.29 | 24.44 | 0.0000 | 0.0000 | 1 |
| 2000-12-29T12:00 | -39.764 | -139.939 | 0 | 14.271 | -10.92 | -1.52 | 0.0000 | 0.0000 | 1 |
| 2000-12-29T18:00 | -39.804 | -139.920 | 0 | 14.244 | 15.85 | 3.19 | 0.0000 | 0.0000 | 1 |
| 2000-12-30T00:00 | -39.751 | -139.859 | 0 | 14.232 | 5.41 | 26.25 | 0.0000 | 0.0000 | 1 |
| 2000-12-30T06:00 | -39.701 | -139.893 | 0 | 14.204 | -5.86 | 3.66 | 0.0000 | 0.0000 | 1 |
| 2000-12-30T12:00 | -39.737 | -139.889 | 0 | 14.155 | 13.96 | -3.35 | 0.0001 | 0.0001 | 1 |
| 2000-12-30T18:00 | -39.714 | -139.823 | 0 | 14.119 | 6.76 | 18.99 | 0.0000 | 0.0000 | 1 |
