WOCE Upper Ocean Thermal, UOT (2006): Water temperature XBT profiles from cruise CCVG93 (SCQC) [dataset]. National Oceanographic Data Center, Silver Spring, PANGAEA, https://doi.org/10.1594/PANGAEA.388513
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-02-15 • DOI registered: 2006-03-21
Related to:
Further details:
Quality control processing in the UOT DAC system. hdl:10013/epic.32928.d001
Project(s):
Coverage:
Median Latitude: -43.276862 * Median Longitude: -78.338853 * South-bound Latitude: -48.020000 * West-bound Longitude: -82.251700 * North-bound Latitude: -37.980000 * East-bound Longitude: -74.376700
Date/Time Start: 1993-10-08T05:11:00 * Date/Time End: 1993-10-17T03:57:00
Minimum DEPTH, water: 0.6 m * Maximum DEPTH, water: 1829.9 m
Event(s):
CCVG93 * Latitude Start: -37.996700 * Longitude Start: -76.550000 * Latitude End: -39.000000 * Longitude End: -74.376700 * Date/Time Start: 1993-10-08T05:11:00 * Date/Time End: 1993-10-17T03:57:00 * Campaign: UOT_cruise (WOCE UOT cruises) * Method/Device: Oceanography (OCE)
Comment:
SCQC=quality controlled by Science Center. For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
113128 data points
Data
1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sample label |
---|---|---|---|---|---|
1993-10-08T05:11 | -37.9967 | -76.5500 | 0.7 | 15.640 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 1.4 | 13.910 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 2.0 | 13.130 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 2.7 | 12.770 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 3.4 | 12.630 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 4.1 | 12.510 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 4.8 | 12.500 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 5.5 | 12.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 6.1 | 12.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 6.8 | 12.400 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 7.5 | 12.400 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 8.2 | 12.410 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 8.9 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 9.6 | 12.410 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 10.2 | 12.420 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 10.9 | 12.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 11.6 | 12.420 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 12.3 | 12.410 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 13.0 | 12.400 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 13.6 | 12.370 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 14.3 | 12.390 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 15.0 | 12.390 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 15.7 | 12.370 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 16.4 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 17.1 | 12.350 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 17.7 | 12.350 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 18.4 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 19.1 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 19.8 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 20.5 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 21.1 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 21.8 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 22.5 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 23.2 | 12.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 23.9 | 12.350 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 24.6 | 12.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 25.2 | 12.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 25.9 | 12.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 26.6 | 12.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 27.3 | 12.320 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 28.0 | 12.330 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 28.6 | 12.310 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 29.3 | 12.300 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 30.0 | 12.270 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 30.7 | 12.290 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 31.4 | 12.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 32.1 | 12.190 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 32.7 | 12.140 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 33.4 | 12.090 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 34.1 | 12.090 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 34.8 | 12.080 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 35.5 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 36.1 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 36.8 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 37.5 | 12.080 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 38.2 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 38.9 | 12.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 39.5 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 40.2 | 12.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 40.9 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 41.6 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 42.3 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 42.9 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 43.6 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 44.3 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 45.0 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 45.7 | 12.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 46.3 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 47.0 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 47.7 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 48.4 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 49.1 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 49.7 | 12.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 50.4 | 12.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 51.1 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 51.8 | 12.040 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 52.5 | 12.030 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 53.1 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 53.8 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 54.5 | 12.080 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 55.2 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 55.9 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 56.5 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 57.2 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 57.9 | 12.080 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 58.6 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 59.3 | 12.090 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 59.9 | 12.070 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 60.6 | 12.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 61.3 | 12.020 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 62.0 | 12.010 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 62.7 | 11.980 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 63.3 | 11.980 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 64.0 | 11.950 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 64.7 | 11.950 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 65.4 | 11.950 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 66.1 | 11.920 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 66.7 | 11.910 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 67.4 | 11.860 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 68.1 | 11.820 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 68.8 | 11.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 69.5 | 11.720 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 70.1 | 11.700 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 70.8 | 11.690 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 71.5 | 11.670 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 72.2 | 11.660 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 72.9 | 11.680 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 73.5 | 11.660 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 74.2 | 11.650 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 74.9 | 11.640 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 75.6 | 11.630 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 76.2 | 11.610 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 76.9 | 11.590 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 77.6 | 11.590 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 78.3 | 11.570 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 79.0 | 11.540 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 79.6 | 11.520 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 80.3 | 11.530 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 81.0 | 11.480 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 81.7 | 11.470 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 82.4 | 11.450 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 83.0 | 11.440 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 83.7 | 11.450 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 84.4 | 11.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 85.1 | 11.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 85.7 | 11.410 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 86.4 | 11.400 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 87.1 | 11.400 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 87.8 | 11.370 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 88.5 | 11.340 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 89.1 | 11.310 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 89.8 | 11.300 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 90.5 | 11.280 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 91.2 | 11.280 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 91.8 | 11.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 92.5 | 11.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 93.2 | 11.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 93.9 | 11.190 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 94.6 | 11.190 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 95.2 | 11.160 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 95.9 | 11.140 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 96.6 | 11.130 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 97.3 | 11.090 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 97.9 | 11.080 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 98.6 | 11.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 99.3 | 11.020 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 100.0 | 11.010 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 100.7 | 10.990 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 101.3 | 11.000 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 102.0 | 11.000 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 102.7 | 11.000 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 103.4 | 10.980 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 104.0 | 10.960 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 104.7 | 10.920 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 105.4 | 10.930 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 106.1 | 10.910 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 106.8 | 10.870 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 107.4 | 10.840 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 108.1 | 10.830 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 108.8 | 10.800 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 109.5 | 10.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 110.1 | 10.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 110.8 | 10.710 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 111.5 | 10.710 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 112.2 | 10.670 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 112.8 | 10.660 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 113.5 | 10.660 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 114.2 | 10.630 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 114.9 | 10.620 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 115.6 | 10.600 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 116.2 | 10.590 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 116.9 | 10.580 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 117.6 | 10.580 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 118.3 | 10.540 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 118.9 | 10.500 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 119.6 | 10.470 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 120.3 | 10.470 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 121.0 | 10.460 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 121.6 | 10.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 122.3 | 10.430 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 123.0 | 10.420 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 123.7 | 10.410 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 124.3 | 10.380 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 125.0 | 10.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 125.7 | 10.350 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 126.4 | 10.360 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 127.0 | 10.350 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 127.7 | 10.330 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 128.4 | 10.310 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 129.1 | 10.290 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 129.8 | 10.270 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 130.4 | 10.290 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 131.1 | 10.300 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 131.8 | 10.250 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 132.5 | 10.290 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 133.1 | 10.260 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 133.8 | 10.270 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 134.5 | 10.280 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 135.2 | 10.250 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 135.8 | 10.270 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 136.5 | 10.260 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 137.2 | 10.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 137.9 | 10.230 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 138.5 | 10.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 139.2 | 10.240 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 139.9 | 10.230 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 140.6 | 10.200 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 141.2 | 10.200 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 141.9 | 10.200 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 142.6 | 10.180 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 143.3 | 10.190 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 143.9 | 10.160 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 144.6 | 10.160 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 145.3 | 10.150 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 146.0 | 10.120 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 146.6 | 10.140 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 147.3 | 10.130 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 148.0 | 10.130 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 148.7 | 10.110 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 149.3 | 10.100 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 150.0 | 10.110 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 150.7 | 10.140 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 151.4 | 10.130 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 152.0 | 10.110 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 152.7 | 10.090 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 153.4 | 10.060 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 154.1 | 10.050 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 154.7 | 10.020 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 155.4 | 9.990 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 156.1 | 9.930 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 156.8 | 9.880 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 157.4 | 9.830 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 158.1 | 9.820 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 158.8 | 9.820 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 159.5 | 9.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 160.1 | 9.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 160.8 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 161.5 | 9.770 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 162.2 | 9.770 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 162.8 | 9.770 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 163.5 | 9.800 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 164.2 | 9.810 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 164.8 | 9.830 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 165.5 | 9.810 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 166.2 | 9.770 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 166.9 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 167.5 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 168.2 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 168.9 | 9.680 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 169.6 | 9.660 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 170.2 | 9.640 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 170.9 | 9.700 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 171.6 | 9.720 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 172.3 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 172.9 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 173.6 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 174.3 | 9.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 175.0 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 175.6 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 176.3 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 177.0 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 177.6 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 178.3 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 179.0 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 179.7 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 180.3 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 181.0 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 181.7 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 182.4 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 183.0 | 9.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 183.7 | 9.800 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 184.4 | 9.820 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 185.0 | 9.800 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 185.7 | 9.810 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 186.4 | 9.790 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 187.1 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 187.7 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 188.4 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 189.1 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 189.8 | 9.720 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 190.4 | 9.700 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 191.1 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 191.8 | 9.740 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 192.4 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 193.1 | 9.710 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 193.8 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 194.5 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 195.1 | 9.730 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 195.8 | 9.700 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 196.5 | 9.750 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 197.2 | 9.780 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 197.8 | 9.760 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 198.5 | 9.800 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 199.2 | 9.810 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 199.8 | 9.830 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 200.5 | 9.850 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 201.2 | 9.830 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 201.9 | 9.870 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 202.5 | 9.870 | 500823 |
1993-10-08T05:11 | -37.9967 | -76.5500 | 203.2 | 9.900 | 500823 |
