WOCE Upper Ocean Thermal, UOT (2006): Water temperature XBT profiles from cruise JITV91 (SCQC) [dataset]. National Oceanographic Data Center, Silver Spring, PANGAEA, https://doi.org/10.1594/PANGAEA.370947
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-02-12 • DOI registered: 2006-03-12
Related to:
Further details:
Quality control processing in the UOT DAC system. hdl:10013/epic.32928.d001
Project(s):
Coverage:
Median Latitude: -3.155255 * Median Longitude: 155.207466 * South-bound Latitude: -35.733300 * West-bound Longitude: 129.950000 * North-bound Latitude: 31.283300 * East-bound Longitude: 174.866700
Date/Time Start: 1991-02-15T04:00:00 * Date/Time End: 1991-05-10T04:00:00
Minimum DEPTH, water: 3.0 m * Maximum DEPTH, water: 459.0 m
Event(s):
JITV91 * Latitude Start: 1.000000 * Longitude Start: 157.210000 * Latitude End: -18.650000 * Longitude End: 163.100000 * Date/Time Start: 1991-05-04T22:00:00 * Date/Time End: 1991-04-13T04:00:00 * Campaign: UOT_cruise (WOCE UOT cruises) * Method/Device: Oceanography (OCE)
Comment:
SCQC=quality controlled by Science Center. For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
38496 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sample label |
|---|---|---|---|---|---|
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 3.0 | 20.460 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 46.0 | 20.430 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 49.0 | 20.400 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 51.0 | 20.400 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 52.0 | 20.430 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 53.0 | 20.400 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 56.0 | 20.430 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 57.0 | 20.430 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 60.0 | 20.400 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 64.0 | 20.400 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 66.0 | 20.360 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 69.0 | 20.330 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 74.0 | 20.330 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 75.0 | 20.290 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 76.0 | 20.230 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 77.0 | 20.230 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 78.0 | 20.180 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 80.0 | 20.160 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 81.0 | 20.090 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 84.0 | 19.910 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 86.0 | 19.700 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 87.0 | 19.670 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 88.0 | 19.390 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 90.0 | 19.320 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 91.0 | 19.180 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 92.0 | 19.180 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 93.0 | 19.100 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 94.0 | 19.080 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 95.0 | 19.010 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 96.0 | 18.840 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 97.0 | 18.790 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 98.0 | 18.420 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 99.0 | 18.420 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 100.0 | 18.200 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 101.0 | 18.180 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 102.0 | 18.140 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 104.0 | 18.100 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 105.0 | 18.070 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 106.0 | 18.100 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 111.0 | 18.030 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 112.0 | 18.030 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 113.0 | 18.000 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 114.0 | 18.030 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 117.0 | 18.000 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 118.0 | 17.930 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 122.0 | 17.930 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 124.0 | 17.850 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 128.0 | 17.780 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 131.0 | 17.760 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 132.0 | 17.690 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 136.0 | 17.650 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 139.0 | 17.590 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 140.0 | 17.540 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 145.0 | 17.480 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 146.0 | 17.440 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 147.0 | 17.410 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 148.0 | 17.370 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 149.0 | 17.340 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 150.0 | 17.240 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 151.0 | 17.240 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 152.0 | 17.190 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 166.0 | 17.170 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 167.0 | 17.100 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 168.0 | 17.000 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 169.0 | 16.540 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 170.0 | 16.440 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 171.0 | 16.230 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 172.0 | 16.160 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 174.0 | 16.090 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 175.0 | 16.090 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 176.0 | 16.020 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 177.0 | 16.020 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 178.0 | 15.920 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 180.0 | 15.890 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 182.0 | 15.850 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 184.0 | 15.820 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 185.0 | 15.750 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 190.0 | 15.670 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 191.0 | 15.610 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 192.0 | 15.120 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 193.0 | 15.040 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 194.0 | 15.020 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 195.0 | 14.920 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 196.0 | 14.920 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 197.0 | 14.850 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 198.0 | 14.850 | 427040 |
| 1991-02-15T04:00 | 29.8167 | 130.4000 | 198.0 | 14.810 | 427040 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 3.0 | 19.840 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 61.0 | 19.840 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 87.0 | 19.810 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 88.0 | 19.770 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 89.0 | 19.810 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 93.0 | 19.770 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 142.0 | 19.740 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 146.0 | 19.700 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 157.0 | 19.600 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 163.0 | 19.450 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 169.0 | 19.390 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 172.0 | 19.320 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 182.0 | 19.210 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 185.0 | 19.150 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 186.0 | 19.080 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 187.0 | 18.930 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 190.0 | 18.790 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 195.0 | 18.730 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 196.0 | 18.660 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 204.0 | 18.560 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 211.0 | 18.560 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 215.0 | 18.490 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 220.0 | 18.370 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 221.0 | 18.420 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 222.0 | 18.350 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 227.0 | 18.310 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 228.0 | 18.350 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 230.0 | 18.240 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 231.0 | 18.240 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 237.0 | 18.030 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 238.0 | 17.960 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 242.0 | 17.830 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 243.0 | 17.830 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 244.0 | 17.760 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 245.0 | 17.760 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 247.0 | 17.690 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 252.0 | 17.590 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 253.0 | 17.520 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 254.0 | 17.520 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 256.0 | 17.410 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 258.0 | 17.410 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 259.0 | 17.310 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 260.0 | 17.310 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 263.0 | 17.240 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 264.0 | 17.170 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 266.0 | 17.170 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 268.0 | 17.120 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 282.0 | 17.070 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 284.0 | 17.020 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 291.0 | 17.000 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 294.0 | 16.850 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 314.0 | 16.650 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 316.0 | 16.650 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 318.0 | 16.600 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 329.0 | 16.480 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 336.0 | 16.340 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 343.0 | 16.270 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 347.0 | 16.230 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 352.0 | 16.120 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 359.0 | 16.090 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 360.0 | 16.020 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 364.0 | 15.960 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 367.0 | 15.960 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 368.0 | 15.890 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 377.0 | 15.750 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 381.0 | 15.640 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 384.0 | 15.610 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 387.0 | 15.540 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 393.0 | 15.370 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 394.0 | 15.290 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 398.0 | 15.160 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 401.0 | 15.020 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 405.0 | 14.980 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 408.0 | 14.920 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 409.0 | 14.780 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 413.0 | 14.780 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 416.0 | 14.710 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 419.0 | 14.710 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 420.0 | 14.640 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 424.0 | 14.570 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 425.0 | 14.500 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 426.0 | 14.460 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 427.0 | 14.320 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 431.0 | 14.290 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 432.0 | 14.120 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 436.0 | 13.980 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 437.0 | 13.910 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 444.0 | 13.700 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 445.0 | 13.700 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 450.0 | 13.560 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 452.0 | 13.560 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 455.0 | 13.490 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 456.0 | 13.350 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 459.0 | 13.280 | 427041 |
| 1991-02-15T10:00 | 28.5833 | 131.5167 | 459.0 | 13.240 | 427041 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 3.0 | 21.350 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 18.0 | 21.300 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 35.0 | 21.240 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 39.0 | 21.280 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 40.0 | 21.210 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 44.0 | 21.130 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 53.0 | 21.100 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 57.0 | 21.070 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 64.0 | 20.930 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 66.0 | 20.890 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 73.0 | 20.820 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 106.0 | 20.790 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 110.0 | 20.750 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 119.0 | 20.720 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 120.0 | 20.650 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 121.0 | 20.650 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 123.0 | 20.540 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 124.0 | 20.510 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 126.0 | 20.400 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 127.0 | 20.360 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 130.0 | 20.400 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 135.0 | 20.180 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 137.0 | 20.090 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 142.0 | 20.090 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 143.0 | 20.040 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 145.0 | 20.090 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 146.0 | 20.090 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 148.0 | 20.040 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 151.0 | 19.980 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 154.0 | 19.910 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 161.0 | 19.910 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 165.0 | 19.870 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 228.0 | 19.810 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 232.0 | 19.740 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 233.0 | 19.670 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 237.0 | 19.600 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 242.0 | 19.430 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 243.0 | 19.430 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 244.0 | 19.320 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 247.0 | 19.280 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 248.0 | 19.180 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 249.0 | 19.080 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 250.0 | 19.010 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 251.0 | 19.010 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 252.0 | 18.900 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 255.0 | 18.790 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 257.0 | 18.660 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 258.0 | 18.660 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 262.0 | 18.560 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 267.0 | 18.560 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 268.0 | 18.490 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 269.0 | 18.490 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 272.0 | 18.420 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 275.0 | 18.420 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 277.0 | 18.350 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 281.0 | 18.240 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 283.0 | 18.180 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 284.0 | 18.100 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 296.0 | 18.000 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 298.0 | 17.900 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 299.0 | 17.830 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 304.0 | 17.760 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 307.0 | 17.590 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 311.0 | 17.520 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 313.0 | 17.480 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 314.0 | 17.410 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 319.0 | 17.310 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 321.0 | 17.310 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 322.0 | 17.240 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 325.0 | 17.170 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 326.0 | 17.070 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 335.0 | 16.930 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 343.0 | 16.780 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 346.0 | 16.650 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 358.0 | 16.480 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 364.0 | 16.480 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 367.0 | 16.410 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 369.0 | 16.340 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 370.0 | 16.270 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 378.0 | 16.190 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 384.0 | 16.060 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 386.0 | 15.960 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 390.0 | 15.920 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 394.0 | 15.850 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 395.0 | 15.820 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 403.0 | 15.710 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 406.0 | 15.710 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 407.0 | 15.640 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 412.0 | 15.540 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 414.0 | 15.540 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 417.0 | 15.500 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 419.0 | 15.400 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 420.0 | 15.250 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 421.0 | 15.230 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 423.0 | 15.160 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 425.0 | 15.040 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 427.0 | 15.020 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 428.0 | 14.920 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 429.0 | 14.920 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 430.0 | 14.850 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 432.0 | 14.850 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 434.0 | 14.710 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 438.0 | 14.670 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 443.0 | 14.640 | 427042 |
| 1991-02-15T16:00 | 27.2000 | 132.5000 | 444.0 | 14.570 | 427042 |
