WOCE Upper Ocean Thermal, UOT (2006): Water temperature real-time profiles from cruise JNZL98 (SCQC) [dataset]. Marine Environmental Data Services Branch, Ontario, PANGAEA, https://doi.org/10.1594/PANGAEA.370458
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2006-02-09 • DOI registered: 2006-03-11
Related to:
Further details:
Quality control processing in the UOT DAC system. hdl:10013/epic.32928.d001
Project(s):
Coverage:
Median Latitude: 36.329998 * Median Longitude: -174.722517 * South-bound Latitude: 10.000000 * West-bound Longitude: 125.116700 * North-bound Latitude: 58.500000 * East-bound Longitude: -145.000000
Date/Time Start: 1998-02-06T06:51:00 * Date/Time End: 1998-11-12T17:32:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 1034 m
Event(s):
JNZL98 * Latitude Start: 40.000000 * Longitude Start: 165.000000 * Latitude End: 46.000000 * Longitude End: -150.000000 * Date/Time Start: 1998-02-06T06:51:00 * Date/Time End: 1998-11-06T17:25:00 * Campaign: UOT_cruise (WOCE UOT cruises) * Method/Device: Oceanography (OCE)
Comment:
SCQC=quality controlled by Science Center. For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
7636 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sample label |
|---|---|---|---|---|---|
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 0 | 8.6 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 50 | 8.7 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 100 | 8.6 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 200 | 7.8 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 300 | 6.1 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 400 | 4.9 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 500 | 4.4 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 600 | 4.1 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 700 | 3.8 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 800 | 3.5 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 900 | 3.2 | 9998, 1041101 |
| 1998-02-06T06:51 | 40.0000 | 165.0000 | 1000 | 2.9 | 9998, 1041101 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 0 | 9.2 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 50 | 9.2 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 100 | 9.2 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 200 | 7.7 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 300 | 5.7 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 400 | 4.6 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 500 | 4.1 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 600 | 4.1 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 700 | 3.8 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 800 | 3.5 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 900 | 3.2 | 9995, 1143341 |
| 1998-02-06T20:30 | 40.5000 | 165.0000 | 1000 | 3.1 | 9995, 1143341 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 0 | 9.3 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 50 | 9.3 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 100 | 9.3 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 200 | 9.1 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 300 | 6.8 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 400 | 5.2 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 500 | 4.5 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 600 | 4.1 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 700 | 3.8 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 800 | 3.6 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 900 | 3.3 | 9997, 1041408 |
| 1998-02-07T04:31 | 41.0000 | 165.1500 | 1000 | 3.1 | 9997, 1041408 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 0 | 6.6 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 50 | 6.2 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 100 | 6.3 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 200 | 6.3 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 300 | 4.7 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 400 | 4.2 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 500 | 4.0 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 600 | 3.7 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 700 | 3.5 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 800 | 3.4 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 900 | 3.1 | 9996, 1041409 |
| 1998-02-07T06:55 | 41.5000 | 165.0500 | 1000 | 2.9 | 9996, 1041409 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 0 | 6.0 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 50 | 6.0 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 100 | 6.0 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 200 | 5.5 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 300 | 4.4 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 400 | 4.0 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 500 | 3.9 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 600 | 3.8 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 700 | 3.5 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 800 | 3.3 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 900 | 3.0 | 9994, 1041414 |
| 1998-02-07T20:00 | 42.0000 | 164.9500 | 1000 | 2.9 | 9994, 1041414 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 0 | 5.1 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 50 | 5.1 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 100 | 5.1 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 200 | 5.4 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 300 | 4.7 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 400 | 4.0 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 500 | 3.8 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 600 | 3.6 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 700 | 3.4 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 800 | 3.2 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 900 | 3.0 | 9993, 1041415 |
| 1998-02-08T20:18 | 42.2500 | 165.0000 | 1000 | 2.8 | 9993, 1041415 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 0 | 5.4 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 50 | 5.4 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 100 | 5.4 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 200 | 5.2 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 300 | 4.2 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 400 | 4.0 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 500 | 3.8 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 600 | 3.6 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 700 | 3.4 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 800 | 3.3 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 900 | 3.0 | 9992, 1041416 |
| 1998-02-09T02:04 | 42.5000 | 165.0000 | 1000 | 2.9 | 9992, 1041416 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 0 | 4.8 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 50 | 4.8 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 100 | 4.9 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 200 | 4.3 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 300 | 3.9 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 400 | 3.9 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 500 | 3.8 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 600 | 3.6 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 700 | 3.6 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 800 | 3.3 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 900 | 3.1 | 9991, 1041417 |
| 1998-02-09T04:41 | 43.0000 | 165.0000 | 1000 | 2.9 | 9991, 1041417 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 0 | 4.8 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 50 | 4.8 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 100 | 4.8 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 200 | 4.4 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 300 | 3.8 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 400 | 3.8 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 500 | 3.7 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 600 | 3.6 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 700 | 3.4 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 800 | 3.2 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 900 | 3.1 | 9990, 1041717 |
| 1998-02-09T08:00 | 43.1300 | 164.7300 | 1000 | 2.9 | 9990, 1041717 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 0 | 4.7 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 50 | 4.7 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 100 | 4.7 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 200 | 4.2 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 300 | 3.8 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 400 | 3.7 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 500 | 3.7 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 600 | 3.6 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 700 | 3.4 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 800 | 3.2 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 900 | 3.0 | 9989, 1041718 |
| 1998-02-09T11:19 | 43.5000 | 164.8000 | 1000 | 2.9 | 9989, 1041718 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 0 | 4.6 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 50 | 4.4 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 100 | 4.5 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 200 | 4.5 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 300 | 3.8 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 400 | 3.7 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 500 | 3.7 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 600 | 3.5 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 700 | 3.3 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 800 | 3.2 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 900 | 3.0 | 9988, 1041719 |
| 1998-02-09T13:59 | 44.0000 | 164.8600 | 1000 | 2.9 | 9988, 1041719 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 0 | 5.2 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 50 | 5.2 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 100 | 5.2 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 200 | 4.0 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 300 | 3.9 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 400 | 3.7 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 500 | 3.7 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 600 | 3.6 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 700 | 3.4 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 800 | 3.3 | 9987, 1041720 |
| 1998-02-09T16:42 | 44.5000 | 164.9300 | 900 | 3.1 | 9987, 1041720 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 0 | 4.0 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 50 | 3.9 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 100 | 4.3 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 200 | 4.6 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 300 | 4.1 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 400 | 3.9 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 500 | 3.6 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 600 | 3.5 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 700 | 3.3 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 800 | 3.2 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 900 | 3.0 | 9986, 1041721 |
| 1998-02-09T20:10 | 45.0000 | 165.0000 | 1000 | 2.9 | 9986, 1041721 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 0 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 50 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 100 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 200 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 300 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 400 | 3.5 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 500 | 3.6 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 600 | 3.4 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 700 | 3.2 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 800 | 3.1 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 900 | 2.9 | 9985, 1041722 |
| 1998-02-10T02:21 | 45.5000 | 164.9167 | 1000 | 2.8 | 9985, 1041722 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 0 | 3.0 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 50 | 3.0 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 100 | 3.0 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 200 | 3.2 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 300 | 3.4 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 400 | 3.5 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 500 | 3.3 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 600 | 3.2 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 700 | 3.0 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 800 | 2.9 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 900 | 2.8 | 9984, 1041723 |
| 1998-02-10T04:25 | 46.0000 | 164.9833 | 1000 | 2.6 | 9984, 1041723 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 0 | 2.9 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 50 | 2.9 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 100 | 2.9 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 200 | 3.1 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 300 | 3.4 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 400 | 3.4 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 500 | 3.3 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 600 | 3.1 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 700 | 3.0 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 800 | 2.9 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 900 | 2.8 | 9983, 1041724 |
| 1998-02-10T08:02 | 46.0833 | 164.9833 | 1000 | 2.6 | 9983, 1041724 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 0 | 3.0 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 50 | 2.9 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 100 | 2.9 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 200 | 3.1 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 300 | 3.4 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 400 | 3.4 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 500 | 3.3 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 600 | 3.2 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 700 | 3.1 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 800 | 2.9 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 900 | 2.7 | 9982, 1041725 |
| 1998-02-10T11:14 | 46.5000 | 165.0000 | 1000 | 2.6 | 9982, 1041725 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 0 | 3.1 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 50 | 3.1 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 100 | 3.2 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 200 | 3.8 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 300 | 3.7 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 400 | 3.6 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 500 | 3.5 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 600 | 3.4 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 700 | 3.3 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 800 | 3.1 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 900 | 2.9 | 9981, 1041726 |
| 1998-02-10T13:51 | 47.0000 | 165.0000 | 1000 | 2.8 | 9981, 1041726 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 0 | 2.9 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 50 | 2.9 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 100 | 2.9 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 200 | 3.5 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 300 | 3.5 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 400 | 3.5 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 500 | 3.3 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 600 | 3.3 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 700 | 3.1 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 800 | 3.0 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 900 | 2.9 | 9980, 1041727 |
| 1998-02-10T16:34 | 47.5000 | 165.0000 | 1000 | 2.7 | 9980, 1041727 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 0 | 2.7 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 50 | 2.7 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 100 | 2.7 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 200 | 3.3 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 300 | 3.5 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 400 | 3.4 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 500 | 3.2 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 600 | 3.1 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 700 | 3.0 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 800 | 2.8 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 900 | 2.7 | 9979, 1041728 |
| 1998-02-10T20:07 | 48.0000 | 165.0000 | 1000 | 2.6 | 9979, 1041728 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 0 | 2.6 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 50 | 2.6 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 100 | 2.5 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 200 | 3.3 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 300 | 3.4 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 400 | 3.4 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 500 | 3.2 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 600 | 3.1 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 700 | 2.9 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 800 | 2.8 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 900 | 2.7 | 9978, 1041729 |
| 1998-02-11T02:34 | 48.5000 | 165.0000 | 1000 | 2.5 | 9978, 1041729 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 0 | 2.6 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 50 | 2.6 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 100 | 3.1 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 200 | 3.5 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 300 | 3.5 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 400 | 3.4 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 500 | 3.2 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 600 | 3.0 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 700 | 2.9 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 800 | 2.7 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 900 | 2.6 | 9966, 1042163 |
| 1998-02-11T07:54 | 49.0000 | 165.0000 | 1000 | 2.5 | 9966, 1042163 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 0 | 2.7 | 9965, 1042164 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 50 | 2.7 | 9965, 1042164 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 100 | 2.8 | 9965, 1042164 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 200 | 3.5 | 9965, 1042164 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 300 | 3.5 | 9965, 1042164 |
| 1998-02-11T11:43 | 49.5000 | 165.0000 | 400 | 3.4 | 9965, 1042164 |
