WOCE Upper Ocean Thermal, UOT (2006): Water temperature and salinity real-time profiles from cruise EREC91 (SCQC) [dataset]. Marine Environmental Data Services Branch, Ontario, PANGAEA, https://doi.org/10.1594/PANGAEA.359991
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Further details:
Quality control processing in the UOT DAC system. hdl:10013/epic.32928.d001
Project(s):
Coverage:
Median Latitude: 38.173764 * Median Longitude: 152.079328 * South-bound Latitude: 26.583300 * West-bound Longitude: 130.666700 * North-bound Latitude: 52.660000 * East-bound Longitude: -135.916700
Date/Time Start: 1991-04-04T04:40:00 * Date/Time End: 1991-11-20T07:00:00
Minimum DEPTH, water: 0 m * Maximum DEPTH, water: 550 m
Event(s):
EREC91 * Latitude Start: 42.033300 * Longitude Start: 145.066700 * Latitude End: 49.000000 * Longitude End: 165.930000 * Date/Time Start: 1991-04-04T05:00:00 * Date/Time End: 1991-04-16T10:00:00 * Campaign: UOT_cruise (WOCE UOT cruises) * Method/Device: Oceanography (OCE)
Comment:
SCQC=quality controlled by Science Center. For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
2964 data points
Data
1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 Sal | 7 Sample label |
---|---|---|---|---|---|---|
1991-04-04T04:40 | 42.0333 | 145.0667 | 0 | 2.80 | 33.08 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 10 | 2.80 | 33.09 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 20 | 2.76 | 33.10 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 30 | 3.81 | 33.34 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 50 | 4.70 | 33.52 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 75 | 5.15 | 33.60 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 100 | 5.16 | 33.59 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 150 | 4.71 | 33.53 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 200 | 2.30 | 33.25 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 250 | 2.76 | 33.31 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 300 | 2.75 | 33.33 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 400 | 2.64 | 33.46 | 9995, 342940 |
1991-04-04T04:40 | 42.0333 | 145.0667 | 500 | 2.42 | 33.51 | 9995, 342940 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 0 | 2.37 | 33.02 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 10 | 2.37 | 33.02 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 20 | 2.37 | 33.06 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 30 | 2.37 | 33.02 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 50 | 2.12 | 33.05 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 75 | 2.05 | 33.07 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 100 | 2.02 | 33.08 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 150 | 1.97 | 33.11 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 200 | 2.08 | 33.42 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 250 | 2.58 | 33.60 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 300 | 3.03 | 33.76 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 400 | 3.19 | 33.87 | 9998, 342955 |
1991-04-05T01:00 | 42.0000 | 149.3000 | 500 | 3.17 | 33.96 | 9998, 342955 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 0 | 2.24 | 33.11 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 10 | 2.25 | 33.11 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 20 | 2.08 | 33.12 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 30 | 1.86 | 33.12 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 50 | 1.62 | 33.12 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 75 | 1.55 | 33.10 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 100 | 1.52 | 33.11 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 150 | 1.51 | 33.15 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 200 | 2.03 | 33.36 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 250 | 2.41 | 33.54 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 300 | 2.65 | 33.65 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 400 | 3.03 | 33.81 | 9984, 342961 |
1991-04-05T12:30 | 43.2800 | 149.6100 | 500 | 3.19 | 33.89 | 9984, 342961 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 0 | 2.46 | 33.19 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 10 | 2.46 | 33.20 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 20 | 2.57 | 33.25 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 30 | 2.59 | 33.26 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 50 | 2.57 | 33.28 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 75 | 2.48 | 33.28 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 100 | 2.24 | 33.26 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 150 | 2.12 | 33.27 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 200 | 2.64 | 33.36 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 250 | 2.50 | 33.46 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 300 | 2.41 | 33.53 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 400 | 2.84 | 33.66 | 9983, 342964 |
1991-04-05T18:58 | 44.2667 | 149.3167 | 500 | 3.22 | 33.81 | 9983, 342964 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 0 | 0.29 | 32.78 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 10 | 0.28 | 32.77 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 20 | 0.28 | 32.78 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 30 | 0.29 | 32.78 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 50 | 0.33 | 32.82 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 75 | 0.32 | 32.83 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 100 | 0.30 | 32.84 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 150 | 0.72 | 33.05 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 200 | 0.55 | 33.04 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 250 | 1.12 | 33.16 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 300 | 0.53 | 33.18 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 400 | 0.95 | 33.26 | 9981, 342970 |
1991-04-06T05:10 | 45.8800 | 149.0000 | 500 | 1.57 | 33.43 | 9981, 342970 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 0 | 1.63 | 33.10 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 10 | 1.63 | 33.11 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 20 | 1.64 | 33.11 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 30 | 1.65 | 33.12 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 50 | 1.65 | 33.14 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 75 | 1.72 | 33.14 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 100 | 2.24 | 33.23 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 150 | 1.35 | 33.25 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 200 | 1.55 | 33.32 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 250 | 1.57 | 33.34 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 300 | 1.72 | 33.39 | 9982, 342976 |
1991-04-06T12:00 | 45.2500 | 149.5000 | 400 | 1.91 | 33.45 | 9982, 342976 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 0 | 2.81 | 33.36 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 10 | 2.81 | 33.37 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 20 | 2.81 | 33.37 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 30 | 2.80 | 33.38 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 50 | 2.63 | 33.38 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 75 | 2.73 | 33.41 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 100 | 2.57 | 33.39 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 150 | 2.73 | 33.44 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 200 | 2.18 | 33.43 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 250 | 2.05 | 33.47 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 300 | 1.87 | 33.47 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 400 | 1.80 | 33.46 | 9988, 342987 |
1991-04-07T00:00 | 44.2600 | 151.0600 | 500 | 1.79 | 33.46 | 9988, 342987 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 0 | 1.32 | 33.03 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 10 | 1.32 | 33.03 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 20 | 1.32 | 33.03 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 30 | 1.31 | 33.03 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 50 | 1.30 | 33.04 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 75 | 1.24 | 33.05 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 100 | 1.16 | 33.06 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 150 | 1.44 | 33.18 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 200 | 2.68 | 33.66 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 250 | 3.24 | 33.85 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 300 | 3.37 | 33.95 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 400 | 3.28 | 34.17 | 9994, 343025 |
1991-04-10T00:00 | 46.2667 | 156.9333 | 500 | 3.02 | 34.28 | 9994, 343025 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 0 | 1.35 | 33.04 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 10 | 1.35 | 33.04 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 20 | 1.35 | 33.04 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 30 | 1.35 | 33.04 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 50 | 1.36 | 33.04 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 75 | 1.31 | 33.06 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 100 | 1.22 | 33.08 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 150 | 2.78 | 33.68 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 200 | 3.11 | 33.83 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 250 | 3.35 | 33.97 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 300 | 3.36 | 34.05 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 400 | 3.28 | 34.17 | 9979, 343037 |
1991-04-10T18:00 | 47.0333 | 156.4833 | 500 | 3.12 | 34.24 | 9979, 343037 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 0 | 1.11 | 33.10 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 10 | 1.10 | 33.10 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 20 | 1.10 | 33.10 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 30 | 1.10 | 33.10 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 50 | 1.10 | 33.11 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 75 | 1.03 | 33.11 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 100 | 1.28 | 33.17 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 150 | 2.47 | 33.60 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 200 | 3.25 | 33.82 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 250 | 3.31 | 33.94 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 300 | 3.32 | 34.02 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 400 | 3.23 | 34.12 | 9978, 343041 |
1991-04-10T23:10 | 47.3333 | 156.2167 | 500 | 3.13 | 34.18 | 9978, 343041 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 0 | 1.45 | 33.06 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 10 | 1.45 | 33.06 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 20 | 1.46 | 33.06 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 30 | 1.47 | 33.07 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 50 | 1.46 | 33.06 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 75 | 1.47 | 33.07 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 100 | 1.40 | 33.08 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 150 | 2.06 | 33.34 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 200 | 2.82 | 33.73 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 250 | 3.05 | 33.86 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 300 | 3.13 | 33.95 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 400 | 3.15 | 34.08 | 9976, 343085 |
1991-04-13T11:00 | 47.3300 | 160.8000 | 500 | 3.15 | 34.19 | 9976, 343085 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 0 | 1.79 | 33.11 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 10 | 1.79 | 33.11 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 20 | 1.80 | 33.11 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 30 | 1.80 | 33.11 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 50 | 1.80 | 33.12 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 75 | 1.80 | 33.13 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 100 | 1.57 | 33.26 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 150 | 3.00 | 33.73 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 200 | 3.54 | 33.92 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 250 | 3.49 | 33.99 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 300 | 3.52 | 34.06 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 400 | 3.36 | 34.17 | 9953, 343169 |
1991-04-18T23:15 | 52.5333 | 161.4833 | 500 | 3.17 | 34.25 | 9953, 343169 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 0 | 2.32 | 33.16 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 10 | 2.33 | 33.16 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 20 | 2.33 | 33.16 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 30 | 2.30 | 33.16 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 50 | 2.14 | 33.17 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 75 | 2.10 | 33.17 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 100 | 2.42 | 33.34 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 150 | 3.68 | 33.84 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 200 | 3.69 | 33.93 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 250 | 3.66 | 33.98 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 300 | 3.62 | 34.05 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 400 | 3.50 | 34.15 | 9952, 343192 |
1991-04-21T17:00 | 52.5000 | 166.0000 | 500 | 3.33 | 34.22 | 9952, 343192 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 0 | 1.40 | 33.05 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 10 | 1.35 | 33.06 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 20 | 1.28 | 33.05 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 30 | 1.28 | 33.06 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 50 | 1.30 | 33.12 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 75 | 1.26 | 33.08 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 100 | 1.12 | 33.20 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 150 | 3.21 | 33.75 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 200 | 3.44 | 33.89 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 250 | 3.48 | 33.98 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 300 | 3.46 | 34.04 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 400 | 3.38 | 34.14 | 9933, 343273 |
1991-04-27T11:30 | 49.0000 | 159.7167 | 500 | 3.24 | 34.23 | 9933, 343273 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 0 | 1.60 | 33.10 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 10 | 1.59 | 33.11 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 20 | 1.56 | 33.10 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 30 | 1.52 | 33.10 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 50 | 1.48 | 33.11 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 75 | 1.34 | 33.15 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 100 | 1.32 | 33.19 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 150 | 2.22 | 33.54 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 200 | 2.47 | 33.71 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 250 | 3.06 | 33.87 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 300 | 3.23 | 33.96 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 400 | 3.26 | 34.11 | 9929, 343293 |
1991-04-28T11:10 | 47.2500 | 155.6000 | 500 | 3.25 | 34.21 | 9929, 343293 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 0 | 1.62 | 33.05 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 10 | 1.62 | 33.05 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 20 | 1.34 | 33.08 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 30 | 1.26 | 33.12 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 50 | 1.09 | 33.16 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 75 | 1.47 | 33.27 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 100 | 2.08 | 33.46 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 150 | 2.06 | 33.64 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 200 | 2.35 | 33.73 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 250 | 2.45 | 33.79 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 300 | 2.50 | 33.84 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 400 | 3.11 | 34.03 | 9924, 343311 |
1991-04-29T12:00 | 45.9300 | 153.5000 | 500 | 2.98 | 34.15 | 9924, 343311 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 0 | 13.57 | 34.45 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 10 | 13.16 | 34.44 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 20 | 12.01 | 34.37 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 30 | 11.65 | 34.36 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 50 | 10.40 | 34.26 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 75 | 9.15 | 34.17 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 100 | 9.01 | 34.21 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 150 | 6.59 | 34.09 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 200 | 2.66 | 34.04 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 250 | 1.68 | 34.07 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 300 | 1.14 | 34.06 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 400 | 0.54 | 34.07 | 9914, 343447 |
1991-05-06T12:00 | 36.6333 | 130.7167 | 500 | 0.37 | 34.08 | 9914, 343447 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 0 | 10.12 | 34.14 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 10 | 9.50 | 34.12 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 20 | 8.82 | 34.12 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 30 | 8.59 | 34.11 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 50 | 7.62 | 34.11 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 75 | 6.66 | 34.09 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 100 | 5.94 | 34.07 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 150 | 3.55 | 34.04 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 200 | 2.19 | 34.07 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 250 | 1.30 | 34.07 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 300 | 0.79 | 34.07 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 400 | 0.51 | 34.08 | 9915, 343457 |
1991-05-06T23:35 | 39.0800 | 131.3800 | 500 | 0.38 | 34.08 | 9915, 343457 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 0 | 22.53 | 34.61 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 10 | 22.32 | 34.61 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 20 | 21.69 | 34.59 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 30 | 21.43 | 34.58 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 58 | 20.53 | 34.57 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 75 | 20.34 | 34.56 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 100 | 19.45 | 34.56 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 150 | 18.38 | 34.56 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 200 | 15.86 | 34.58 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 250 | 13.23 | 34.52 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 300 | 10.70 | 34.41 | 9913, 343538 |
1991-05-10T18:40 | 30.0000 | 130.6667 | 480 | 7.08 | 34.32 | 9913, 343538 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 0 | 22.64 | 34.80 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 10 | 22.61 | 34.80 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 20 | 22.55 | 34.80 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 30 | 22.52 | 34.80 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 50 | 22.32 | 34.88 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 75 | 21.50 | 34.93 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 100 | 21.23 | 34.93 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 150 | 20.62 | 34.94 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 200 | 18.88 | 34.89 | 9912, 343543 |
1991-05-11T01:00 | 29.3333 | 131.2500 | 250 | 18.10 | 34.85 | 9912, 343543 |
